Advertisement

Selected Race
							
							
		Run Minnesota 8 X 1 Mile Como Park Cross Country Relay					
			August 24, 2022  79 degrees and very humid				
							
				Men's Division			
		1	40:54	Adam Wilkinson - Matt Wilkinson			
		2	44:33	Brian Gooley - Dan Peters			
		3	44:42	Zeke Green - Cole Oslin			
		4	45:52	Jason Chrudivasky - Mohamed Bati			
		5	46:17	Victor Sanchez - Matt Waite			
		6	46:38	Jay Woodbeck - Luke Gesior			
		7	46:59	Brandon Koteck - Dallas White			
		8	49:09	Pat Billig - Neal Billig			
		9	49:22	Drew Carlson - Matt Haechrel			
		10	49:26	Peter T. Johnson - Tyler Karl			
		12	50:09	Chris Hutton - Cory Hutton			
		13	51:12	Bennett Deimel - Liam Doyle			
		14	52:54	Jonathan Grinde - Conrad Phelan			
		15	54:03	Michael Haasken - Mike Bester			
		16	54:54	Mike Maulsoff - Charlie White			
		17	56:08	John Steines - Trumen Sillh			
		18	57:20	Owen Capito Sullivan - Zach Charboneau			
		19	57:51	Alex Cowles - Doug Cowles			
		20	58:18	Kristopher Hartwig - Bob Guthrie			
		21	59:58	William Wienke - Julian Lucio			
		22	60:01	Miles Jackson - Joet Kaiser			
		24	60:48	Tim Jones - Kirt Goetzke			
		28	65:45	Emiliano Regalado - Carlos Moreno			
		30	66:37	Brodan  Rehling - Wyatt Deimel			
		32	67:23	Ezra Poppenhagen - Charlie Ashton			
		33	67:42	Sebastian Goebel - Theo Haeg			
				  			
				Women's Division			
		26	61:24	Amanda Jacobson - Amy Lake			
		29	66:09	Ellen Ryan - Meg Gronau			
		34	68:09	Rachel Enright - Lann Klakegg			
		35	69:54	Clara Stevens - Beela Kelly			
		40	73:35	Adrienne Hannert - Sara Gable			
		41	75:22	Lisa Westgard - Jan Kihm			
				 			
				Co-Ed Division			
		11	49:36	Nicole Cueno - James Brand			
		23	60:06	Sunnatillo Mammatkulov - Ellison Frasch			
		25	60:51	Heather Gray - Steve Mann			
		27	62:22	Felix Ludwig - Lula Eian			
		31	67:05	Evan Zwicky-Lewis - Jimmy Kaiser			
		36	69:56	Rebecca Deimel - Greg Welterkens			
		37	70:40	Matthias Frasch - Nina Mascofski			
		38	72:44	Kelly Place - Adam Welle			
		39	73:30	Paul Verbeten - Laura Sater			
							
Race Summary

Date

8/24/2022

Distance

8.0 miles
Results Question?