Advertisement

Selected Race
M19-29
Bib Name Sex Age City State Overall SexPl DivPl Time
1003 Ethan Anderson M 21 Rogers MN 3 / 735 3 / 313 1 / 46 17:15
1877 Henry Seeb M 23 Superior WI 9 / 735 9 / 313 2 / 46 18:42
962 River Bennett M 21 13 / 735 12 / 313 3 / 46 19:39
1242 Colton Strong M 23 Superior WI 14 / 735 13 / 313 4 / 46 19:54
1695 Noah Bitney M 27 Chippewa Falls WI 20 / 735 19 / 313 5 / 46 20:22
1592 Brenden Seipke M 20 Two Harbors MN 21 / 735 20 / 313 6 / 46 20:24
1221 Christopher Toups M 29 Duluth MN 29 / 735 28 / 313 7 / 46 21:21
1471 Mitchell Clayton M 25 Rochester MN 42 / 735 38 / 313 8 / 46 22:21
1356 Matthew Rogotzke M 29 Washington DC 46 / 735 40 / 313 9 / 46 22:43
1844 Jacob Raddatz M 26 Superior WI 48 / 735 41 / 313 10 / 46 22:48
1332 Nick Flynn M 29 Forest Lake MN 52 / 735 44 / 313 11 / 46 22:57
1099 Grant Den Herder M 28 Duluth MN 63 / 735 53 / 313 12 / 46 23:33
1611 Dustin Labarge M 25 Duluth MN 66 / 735 56 / 313 13 / 46 23:45
1371 Austin Tetting M 21 Superior WI 67 / 735 57 / 313 14 / 46 23:45
1324 Brandon Will M 23 Foxboro WI 72 / 735 60 / 313 15 / 46 24:06
1486 Austin Wiberg M 27 Grand Rapids MN 73 / 735 61 / 313 16 / 46 24:13
1543 Cross Beaulieu M 23 Duluth MN 74 / 735 62 / 313 17 / 46 24:23
1897 Carver Brownlee M 28 Hibbing MN 76 / 735 63 / 313 18 / 46 24:25
976 Sam Elletson M 20 Stillwater MN 86 / 735 70 / 313 19 / 46 24:47
993 Nathaniel Beaulieu M 28 Duluth MN 96 / 735 76 / 313 20 / 46 25:08
1594 Robbie Licari M 21 Biwabik MN 101 / 735 80 / 313 21 / 46 25:23
1406 Nathan Bausman M 28 Hermantown MN 120 / 735 91 / 313 22 / 46 26:02
1273 Aaron Laszewski M 29 Duluth MN 123 / 735 92 / 313 23 / 46 26:05
1062 Owen Johnson M 20 Duluth MN 133 / 735 101 / 313 24 / 46 26:34
987 Sawyer Nelson M 25 Duluth MN 144 / 735 109 / 313 25 / 46 27:07
1828 Nick Corriveau-Lecav M 29 Rochester MN 150 / 735 113 / 313 26 / 46 27:19
1018 Jodeston Robinson M 28 Duluth MN 159 / 735 118 / 313 27 / 46 27:35
934 Abel Hirsch M 20 Duluth MN 178 / 735 124 / 313 28 / 46 28:13
1101 Spencer Capes M 27 Duluth MN 179 / 735 125 / 313 29 / 46 28:20
1218 Zoa Irving M 22 Duluth MN 216 / 735 140 / 313 30 / 46 29:27
969 Joshua Potti M 29 237 / 735 145 / 313 31 / 46 29:55
1328 Ian White M 27 Duluth MN 267 / 735 158 / 313 32 / 46 30:56
1807 Dusty Tucker M 27 Duluth MN 268 / 735 159 / 313 33 / 46 30:56
1051 Gabe Johnson M 19 Duluth MN 273 / 735 161 / 313 34 / 46 31:04
1063 Antonio Davis M 23 Duluth MN 276 / 735 163 / 313 35 / 46 31:08
957 Evan Hohnstadt M 22 277 / 735 164 / 313 36 / 46 31:08
1342 Lucas Newlander M 20 Cuver MN 330 / 735 189 / 313 37 / 46 32:44
1841 Oscar Dingels M 19 Duluth MN 408 / 735 222 / 313 38 / 46 34:27
1931 Daniel Mohr M 28 Duluth MN 446 / 735 235 / 313 39 / 46 35:26
1691 Alan Home M 22 Hibbing MN 491 / 735 251 / 313 40 / 46 36:56
1164 Judd Kranz M 29 Duluth MN 570 / 735 276 / 313 41 / 46 39:54
1820 Josh Stremcha M 27 Duluth MN 590 / 735 283 / 313 42 / 46 41:20
1753 Derek Struss M 27 Eau Claire WI 622 / 735 291 / 313 43 / 46 42:33
996 Jonathan Wolenec M 22 Minneapolis MN 685 / 735 301 / 313 44 / 46 46:51
948 Morgan Berggren M 22 Poplar WI 707 / 735 306 / 313 45 / 46 52:39
1122 Dakota Berggren M 25 Poplar WI 708 / 735 307 / 313 46 / 46 52:48
1-46
Per Page: [50] [100] [500]