Advertisement

Selected Race
M2529
Bib Name Sex Age City State Overall SexPl DivPl Time
264 Matt O'Neil M 27 Mayfield Heights OH 6 / 772 6 / 420 1 / 49 1:13:12
426 Casey Kropka M 25 New London OH 7 / 772 7 / 420 2 / 49 1:13:54
470 John Fitzgerald M 27 North Olmsted OH 24 / 772 22 / 420 3 / 49 1:24:36
125 Cody Dawson M 29 Lakewood OH 27 / 772 25 / 420 4 / 49 1:24:57
38 Mitchell Yake M 27 Sunbury OH 46 / 772 39 / 420 5 / 49 1:28:55
427 Ryan Lewton M 26 Columbus OH 51 / 772 43 / 420 6 / 49 1:29:59
116 Jarrod Crano M 25 Medina OH 52 / 772 44 / 420 7 / 49 1:30:18
379 David Yambor M 29 Norton OH 56 / 772 47 / 420 8 / 49 1:30:46
176 Nick Halbedl M 27 Cuyahoga Falls OH 70 / 772 59 / 420 9 / 49 1:34:23
357 Ryan Webb M 25 Fairlawn OH 71 / 772 60 / 420 10 / 49 1:34:35
75 Cameron Axberg M 29 Akron OH 79 / 772 67 / 420 11 / 49 1:35:30
348 Dominic Vojtus M 27 Uniontown OH 94 / 772 78 / 420 12 / 49 1:38:36
311 Caleb Satterfield M 27 Ontario OH 105 / 772 88 / 420 13 / 49 1:39:28
3 Colton Anderson M 26 Bellevue OH 119 / 772 98 / 420 14 / 49 1:41:15
204 Thomas Kennedy M 28 Cuyahoga Falls OH 133 / 772 109 / 420 15 / 49 1:43:13
241 Peter Mazzaferro M 28 Chicago IL 152 / 772 124 / 420 16 / 49 1:45:26
363 Edward Wigton M 28 Lucas OH 157 / 772 127 / 420 17 / 49 1:45:42
406 Joe Corbit M 26 Cleveland OH 161 / 772 130 / 420 18 / 49 1:46:25
275 Nicholas Penix M 25 Tallmadge OH 167 / 772 134 / 420 19 / 49 1:47:19
475 David Miller M 26 Fresno OH 175 / 772 139 / 420 20 / 49 1:47:47
26 Kyle Lang M 27 Norwalk OH 179 / 772 141 / 420 21 / 49 1:48:20
22 Anthony Jasany M 28 Lakewood OH 212 / 772 164 / 420 22 / 49 1:50:42
5 Peter Barone M 29 Lowellville OH 227 / 772 173 / 420 23 / 49 1:52:01
21 Spencer Howell M 28 Monroeville OH 232 / 772 176 / 420 24 / 49 1:52:22
310 Matt Salyer M 29 Norton OH 280 / 772 206 / 420 25 / 49 1:55:16
126 Tim Delaney M 27 Akron OH 306 / 772 223 / 420 26 / 49 1:56:59
411 Derek Drinnon M 29 New Waterford OH 326 / 772 237 / 420 27 / 49 1:58:32
4 Matt Barber M 25 Jefferson OH 335 / 772 243 / 420 28 / 49 1:59:19
449 Tristan Willmott M 26 Stow OH 358 / 772 254 / 420 29 / 49 2:01:38
455 James Mowcomber M 28 Fairview Park OH 377 / 772 263 / 420 30 / 49 2:02:59
229 Calvin Long M 25 North Canton OH 384 / 772 269 / 420 31 / 49 2:03:55
16 Elliot Golias M 26 Solon OH 390 / 772 271 / 420 32 / 49 2:04:06
30 Drew Miller M 27 Commerce Charter Twp MI 392 / 772 273 / 420 33 / 49 2:04:13
184 Ben Heimbach M 27 Wadsworth OH 400 / 772 276 / 420 34 / 49 2:04:52
236 Michael Manley M 25 Medina OH 427 / 772 287 / 420 35 / 49 2:07:29
188 Anthony Hug M 27 Defiance OH 515 / 772 325 / 420 36 / 49 2:14:49
300 Austin Romansky M 28 Canton OH 518 / 772 326 / 420 37 / 49 2:15:41
29 Nathaniel Marugg M 28 Brook Park OH 524 / 772 328 / 420 38 / 49 2:16:15
69 Cody Anderson M 28 Akron OH 525 / 772 329 / 420 39 / 49 2:16:15
207 Andrew Killmeyer M 29 MacEdonia OH 544 / 772 337 / 420 40 / 49 2:17:42
423 Jordan Koupal M 25 Pittsburgh PA 559 / 772 345 / 420 41 / 49 2:19:45
224 Brian Lenox M 29 Barberton OH 565 / 772 348 / 420 42 / 49 2:20:19
339 Blake Strozyk M 26 Strongsville OH 579 / 772 354 / 420 43 / 49 2:23:39
454 Joseph Zimmerman M 27 Stow OH 589 / 772 360 / 420 44 / 49 2:24:34
366 Edward Williams M 27 Medina OH 590 / 772 361 / 420 45 / 49 2:24:36
436 Santos Ramos M 27 Macedonia OH 655 / 772 385 / 420 46 / 49 2:36:20
414 Tom Gorbett M 29 Cleveland OH 687 / 772 392 / 420 47 / 49 2:42:41
323 Douglas Skelley M 29 Hermitage PA 691 / 772 395 / 420 48 / 49 2:43:20
361 Joshua White M 29 Beloit OH 710 / 772 400 / 420 49 / 49 2:49:51
1-49
Per Page: [50] [100] [500]