Advertisement

Selected Race
M5559
Bib Name Sex Age City State Overall SexPl DivPl Time
999 Charles Twigg M 55 Akron OH 40 / 772 35 / 420 1 / 48 1:28:04
927 David Powers M 57 Troy OH 43 / 772 37 / 420 2 / 48 1:28:48
1047 Al Yovichin M 59 Doylestown OH 63 / 772 53 / 420 3 / 48 1:32:15
796 Helge Hornis M 58 Hudson OH 95 / 772 79 / 420 4 / 48 1:38:40
766 Tim Green M 59 McDonald OH 98 / 772 82 / 420 5 / 48 1:39:04
866 Hiroshi Marunaka M 55 North Canton OH 106 / 772 89 / 420 6 / 48 1:39:39
938 Aaron Richardson M 57 Kent OH 117 / 772 96 / 420 7 / 48 1:40:58
640 Dean Abbe M 59 Rootstown OH 127 / 772 104 / 420 8 / 48 1:42:35
902 Gideon Oswitch M 57 Kent OH 137 / 772 112 / 420 9 / 48 1:43:38
753 John Francis M 59 Stow OH 150 / 772 122 / 420 10 / 48 1:45:06
954 Kevin Schroeder M 57 Twinsburg OH 168 / 772 135 / 420 11 / 48 1:47:23
695 Jim Capron M 58 Medina OH 176 / 772 140 / 420 12 / 48 1:47:49
511 Mark Humphrey M 58 Cuyahoga Falls OH 183 / 772 143 / 420 13 / 48 1:48:50
844 John Leong M 55 Copley OH 188 / 772 146 / 420 14 / 48 1:49:11
721 David Dalton M 59 Northfield OH 196 / 772 152 / 420 15 / 48 1:49:45
619 Neal Ratta M 57 Akron OH 221 / 772 168 / 420 16 / 48 1:51:19
587 Christopher Bowes M 56 Akron OH 229 / 772 175 / 420 17 / 48 1:52:10
627 Craig Stalder M 59 Bedford OH 244 / 772 185 / 420 18 / 48 1:53:12
754 Lance Frew M 58 Hudson OH 251 / 772 188 / 420 19 / 48 1:53:39
736 William Egger M 58 Cookeville TN 283 / 772 209 / 420 20 / 48 1:55:30
1019 Gary Webb M 59 Akron OH 380 / 772 265 / 420 21 / 48 2:03:02
606 James Juskiw M 56 MacEdonia OH 391 / 772 272 / 420 22 / 48 2:04:10
983 Michael Stuneck M 59 Stow OH 414 / 772 281 / 420 23 / 48 2:05:44
726 Dante Deville M 59 Twinsburg OH 441 / 772 292 / 420 24 / 48 2:08:39
996 David Toth M 55 Solon OH 445 / 772 293 / 420 25 / 48 2:08:56
760 James Goetz M 57 Huntington WV 465 / 772 301 / 420 26 / 48 2:10:11
884 Scott Miller M 55 Doylestown OH 471 / 772 303 / 420 27 / 48 2:10:38
594 Thomas Drabick M 58 Granville OH 474 / 772 306 / 420 28 / 48 2:10:49
682 Andrew Blank M 57 Cleveland OH 488 / 772 314 / 420 29 / 48 2:12:09
840 Norman Lease M 58 Wellington OH 503 / 772 320 / 420 30 / 48 2:13:40
929 Terry Price M 55 Uniontown OH 550 / 772 340 / 420 31 / 48 2:18:30
724 Steve Demeulenaere M 59 Wadsworth OH 563 / 772 346 / 420 32 / 48 2:20:17
1008 Rich Villers M 56 Copley OH 571 / 772 350 / 420 33 / 48 2:21:23
632 Scott Townley M 55 Grove City OH 577 / 772 352 / 420 34 / 48 2:22:36
771 Bert Hackenberg M 55 Uniontown OH 581 / 772 356 / 420 35 / 48 2:23:43
790 Marcus Helmbrecht M 59 Copley OH 588 / 772 359 / 420 36 / 48 2:24:34
767 Dan Gruelle M 57 Wadsworth OH 592 / 772 362 / 420 37 / 48 2:25:15
694 Dennis Canter M 57 Akron OH 599 / 772 365 / 420 38 / 48 2:26:13
609 James Koney M 59 Avon Lake OH 600 / 772 366 / 420 39 / 48 2:26:18
651 Spiro Mavroidis M 55 Hudson OH 606 / 772 368 / 420 40 / 48 2:26:54
765 Vincent Granito M 57 Garfield Heights OH 619 / 772 376 / 420 41 / 48 2:28:42
637 Thomas Zarbaugh M 56 Canfield OH 678 / 772 390 / 420 42 / 48 2:40:57
942 Michael Romano M 57 Hudson OH 697 / 772 397 / 420 43 / 48 2:45:24
872 Terry McFeeders M 58 New Philadelphia OH 705 / 772 399 / 420 44 / 48 2:47:12
701 R Charles Carr M 56 Richmond Heights OH 731 / 772 407 / 420 45 / 48 2:58:39
730 John Dorio M 58 Warren OH 754 / 772 414 / 420 46 / 48 3:13:23
1004 William Vermes M 59 Strongsville OH 766 / 772 418 / 420 47 / 48 3:36:05
646 Bryan Jones M 55 Canton OH 768 / 772 419 / 420 48 / 48 3:37:58
1-48
Per Page: [50] [100] [500]