Advertisement

Selected Race
M3034
Bib Name Sex Age City State Overall SexPl DivPl Time
2886 Caleb Keller M 32 Charleston WV 1 / 875 1 / 366 1 / 41 1:10:34
2337 Brent Jones M 33 Ripley WV 22 / 875 19 / 366 2 / 41 1:28:31
2687 Jacob Turley M 30 Huntington WV 42 / 875 34 / 366 3 / 41 1:35:10
2781 Nicholas Bogdan M 32 South Point OH 90 / 875 70 / 366 4 / 41 1:43:32
2861 Taran Hardbarger M 31 Williamstown WV 107 / 875 82 / 366 5 / 41 1:44:57
2316 Matthew Hooper M 31 Proctorville OH 113 / 875 87 / 366 6 / 41 1:45:36
2863 Lance Hare M 33 Huntington WV 151 / 875 111 / 366 7 / 41 1:50:40
2805 Noah Chinn M 30 Charleston WV 154 / 875 114 / 366 8 / 41 1:51:53
2840 Ethan Fight M 32 Wheelersburg OH 211 / 875 145 / 366 9 / 41 1:55:15
2415 James McDaniel M 33 Charleston WV 216 / 875 147 / 366 10 / 41 1:55:26
2001 Timmy Adams M 30 Louisa KY 220 / 875 149 / 366 11 / 41 1:55:43
2568 Isaac Robles M 32 Fort Worth TX 252 / 875 171 / 366 12 / 41 1:57:34
2446 Michael Miller M 31 Huntington WV 256 / 875 174 / 366 13 / 41 1:57:42
2839 Ricardo Farrow M 32 Triadelphia WV 262 / 875 178 / 366 14 / 41 1:58:09
2643 Tanner Sowards M 31 Proctorville OH 275 / 875 187 / 366 15 / 41 2:00:37
2704 Devin Vernor M 34 Huntington WV 295 / 875 198 / 366 16 / 41 2:03:22
2794 Ryan Buck M 32 Kenova WV 304 / 875 201 / 366 17 / 41 2:04:03
2941 Mark Painter M 34 Charleston WV 340 / 875 211 / 366 18 / 41 2:08:36
2251 Corey Gee M 34 Olive Hill KY 347 / 875 216 / 366 19 / 41 2:09:47
2199 Caleb Ebert M 32 Bridgeport WV 352 / 875 220 / 366 20 / 41 2:09:54
2834 Patrick Epler M 30 Lancaster OH 355 / 875 221 / 366 21 / 41 2:10:00
2894 Richard Legg M 34 Huntington WV 360 / 875 224 / 366 22 / 41 2:10:28
2185 Kyle Dickess M 30 South Point OH 373 / 875 228 / 366 23 / 41 2:11:17
2344 Hisayuki Kashiwagi M 33 Hurricane WV 426 / 875 245 / 366 24 / 41 2:16:22
2588 Akinobu Saito M 30 Hurricane WV 428 / 875 246 / 366 25 / 41 2:16:37
2974 Jacob Sovine M 32 Hurricane WV 457 / 875 254 / 366 26 / 41 2:20:15
2299 Jevon Hayes M 32 Huntington WV 459 / 875 255 / 366 27 / 41 2:20:21
2820 Jonas Cruz M 32 Daniels WV 460 / 875 256 / 366 28 / 41 2:20:25
2377 Marc Lester M 32 Louisa KY 462 / 875 257 / 366 29 / 41 2:20:26
2356 Yuki Komurasaki M 30 Hurricane WV 484 / 875 266 / 366 30 / 41 2:23:27
2011 Jatto Akhigbe M 31 Barboursville WV 502 / 875 273 / 366 31 / 41 2:24:55
2929 Wes Muncy M 30 Princeton WV 505 / 875 275 / 366 32 / 41 2:25:21
2788 Joseph Bralley M 33 Williamson WV 533 / 875 284 / 366 33 / 41 2:28:12
2296 Cole Hatfield M 32 Ona WV 557 / 875 291 / 366 34 / 41 2:30:10
2939 Austin O'Connor M 30 Huntington WV 626 / 875 312 / 366 35 / 41 2:39:31
2636 Darian Smith M 32 Raleigh NC 632 / 875 315 / 366 36 / 41 2:39:50
4027 Nathan Payne M 34 South Point OH 689 / 875 326 / 366 37 / 41 2:47:32
2339 Dwight Jorge M 32 Huntington WV 705 / 875 331 / 366 38 / 41 2:50:26
2944 Ross Peyton M 33 O Fallon IL 735 / 875 339 / 366 39 / 41 2:56:41
2899 Samuel Lively M 31 Daniels WV 743 / 875 342 / 366 40 / 41 2:57:41
2478 Chayton Nye M 32 Proctorville OH 758 / 875 345 / 366 41 / 41 3:00:30
1-41
Per Page: [50] [100] [500]