Advertisement

Selected Race
M5054
Bib Name Sex Age City State Overall SexPl DivPl Time
710 Mark Kalar M 51 St. Anthony MN 67 / 1519 64 / 777 1 / 48 1:21:18
1449 Mark Elworthy M 54 Whitewater WI 75 / 1519 71 / 777 2 / 48 1:22:21
216 Kevin Theissen M 50 Minneapolis MN 128 / 1519 115 / 777 3 / 48 1:26:53
1022 Pete Maiser M 51 Wayzata MN 129 / 1519 116 / 777 4 / 48 1:27:23
1453 Jim Winkels M 52 Waconia MN 184 / 1519 161 / 777 5 / 48 1:31:52
478 Allan Salvador O. Mendoza M 52 Saint Paul MN 193 / 1519 166 / 777 6 / 48 1:32:28
407 Tong Pham M 52 Minneapolis MN 247 / 1519 204 / 777 7 / 48 1:36:56
275 Steven Andrews M 53 Minneapolis MN 257 / 1519 210 / 777 8 / 48 1:37:30
1613 Eric Roling M 54 Brooklyn Park MN 264 / 1519 216 / 777 9 / 48 1:37:53
1073 Kevin Peura M 52 Wauwatosa WI 266 / 1519 218 / 777 10 / 48 1:38:07
166 James Brezina M 50 Mankato MN 295 / 1519 240 / 777 11 / 48 1:40:22
215 Brad McFaul M 50 Mendota Heights MN 307 / 1519 250 / 777 12 / 48 1:41:13
477 Benj Vardigan M 51 St. Paul MN 340 / 1519 273 / 777 13 / 48 1:43:11
1084 John Lee M 54 Blaine MN 344 / 1519 277 / 777 14 / 48 1:43:22
423 Justin Boeke M 51 Minneapolis MN 358 / 1519 290 / 777 15 / 48 1:43:47
8 Ken Tov M 50 Minneapolis MN 385 / 1519 303 / 777 16 / 48 1:45:27
968 Jano Cabrera M 50 Minneapolis MN 425 / 1519 326 / 777 17 / 48 1:47:38
1309 Bob Crane M 54 Cottage Grove MN 448 / 1519 345 / 777 18 / 48 1:48:49
868 Chris Rea M 52 Edina MN 450 / 1519 346 / 777 19 / 48 1:48:52
983 David Weerts M 53 St. Louis Park MN 492 / 1519 372 / 777 20 / 48 1:51:20
458 Steve Bjornstad M 54 St. Paul MN 498 / 1519 376 / 777 21 / 48 1:51:46
109 Elvis Travancic M 54 Minneapolis MN 521 / 1519 391 / 777 22 / 48 1:52:24
475 Tony Velebil M 53 St. Paul MN 525 / 1519 393 / 777 23 / 48 1:52:43
1195 Dan Van Loh M 52 Lino Lakes MN 571 / 1519 418 / 777 24 / 48 1:54:16
473 Robbie Wilson M 51 St. Paul MN 649 / 1519 459 / 777 25 / 48 1:56:46
1036 Sebastien Saunoi-Sandgren M 50 Minneapolis MN 681 / 1519 477 / 777 26 / 48 1:57:50
404 Jeff Pruitt M 53 Mound MN 685 / 1519 478 / 777 27 / 48 1:58:00
1664 Christian Lenhart M 53 St. Paul MN 698 / 1519 486 / 777 28 / 48 1:58:35
1484 Jeff Marks M 51 Owatonna MN 772 / 1519 526 / 777 29 / 48 2:02:30
89 Jay Petrich M 52 Minneapolis MN 797 / 1519 535 / 777 30 / 48 2:03:35
674 Jason Matz M 52 Deephaven MN 803 / 1519 538 / 777 31 / 48 2:03:50
1089 Ajay Rawal M 52 Edina MN 804 / 1519 539 / 777 32 / 48 2:03:55
34 Eric Knight M 50 Lino Lakes MN 809 / 1519 540 / 777 33 / 48 2:04:03
1132 Dan Hedin M 50 Minneapolis MN 812 / 1519 542 / 777 34 / 48 2:04:08
208 Jon Lunderby M 50 Oakland Park FL 817 / 1519 544 / 777 35 / 48 2:04:14
866 Jeffrey Lindstrom M 51 Hanover MN 838 / 1519 555 / 777 36 / 48 2:04:59
438 Steven Blehert M 50 Minneapolis MN 860 / 1519 566 / 777 37 / 48 2:06:20
890 Brant Hollenkamp M 53 Minneapolis MN 888 / 1519 577 / 777 38 / 48 2:07:51
346 Mark Wensel M 52 Brooklyn Park MN 986 / 1519 619 / 777 39 / 48 2:11:46
1081 Sergio Avila M 52 Tucson AZ 1010 / 1519 628 / 777 40 / 48 2:13:25
299 Eric Haug M 51 Minneapolis MN 1056 / 1519 647 / 777 41 / 48 2:16:00
232 Jayant Dhamne M 52 Prosper TX 1085 / 1519 658 / 777 42 / 48 2:18:01
1171 Pablo Gomez M 51 Minneapolis MN 1100 / 1519 665 / 777 43 / 48 2:18:37
677 Bradley Kaffar M 54 St. Cloud MN 1149 / 1519 678 / 777 44 / 48 2:21:29
569 Hongfei Guo M 51 North Oaks MN 1180 / 1519 688 / 777 45 / 48 2:22:56
42 John O'Rourke M 52 Saint Michael MN 1305 / 1519 730 / 777 46 / 48 2:31:27
566 Antony Crane M 54 St Paul MN 1379 / 1519 746 / 777 47 / 48 2:39:56
565 Greg Newell M 54 St. Paul MN 1485 / 1519 771 / 777 48 / 48 2:59:06
1-48
Per Page: [50] [100] [500]