Advertisement

Selected Race
M2029
Bib Name Sex Age City State Overall SexPl DivPl Time
13621 Sam Forster M 23 Minnetonka MN 1 / 9761 1 / 2477 1 / 336 24:02
16058 Nick Teetzel M 23 Rogers MN 2 / 9761 2 / 2477 2 / 336 24:19
13620 Max Forster M 24 Minnetonka MN 3 / 9761 3 / 2477 3 / 336 24:24
15892 Elijah Kamermans M 29 Saint Paul MN 6 / 9761 6 / 2477 4 / 336 24:47
9400 Michael Kuhlman M 24 St. Paul MN 7 / 9761 7 / 2477 5 / 336 24:47
15468 Slavomir Tkac M 24 Hermantown MN 9 / 9761 9 / 2477 6 / 336 25:26
10381 Ryan Gjoraas M 28 Plymouth MN 12 / 9761 11 / 2477 7 / 336 25:44
9411 Mitchell Toborg M 26 Minneapolis MN 19 / 9761 16 / 2477 8 / 336 26:57
12869 Todd Schuldt M 26 Minneapolis MN 21 / 9761 18 / 2477 9 / 336 27:23
13645 Stephen Labuz M 23 Saint Paul MN 31 / 9761 28 / 2477 10 / 336 28:17
8718 Corey Lyon M 28 Milaca MN 32 / 9761 29 / 2477 11 / 336 28:17
14385 Jason Mansur M 28 Saint Paul MN 38 / 9761 33 / 2477 12 / 336 28:28
12625 Jake Dotseth M 21 Menomonie WI 45 / 9761 38 / 2477 13 / 336 28:43
6017 Jeff Finlon M 26 Duluth MN 55 / 9761 46 / 2477 14 / 336 29:08
12958 Carlo Cicero M 28 Minneapolis MN 57 / 9761 48 / 2477 15 / 336 29:15
15771 Michael Karbo M 29 Lakeville MN 58 / 9761 49 / 2477 16 / 336 29:17
10489 Michael Lybarger M 28 Minneapolis MN 61 / 9761 52 / 2477 17 / 336 29:25
15138 Ben Weidmann M 23 Deephaven MN 78 / 9761 66 / 2477 18 / 336 30:07
15775 Richard Peck M 29 Rogers MN 82 / 9761 69 / 2477 19 / 336 30:11
5943 Paul Krienke M 29 Lakeville MN 84 / 9761 71 / 2477 20 / 336 30:15
15008 Noah Helgerson M 26 Rice MN 91 / 9761 75 / 2477 21 / 336 30:30
13358 Andrew Roche M 23 Minneapolis MN 96 / 9761 80 / 2477 22 / 336 30:34
12590 Matt Philips M 24 St. Louis Park MN 97 / 9761 81 / 2477 23 / 336 30:34
6493 Derek Parker M 23 Rosemount MN 99 / 9761 83 / 2477 24 / 336 30:38
14636 Michael Urbanski M 26 Minneapolis MN 105 / 9761 87 / 2477 25 / 336 30:42
15161 Andrew Knutson M 23 West Saint Paul MN 108 / 9761 89 / 2477 26 / 336 30:45
12749 Joe Ortock M 28 Bloomington MN 111 / 9761 92 / 2477 27 / 336 30:47
13828 James McMahon M 28 Minneapolils MN 112 / 9761 93 / 2477 28 / 336 30:47
9430 Ted Toborg M 29 Hudson WI 121 / 9761 100 / 2477 29 / 336 31:00
9391 Eli Walberg M 26 St. Louis Park MN 128 / 9761 105 / 2477 30 / 336 31:13
6395 Peter Freeburg M 27 Minneapolis MN 136 / 9761 113 / 2477 31 / 336 31:23
14676 Nathan Wagner M 29 Savage MN 138 / 9761 115 / 2477 32 / 336 31:28
14586 Josh Kuebler M 24 Sleepy Eye MN 157 / 9761 127 / 2477 33 / 336 31:48
14277 Jace Christenson M 25 Duluth MN 158 / 9761 128 / 2477 34 / 336 31:48
15164 Benjamin Busser M 27 Minneapolis MN 161 / 9761 130 / 2477 35 / 336 31:52
8592 Victor Ho M 28 Woodbury MN 166 / 9761 133 / 2477 36 / 336 31:55
15637 Ken Anderson M 29 Minneapolis MN 190 / 9761 149 / 2477 37 / 336 32:19
11897 Isaac Fyle M 25 Crystal MN 199 / 9761 158 / 2477 38 / 336 32:24
15779 Ethan Nagel M 28 Minneapolis MN 200 / 9761 159 / 2477 39 / 336 32:24
5140 Joshua Bruce M 29 Saint Paul MN 212 / 9761 166 / 2477 40 / 336 32:36
15620 Dan Neighbors M 24 Sammamish WA 222 / 9761 171 / 2477 41 / 336 32:42
11492 John Van Beek M 27 Minneapolis MN 224 / 9761 173 / 2477 42 / 336 32:44
15010 Pete Henslin M 28 Dodge Center MN 225 / 9761 174 / 2477 43 / 336 32:44
9412 Pedro Becquer Jr. M 28 Minneapolis MN 235 / 9761 182 / 2477 44 / 336 32:49
13136 Ben Doda M 22 Maplewood MN 244 / 9761 189 / 2477 45 / 336 32:56
14400 Matt Bergstrom M 26 Plymouth MN 249 / 9761 193 / 2477 47 / 336 32:59
12139 John Syrbu M 27 Apple Valley MN 248 / 9761 192 / 2477 46 / 336 32:59
16250 Marco McDonough M 27 Woodbury MN 258 / 9761 198 / 2477 48 / 336 33:02
13591 Jared Eller M 29 Isanti MN 264 / 9761 203 / 2477 49 / 336 33:03
14037 Conrad Gosen M 28 Minnetonka MN 274 / 9761 207 / 2477 50 / 336 33:09
Per Page: [50] [100] [500]
Race Summary

Date

3/14/2015

Distance

7.0 kilometers

Average Time

49:09

Total

9761 finishers

Women

7271 finishers

Men

2477 finishers
Results Question?