Advertisement

Selected Race
M6064
Bib Name Sex Age City State Overall SexPl DivPl Time
10 Bob Garcia M 60 Lavista NE 50 / 1662 45 / 658 1 / 37 19:19
389 Lenny Deshayes M 60 Cushing MN 66 / 1662 56 / 658 2 / 37 20:00
637 Jerry Beutel M 64 Afton MN 199 / 1662 159 / 658 3 / 37 23:41
494 Paul Stein M 64 Duluth MN 203 / 1662 162 / 658 4 / 37 23:49
176 Tim Zbikowski M 63 Maple Grove MN 218 / 1662 170 / 658 5 / 37 24:03
67 Ted Smith M 62 Duluth MN 466 / 1662 302 / 658 6 / 37 27:59
593 Mark Boyce M 60 Duluth MN 467 / 1662 303 / 658 7 / 37 28:00
548 James Zastrow M 61 Superior WI 542 / 1662 337 / 658 8 / 37 28:47
820 John Malovrh M 61 Virginia MN 571 / 1662 349 / 658 9 / 37 28:58
717 Rodger Brannan M 62 Duluth MN 618 / 1662 360 / 658 10 / 37 29:34
317 Scott A Wilson M 61 White Bear Lake MN 717 / 1662 396 / 658 11 / 37 30:56
348 Greg Hauser M 61 Minnetrista MN 718 / 1662 397 / 658 12 / 37 30:57
455 Tom Dischinger M 62 Anoka NE 841 / 1662 435 / 658 13 / 37 32:19
29 Doug Szurek M 60 Andover MN 842 / 1662 436 / 658 14 / 37 32:22
79 Greg Goldman M 64 Duluth MN 866 / 1662 446 / 658 15 / 37 32:38
279 Daniel Larson M 64 Ankeny IA 971 / 1662 478 / 658 16 / 37 34:16
96 Gordy Roberg M 60 St Michael MN 983 / 1662 481 / 658 17 / 37 34:28
431 John Kolar M 61 Duluth MN 1054 / 1662 503 / 658 18 / 37 35:38
302 Rodney Ramacher M 64 Barnesville MN 1066 / 1662 507 / 658 19 / 37 35:53
655 Mark Rekucki M 62 Blaine MN 1109 / 1662 520 / 658 20 / 37 36:32
150 Michael Coyle M 64 Chanhassen MN 1180 / 1662 542 / 658 21 / 37 37:39
395 David Solon M 61 Duluth MN 1182 / 1662 543 / 658 22 / 37 37:42
273 Stephen Ernst M 61 Eagan MN 1229 / 1662 559 / 658 23 / 37 38:23
344 Dave Furuseth M 61 Northome MN 1234 / 1662 562 / 658 24 / 37 38:28
147 Leroy Henderson M 63 Duluth MN 1254 / 1662 565 / 658 25 / 37 38:45
80 Paul Goltz M 60 Winona MN 1271 / 1662 573 / 658 26 / 37 39:13
527 Ross Lunderville M 60 Menomonie WI 1277 / 1662 574 / 658 27 / 37 39:24
756 Rick Olson M 63 Duluth MN 1303 / 1662 580 / 658 28 / 37 39:59
724 Mark Leubner M 63 Superior WI 1309 / 1662 583 / 658 29 / 37 40:03
516 Bruce Wasbotten M 60 Hermantown MN 1422 / 1662 611 / 658 30 / 37 43:33
87 Barry Kucharski M 60 Woodbury MN 1432 / 1662 614 / 658 31 / 37 44:04
284 Michael Connolly M 63 Duluth MN 1469 / 1662 623 / 658 32 / 37 46:11
461 Thomas Lewandowski M 60 Duluth MN 1511 / 1662 630 / 658 33 / 37 48:12
391 Terence Ehrman M 61 International Falls MN 1550 / 1662 636 / 658 34 / 37 49:54
415 Leslie Schwegel M 61 Inver Grove Hts MN 1578 / 1662 643 / 658 35 / 37 50:41
207 Ron Shoden M 61 Virginia MN 1600 / 1662 648 / 658 36 / 37 52:07
242 Daniel Leitz M 62 Elkhorn WI 1645 / 1662 654 / 658 37 / 37 58:47
1-37
Per Page: [50] [100] [500]