Advertisement

Selected Race
M4044
Bib Name Sex Age City State Overall SexPl DivPl Time
8041 Trevor Akervik M 40 Saint Cloud MN 39 / 1542 37 / 488 1 / 45 23:02
8102 Martin Hackenmueller M 42 St. Cloud MN 53 / 1542 46 / 488 2 / 45 23:50
8001 Gary Bechtold M 43 Sartell MN 56 / 1542 48 / 488 3 / 45 24:02
5807 Brian Martin M 40 Sauk Rapids MN 62 / 1542 53 / 488 4 / 45 24:12
6294 Lowell Streit M 42 Avon MN 98 / 1542 79 / 488 5 / 45 25:15
6304 Kirby Sundet M 43 Princeton MN 112 / 1542 90 / 488 6 / 45 25:37
8007 Don Ouimette M 40 St. Cloud MN 123 / 1542 97 / 488 7 / 45 25:57
5721 Mike Lawrence M 40 Foley MN 155 / 1542 120 / 488 8 / 45 26:31
6156 Alex Schad M 42 Sauk Rapids MN 167 / 1542 125 / 488 9 / 45 26:41
8280 Paul Killmer M 42 Albany MN 170 / 1542 127 / 488 10 / 45 26:45
5659 Jon Kopka M 42 Sartell MN 173 / 1542 129 / 488 11 / 45 26:48
8227 Eric Heydman M 40 St. Cloud MN 207 / 1542 150 / 488 12 / 45 27:25
6035 Todd Pieper M 40 St Cloud MN 222 / 1542 159 / 488 13 / 45 27:35
5986 Jason Parks M 42 Big Lake MN 228 / 1542 162 / 488 14 / 45 27:40
5129 Brian Boss M 44 Fergus Falls MN 245 / 1542 166 / 488 15 / 45 27:59
5920 Brad Nepsund M 43 Willmar MN 275 / 1542 183 / 488 16 / 45 28:29
6383 Ryan Voz M 40 Avon MN 294 / 1542 189 / 488 17 / 45 28:55
8180 Mark Lindell M 42 Rockville MN 308 / 1542 195 / 488 18 / 45 29:05
5019 Bryan Allen M 44 St. Joseph MN 323 / 1542 202 / 488 19 / 45 29:24
5644 Chad Koenig M 40 Rice MN 328 / 1542 204 / 488 20 / 45 29:29
5794 Raymond Maingi M 44 Rogers MN 345 / 1542 209 / 488 21 / 45 29:39
8289 Darin Carlson M 44 Hugo MN 346 / 1542 210 / 488 22 / 45 29:40
8076 Gerald Snider M 41 St. Cloud MN 426 / 1542 245 / 488 23 / 45 30:53
5962 Thomas Olson M 40 Madison WI 479 / 1542 261 / 488 24 / 45 31:31
5353 Curt Gainsforth M 44 Sartell MN 608 / 1542 306 / 488 25 / 45 33:18
6263 Eric Stalboerger M 41 Cold Spring MN 614 / 1542 308 / 488 26 / 45 33:23
8063 Jesse Lenarz M 40 Rice MN 644 / 1542 316 / 488 27 / 45 33:42
5850 Jason Merchant M 42 Foley MN 648 / 1542 317 / 488 28 / 45 33:44
5739 Harlan Leusink M 44 Paynesville MN 775 / 1542 341 / 488 29 / 45 35:55
5756 Kris Lippo M 41 Foreston MN 816 / 1542 355 / 488 30 / 45 36:47
5702 Gary Laing M 41 Avon MN 846 / 1542 363 / 488 31 / 45 37:20
5466 Jared Helget M 40 Sauk Rapids MN 847 / 1542 364 / 488 32 / 45 37:22
6250 Travis Sorokie M 43 St. Cloud MN 900 / 1542 377 / 488 33 / 45 38:23
6095 Andy Richter M 43 Pierz MN 967 / 1542 390 / 488 34 / 45 40:08
8088 Perry Jansen M 42 St. Cloud MN 977 / 1542 393 / 488 35 / 45 40:19
8181 Chad Nichols M 44 St. Cloud MN 1038 / 1542 398 / 488 36 / 45 42:46
8071 Spencer Hulsebus M 44 Sartell MN 1046 / 1542 401 / 488 37 / 45 43:06
5620 David Kiffmeyer M 41 Saint Cloud MN 1134 / 1542 418 / 488 38 / 45 45:15
5685 Keith Krueger M 41 Rice MN 1171 / 1542 428 / 488 39 / 45 46:35
6033 Scott Pickler M 40 Sartell MN 1248 / 1542 438 / 488 40 / 45 49:30
5063 Kyle Baklund M 42 Sauk Rapids MN 1257 / 1542 441 / 488 41 / 45 49:56
5270 Brad Eckhoff M 41 Sartell MN 1300 / 1542 453 / 488 42 / 45 51:53
8182 Jon Panitzke M 41 Clearwater MN 1319 / 1542 456 / 488 43 / 45 52:11
8037 Jay Olson M 42 Sauk Rapids MN 1455 / 1542 477 / 488 44 / 45 57:49
5828 Tony Mazzone M 43 Sartell MN 1480 / 1542 481 / 488 45 / 45 58:15
1-45
Per Page: [50] [100] [500]