Advertisement

Selected Race
M2024
Bib Name Sex Age City State Overall SexPl DivPl Time
1580 Josiah Swanson M 24 Rochester MN 1 / 1443 1 / 515 1 / 40 1:12:33
2761 Thomas Schiltz M 20 Mankato MN 5 / 1443 3 / 515 2 / 40 1:23:57
1377 Alec Werning M 20 Rochester MN 10 / 1443 8 / 515 3 / 40 1:27:13
2351 Mitchell Royea M 23 Chanhassen MN 32 / 1443 25 / 515 4 / 40 1:32:49
1376 Samuel Monahan M 20 Rochester MN 35 / 1443 28 / 515 5 / 40 1:33:18
1993 Craig Schumacher M 23 Mankato MN 63 / 1443 48 / 515 6 / 40 1:36:01
1510 Brett Feldman M 22 Mankato MN 70 / 1443 53 / 515 7 / 40 1:36:38
1454 Andy Halbur M 22 North Mankato MN 75 / 1443 58 / 515 8 / 40 1:37:33
1503 Tyler Keller M 20 Medford MN 81 / 1443 62 / 515 9 / 40 1:38:13
1891 Dylan Beske M 23 Mankato MN 88 / 1443 66 / 515 10 / 40 1:39:09
1151 Dylan Harms M 24 Mankato MN 89 / 1443 67 / 515 11 / 40 1:39:09
1195 Dustin Osdoba M 22 Eden Prairie MN 99 / 1443 74 / 515 12 / 40 1:39:26
1501 Jack Parsley M 21 Mankato MN 100 / 1443 75 / 515 13 / 40 1:39:26
1500 Hunter Glynn M 21 Rochester MN 104 / 1443 78 / 515 14 / 40 1:39:36
2103 Dean Fredrickson M 24 Chanhassen MN 113 / 1443 83 / 515 15 / 40 1:40:19
1490 Ryan Rinehart M 23 St Paul MN 147 / 1443 107 / 515 16 / 40 1:42:53
2043 Sean Thomez M 21 Waterville MN 170 / 1443 121 / 515 17 / 40 1:44:11
1103 Samuel Peterson M 20 Sleepy Eye MN 226 / 1443 149 / 515 18 / 40 1:47:34
1241 Rylan Andersen M 22 Mankato MN 251 / 1443 160 / 515 19 / 40 1:49:11
2648 Nicholas Bryant M 21 Mankato MN 284 / 1443 177 / 515 20 / 40 1:50:27
2095 Brandyn Olsen M 21 Blue Earth MN 304 / 1443 187 / 515 21 / 40 1:51:28
1611 Tyler Neu M 20 Paynesville MN 502 / 1443 269 / 515 22 / 40 1:59:08
2602 Matthew Reinke M 24 Minneapolis MN 516 / 1443 275 / 515 23 / 40 1:59:43
1049 Isaac Patterson M 21 Mankato MN 530 / 1443 284 / 515 24 / 40 2:00:07
2251 Clay Tucker M 20 Hastings MN 540 / 1443 287 / 515 25 / 40 2:00:45
1022 Alex Zellmer M 22 Mankato MN 581 / 1443 301 / 515 26 / 40 2:02:08
1194 Andre Rowell M 22 Bloomington MN 583 / 1443 302 / 515 27 / 40 2:02:16
1995 Luke Krynski M 22 Mankato MN 629 / 1443 325 / 515 28 / 40 2:03:47
1107 Steven Kopelke M 20 Mankato MN 677 / 1443 338 / 515 29 / 40 2:05:20
1538 Matt Robbins M 24 Woodbury MN 741 / 1443 356 / 515 30 / 40 2:08:11
2560 Ryan Thompson M 20 Mankato MN 760 / 1443 361 / 515 31 / 40 2:08:46
2363 Nick Andersen M 20 Minneapolis MN 917 / 1443 405 / 515 32 / 40 2:15:28
2181 Daniel Jaeger M 24 Brooklyn Park MN 954 / 1443 412 / 515 33 / 40 2:17:17
1063 Seth Rasmussen M 24 Woodbury MN 1038 / 1443 430 / 515 34 / 40 2:20:54
2194 Tyson Schultz M 23 Mankato MN 1092 / 1443 444 / 515 35 / 40 2:24:00
2175 Chandler Arredondo M 21 Mankato MN 1101 / 1443 447 / 515 36 / 40 2:25:01
1722 Cody Robeck M 21 St. Paul MN 1111 / 1443 448 / 515 37 / 40 2:25:46
2772 Jimi Onadipe M 23 Mankato MN 1310 / 1443 491 / 515 38 / 40 2:47:18
2124 Matthew Grunert M 24 Bloomington MN 1337 / 1443 500 / 515 39 / 40 2:51:30
2436 Jacob Pepper M 21 Mankato MN 1423 / 1443 513 / 515 40 / 40 3:26:49
1-40
Per Page: [50] [100] [500]