Advertisement
Name | City | State | Div | Total Points | row1 | row2 | row3 | row4 | row5 |
---|
Name | City | State | Div | Total Points | row1 | row2 | row3 | row4 | row5 |
---|---|---|---|---|---|---|---|---|---|
Bob Murphey | Ham Lake | MN | M5559 | 86 | Goldy's16 | Minnetonka13 | Lolas Run18 | MN Half19 | Turkey Trot20 |
Donald Hayden | Eden Prairie | MN | M5054 | 84 | Goldy's16 | Minnetonka14 | Lolas Run18 | MN Half18 | Turkey Trot18 |
Mike Gunvalson | Woodbury | MN | M6569 | 74 | Goldy's11 | Minnetonka15 | Lolas Run20 | MN Half10 | Turkey Trot18 |
Bradley Sipley | Minneapolis | MN | M3034 | 71 | Goldy's17 | Minnetonka16 | Lolas Run20 | MN Half18 | |
Edward Nordstrom | Eagan | MN | M4549 | 69 | Minnetonka14 | Lolas Run18 | MN Half19 | Turkey Trot18 | |
Craig Johnson | Woodbury | MN | M6569 | 63 | Goldy's15 | Lolas Run18 | MN Half15 | Turkey Trot15 | |
Krisana Hoff | Excelsior | MN | F3539 | 60 | Goldy's20 | Minnetonka20 | MN Half20 | ||
Jeremy Paun | Chaska | MN | M3034 | 60 | Goldy's13 | Minnetonka15 | Lolas Run18 | MN Half14 | |
David Svendsen | Arden Hills | MN | M5559 | 60 | Goldy's14 | Lolas Run15 | MN Half13 | Turkey Trot18 | |
Greg Jaeger | Woodbury | MN | M4044 | 59 | Goldy's19 | Lolas Run20 | MN Half20 | ||
Lisa Landry | Plymouth | MN | F6064 | 59 | Minnetonka19 | Lolas Run20 | Turkey Trot20 | ||
Brian Krueger | Minneapolis | MN | M2529 | 58 | Goldy's12 | Minnetonka19 | MN Half16 | Turkey Trot11 | |
Ryan Masters | Brooklyn Park | MN | M4044 | 58 | Goldy's12 | Minnetonka15 | MN Half15 | Turkey Trot16 | |
Michael Stone | Minnetonka | MN | M4549 | 58 | Minnetonka18 | Lolas Run20 | MN Half20 | ||
Rick Johnson | Champlin | MN | M6569 | 57 | Goldy's20 | Minnetonka19 | MN Half18 | ||
Patricia Langum | Maple Grove | MN | F5559 | 57 | Goldy's18 | Lolas Run19 | Turkey Trot20 | ||
Tina Hjeltman | Isanti | MN | F4549 | 55 | Goldy's17 | Lolas Run18 | MN Half20 | ||
Theresa Kavouras | Lakeville | MN | F4549 | 55 | Goldy's16 | Lolas Run19 | Turkey Trot20 | ||
Christopher Rupp | Minneapolis | MN | M4044 | 55 | Goldy's17 | MN Half18 | Turkey Trot20 | ||
Sarah Bartholomew | Eden Prairie | MN | F2024 | 54 | Minnetonka19 | Lolas Run15 | MN Half20 | ||
Jenna McElroy | Champlin | MN | F2024 | 51 | Lolas Run19 | MN Half18 | Turkey Trot14 | ||
Andrew Schweizer | New Brighton | MN | M5559 | 48 | Goldy's15 | MN Half16 | Turkey Trot17 | ||
Elaina Schellhaass | St Louis Park | MN | F2529 | 47 | Goldy's9 | Lolas Run20 | Turkey Trot18 | ||
Michael Tietz | Eden Prairie | MN | M5054 | 47 | Minnetonka12 | Lolas Run19 | Turkey Trot16 | ||
Derek Murphey | Fitchburg | WI | M2529 | 46 | Minnetonka13 | MN Half17 | Turkey Trot16 | ||
John Devine | Shakopee | MN | M6064 | 45 | Goldy's17 | Minnetonka12 | MN Half16 | ||
Ryan Chermak | St Paul | MN | M3034 | 44 | Goldy's14 | MN Half16 | Turkey Trot14 | ||
Carrie Gibbs | Cambridge | MN | F4044 | 43 | Goldy's11 | Lolas Run15 | MN Half17 | ||
Christine Wicker | New Hope | MN | F2529 | 41 | Goldy's11 | Minnetonka11 | MN Half19 | ||
Jan Guenther | Mound | MN | F5559 | 40 | Minnetonka20 | Lolas Run20 | |||
Dave Hoppe | Bloomington | MN | M4549 | 40 | Lolas Run11 | MN Half17 | Turkey Trot12 | ||
Manuela Knispel | Shorewood | MN | F4044 | 40 | Goldy's20 | Minnetonka20 | |||
Michael Martorelli | Golden Valley | MN | M6569 | 40 | Lolas Run17 | MN Half9 | Turkey Trot14 | ||
Shawn McMerty | Eden Prairie | MN | M4044 | 40 | Goldy's20 | Lolas Run20 | |||
Dan Nielsen | Andover | MN | M2024 | 40 | Goldy's20 | Minnetonka20 | |||
Darla Oconnor | Woodury | MN | F4549 | 40 | Goldy's20 | Minnetonka20 | |||
Pete Rainey | Minneapolis | MN | M4549 | 40 | Goldy's20 | Lolas Run20 | |||
Kay Van Riper | Eden Prairie | MN | F6064 | 40 | Minnetonka20 | MN Half20 | |||
Cheryl Zitur | Rogers | MN | F5054 | 40 | Goldy's20 | Minnetonka20 | |||
Douglas Brandt | Mound | MN | M7074 | 39 | Goldy's19 | Minnetonka20 | |||
William Gammelgaard | Chaska | MN | M5559 | 39 | Minnetonka20 | Lolas Run19 | |||
Pam Walter | Cologne | MN | F5054 | 39 | Minnetonka19 | Lolas Run20 | |||
Kristin Weinzierl | Waconia | MN | F3034 | 39 | Goldy's20 | Minnetonka19 | |||
Roxy Soll | Minnetrista | MN | F6569 | 38 | Minnetonka19 | Lolas Run19 | |||
Steve Aggergaard | St Paul | MN | M4549 | 37 | Goldy's17 | Turkey Trot20 | |||
Michelle Eversman | Eden Prairie | MN | F3034 | 37 | Lolas Run20 | MN Half17 | |||
Thomas Hoskens | Plymouth | MN | M6569 | 37 | Goldy's18 | Lolas Run19 | |||
Matthew Koktan | Minneapolis | MN | M2529 | 37 | Goldy's9 | Minnetonka14 | MN Half14 | ||
Hannah Martin | Edina | MN | F0119 | 37 | Goldy's19 | Minnetonka18 | |||
Anna Stier | Edina | MN | F4044 | 37 | Minnetonka18 | MN Half19 |
Date
Distance
© Mtec Results, 2024