Advertisement

Selected Race
M5059
Bib Name Sex Age City State Overall SexPl DivPl Time
103 Jon Salveson M 51 Wayzata MN 7 / 425 7 / 192 1 / 44 21:20
6072 Arnie Frishman M 53 Minneapolis MN 27 / 425 22 / 192 2 / 44 24:27
3 Glenn Chiodo M 54 Saint Paul MN 31 / 425 26 / 192 3 / 44 24:35
6021 Thorn Turner M 54 Excelsior MN 43 / 425 36 / 192 4 / 44 26:00
95 John Kilbride M 51 Falcon Heights MN 49 / 425 39 / 192 5 / 44 26:18
70 Greg Buenger M 53 Charles City IA 57 / 425 45 / 192 6 / 44 27:07
5912 Daniel Villas M 55 Cottage Grove MN 68 / 425 55 / 192 7 / 44 27:45
1050 Keith Bakken M 57 Crookston MN 74 / 425 60 / 192 8 / 44 27:56
5984 Brian Zobrack M 54 White Bear Township MN 82 / 425 64 / 192 9 / 44 28:22
1133 Tim Bernard M 51 Maple Grove MN 87 / 425 67 / 192 10 / 44 28:54
6053 Richard Renikoff M 55 Minneapolis MN 91 / 425 69 / 192 11 / 44 29:06
5997 Mark Young M 50 Wayzata MN 94 / 425 71 / 192 12 / 44 29:12
6009 Ken Saddler M 51 Wayzata MN 102 / 425 74 / 192 13 / 44 29:24
9 Rod Anderson M 59 Woodbury MN 104 / 425 75 / 192 14 / 44 29:27
5986 William Ward M 56 Minneapolis MN 111 / 425 78 / 192 15 / 44 29:41
1143 Chuck Klein M 56 Minneapolis MN 117 / 425 80 / 192 16 / 44 30:05
35 Ron Woodle M 53 Waconia MN 139 / 425 89 / 192 17 / 44 30:46
98 David Anthes M 53 Thunder Bay ON 140 / 425 90 / 192 18 / 44 30:48
1023 Fred Welch M 55 Oak Grove MN 142 / 425 91 / 192 19 / 44 30:59
5901 Todd Carlson M 55 Bloomington MN 156 / 425 96 / 192 20 / 44 31:22
1086 Allen Zaffke M 52 North Branch MN 159 / 425 97 / 192 21 / 44 31:30
1153 Rodd Wagner M 55 Chanhassen MN 173 / 425 104 / 192 22 / 44 32:19
1045 James Vanoosten M 56 Rochester MN 175 / 425 105 / 192 23 / 44 32:21
5905 Joseph Dewaele M 52 Oakdale MN 177 / 425 106 / 192 24 / 44 32:22
1137 Gregg Jorgensen M 57 Gurnee IL 186 / 425 111 / 192 25 / 44 32:51
82 Derek Streissguth M 50 Edina MN 211 / 425 119 / 192 26 / 44 34:06
6048 Lee Martini M 51 Orono MN 220 / 425 124 / 192 27 / 44 34:21
5823 Lawrence Callaway M 55 Zimmerman MN 242 / 425 131 / 192 28 / 44 35:21
1008 Michael Krebsbach M 58 Woodbury MN 265 / 425 134 / 192 29 / 44 36:26
37 David Gantz M 57 Brooklyn Park MN 280 / 425 139 / 192 30 / 44 37:13
1161 Daniel Schleusner M 50 North Branch MN 286 / 425 141 / 192 31 / 44 37:35
7 Boyd Seevers M 58 Spring Lake Park MN 292 / 425 144 / 192 32 / 44 37:41
6027 Kevin Reese M 58 Minneapolis MN 300 / 425 147 / 192 33 / 44 38:17
5967 Ken Nelson M 54 Minneapolis MN 301 / 425 148 / 192 34 / 44 38:18
1072 Martin Huberty M 51 Richfield MN 303 / 425 149 / 192 35 / 44 38:27
81 Tom Lydon M 54 Maplewood MN 318 / 425 157 / 192 36 / 44 39:31
6001 Brett Wacker M 52 Minneapolis MN 350 / 425 166 / 192 37 / 44 42:30
5882 Rick Benson M 53 Woodbury MN 353 / 425 167 / 192 38 / 44 42:40
43 Scott Latta M 54 Minneapolis MN 363 / 425 169 / 192 39 / 44 43:33
102 Daniel Hetchler M 50 River Falls WI 365 / 425 170 / 192 40 / 44 43:44
1165 Dwayne Daugaard M 57 Hudson WI 368 / 425 171 / 192 41 / 44 43:52
51 Paul Hamilton M 53 Hastings MN 385 / 425 177 / 192 42 / 44 46:19
1081 Randy Zaffke M 50 Anoka MN 397 / 425 182 / 192 43 / 44 48:40
1158 Steen Moller M 50 Edina MN 399 / 425 183 / 192 44 / 44 49:30
1-44
Per Page: [50] [100] [500]
Race Summary

Date

1/1/2017

Distance

5.0 kilometers

Average Time

35:08

Total

425 finishers

Women

233 finishers

Men

192 finishers
Results Question?