Advertisement

Selected Race
M25-29
Bib Name Sex Age City State Overall SexPl DivPl Time
814 Christopher Neumann M 26 Andover MA 6 / 1809 5 / 577 1 / 47 18:12
1751 Brendan Bucksbaum M 26 Mendon VT 7 / 1809 6 / 577 2 / 47 18:43
1962 Robert Forshaw M 27 Derry NH 17 / 1809 15 / 577 3 / 47 19:29
1086 Daniel Johnson M 27 Manchester NH 19 / 1809 17 / 577 4 / 47 19:38
775 Christopher Straw M 27 Goffstown NH 37 / 1809 31 / 577 5 / 47 20:45
1267 Andrew Chaplin M 27 Goffstown NH 51 / 1809 42 / 577 6 / 47 21:13
1333 Timothy Morris M 25 Hooksett NH 76 / 1809 59 / 577 7 / 47 21:48
804 Andrew Gardner M 28 Manchester NH 77 / 1809 60 / 577 8 / 47 21:51
473 Brent Whitney M 25 Merrimack NH 89 / 1809 69 / 577 9 / 47 22:17
1296 Thomas Lott M 25 Nashua NH 93 / 1809 71 / 577 10 / 47 22:22
646 Isaac Gagnon M 25 Medford MA 98 / 1809 75 / 577 11 / 47 22:29
1421 Dj Peer M 29 Manchester NH 110 / 1809 83 / 577 12 / 47 22:45
1272 Brett Heller M 27 Manchester NH 114 / 1809 84 / 577 13 / 47 22:53
1912 Josh Murphy M 26 Derry NH 161 / 1809 116 / 577 14 / 47 23:45
1827 Andrew Tighe M 28 Mont Vernon NH 180 / 1809 127 / 577 15 / 47 24:05
1643 Matt Reynolds M 26 Allston MA 224 / 1809 149 / 577 16 / 47 24:48
1985 Andrew Feole M 26 Londonderry NH 242 / 1809 160 / 577 17 / 47 25:13
1043 Chris Santos M 26 Lowell MA 289 / 1809 179 / 577 18 / 47 25:50
1325 Conor McKinney M 28 Manchester NH 295 / 1809 184 / 577 19 / 47 25:52
609 Matthew Chase M 28 Reading MA 306 / 1809 190 / 577 20 / 47 26:01
966 Jacob Schwind M 28 Lowell MA 310 / 1809 191 / 577 21 / 47 26:07
1853 James Parolisi M 27 Hampton NH 355 / 1809 208 / 577 22 / 47 26:43
1106 John Goeman M 29 Manchester NH 403 / 1809 229 / 577 23 / 47 27:16
616 Ryan Marshall M 25 Pelham NH 413 / 1809 231 / 577 24 / 47 27:22
1786 Craig Sider M 27 Nashua NH 438 / 1809 240 / 577 25 / 47 27:36
320 Christopher Ritter M 29 Nashua NH 452 / 1809 248 / 577 26 / 47 27:44
920 Christopher Kaeneman M 29 Lowell MA 481 / 1809 256 / 577 27 / 47 27:58
1428 Tigana Dunia M 29 Concord NH 527 / 1809 267 / 577 28 / 47 28:24
326 Robert Coords M 25 Bedford NH 563 / 1809 281 / 577 29 / 47 28:44
1911 Alex Gerhold M 25 Derry NH 611 / 1809 300 / 577 30 / 47 29:14
549 Christian Mendoza M 28 Nashua NH 651 / 1809 309 / 577 31 / 47 29:34
1168 Brody Williams M 26 Merrimack NH 714 / 1809 327 / 577 32 / 47 30:13
1210 Cj Papantones M 27 Wakefield MA 720 / 1809 331 / 577 33 / 47 30:19
1952 Kevin Huston M 26 Manchester NH 848 / 1809 367 / 577 34 / 47 31:46
1163 David Chea M 29 Lowell MA 886 / 1809 376 / 577 35 / 47 32:09
1825 Ryan Lewis M 26 Warner NH 1037 / 1809 425 / 577 36 / 47 33:50
1124 Josh Hardy M 28 Pembroke NH 1095 / 1809 438 / 577 37 / 47 34:27
1299 Kurt Hamilton M 29 Nashua NH 1172 / 1809 453 / 577 38 / 47 35:28
595 Steve Holder M 29 Manchester NH 1255 / 1809 470 / 577 39 / 47 36:46
1597 Jeffrey Lefavor M 29 Goffstown NH 1365 / 1809 493 / 577 40 / 47 38:13
1254 Joshua Frumkin M 26 Merrimack NH 1404 / 1809 502 / 577 41 / 47 38:52
690 Collin Ranfos M 28 Bedford NH 1443 / 1809 514 / 577 42 / 47 39:36
446 Russell Stockton M 29 Groton MA 1573 / 1809 535 / 577 43 / 47 42:57
1195 Sean Hanjra M 28 Northwood NH 1588 / 1809 540 / 577 44 / 47 43:36
1270 Casimir Quinlan M 27 Lowell MA 1644 / 1809 552 / 577 45 / 47 45:54
1870 Samuel Ferranti M 26 Laconia NH 1662 / 1809 556 / 577 46 / 47 46:36
1058 Remy Michaud M 29 Litchfield NH 1785 / 1809 573 / 577 47 / 47 56:14
1-47
Per Page: [50] [100] [500]