Advertisement

Selected Race
M6064
Bib Name Sex Age City State Overall SexPl DivPl Time
57 Dan Conway M 61 Superior WI 57 / 3546 55 / 1710 1 / 41 1:20:32
163 Ron Bole M 60 St Paul MN 163 / 3546 148 / 1710 2 / 41 1:28:52
527 John Post M 63 Bayfield WI 527 / 3546 419 / 1710 3 / 41 1:40:39
829 Conrad Firling M 63 Duluth MN 829 / 3546 633 / 1710 4 / 41 1:46:54
857 Fritz Nothacker M 64 Duluth MN 857 / 3546 651 / 1710 5 / 41 1:47:28
957 Leon Kohn M 63 Duluth MN 957 / 3546 710 / 1710 6 / 41 1:49:07
963 Daniel Durand M 60 Esko MN 963 / 3546 714 / 1710 7 / 41 1:49:18
971 Jack Hero M 62 Prior Lake MN 971 / 3546 718 / 1710 8 / 41 1:49:22
1105 Allen Anderson M 63 Minneapolis MN 1105 / 3546 791 / 1710 9 / 41 1:51:37
1233 Jerry Bertsch M 61 Eagan MN 1233 / 3546 857 / 1710 10 / 41 1:53:48
1281 Bob Wahman M 64 Duluth MN 1281 / 3546 879 / 1710 11 / 41 1:54:25
1414 Gene Kalscheuer M 63 Sauk Rapids MN 1414 / 3546 937 / 1710 12 / 41 1:55:50
1481 Tom Duff M 62 Duluth MN 1481 / 3546 968 / 1710 13 / 41 1:56:55
1662 Jim Geegan M 60 Superior WI 1662 / 3546 1057 / 1710 14 / 41 1:59:22
1940 Thomas Healy M 64 St Paul MN 1940 / 3546 1178 / 1710 15 / 41 2:03:08
2075 Arthur Peterson M 63 Somerset WI 2075 / 3546 1230 / 1710 16 / 41 2:04:59
2090 Glenn Evavold M 61 Duluth MN 2090 / 3546 1234 / 1710 17 / 41 2:05:05
2091 Robert Owens M 62 Duluth MN 2091 / 3546 1235 / 1710 18 / 41 2:05:06
2113 Jack Robb M 61 Green Bay WI 2113 / 3546 1244 / 1710 19 / 41 2:05:25
2154 Jack Morrow M 62 Superior WI 2154 / 3546 1255 / 1710 20 / 41 2:06:02
2189 Ron Goin M 62 Idaho Falls ID 2189 / 3546 1267 / 1710 21 / 41 2:06:30
2234 James Ames M 63 Cloquet MN 2234 / 3546 1287 / 1710 22 / 41 2:07:18
2343 Ronald Briggs M 62 Minneapolis MN 2343 / 3546 1328 / 1710 23 / 41 2:09:03
2393 Mike Grassinger M 61 Sacramento CA 2393 / 3546 1349 / 1710 24 / 41 2:09:52
2498 Larry Sanders M 60 Lakeville MN 2498 / 3546 1381 / 1710 25 / 41 2:11:37
2556 Terrence Johnson M 60 Waseca MN 2556 / 3546 1405 / 1710 26 / 41 2:12:37
2564 Ed Johnson M 61 St Cloud MN 2564 / 3546 1406 / 1710 27 / 41 2:12:43
2565 Joel Tormoen M 64 Eden Prairie MN 2565 / 3546 1407 / 1710 28 / 41 2:12:44
2568 Alfred Meyer M 64 Duluth MN 2568 / 3546 1409 / 1710 29 / 41 2:12:49
2577 Stephen Sprint M 60 Burnsville MN 2577 / 3546 1414 / 1710 30 / 41 2:12:54
2628 Douglas Dunham M 61 Duluth MN 2628 / 3546 1434 / 1710 31 / 41 2:13:59
2734 David Hart M 60 Middleton WI 2734 / 3546 1481 / 1710 32 / 41 2:16:48
2746 Michael Sterner M 60 Marshall MN 2746 / 3546 1486 / 1710 33 / 41 2:17:10
2749 Charles House M 60 Duluth MN 2749 / 3546 1487 / 1710 34 / 41 2:17:14
2801 Roger Hartley M 62 Duluth MN 2801 / 3546 1499 / 1710 35 / 41 2:18:18
3019 Rich Roeder M 63 Brooklyn Park MN 3019 / 3546 1560 / 1710 36 / 41 2:24:08
3058 Richard Adams M 63 Minnetonka MN 3058 / 3546 1574 / 1710 37 / 41 2:25:16
3189 Earl Boven M 64 Minneapolis MN 3189 / 3546 1620 / 1710 38 / 41 2:29:47
3224 Rich Roeder M 64 Brooklyn Park MN 3224 / 3546 1629 / 1710 39 / 41 2:31:49
3270 Gary Peters M 64 Clovis CA 3270 / 3546 1641 / 1710 40 / 41 2:34:21
3505 Earl Cook M 61 Springbrook WI 3505 / 3546 1700 / 1710 41 / 41 2:54:24
1-41
Per Page: [50] [100] [500]