Advertisement

Selected Race
                                                                      Page 1
-------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                                                                                                     
          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN RESULTS - OVERALL
--------------------------------------------------------------------------------------------------------------------------------------------

Place Bib    Name       Last Name    Age City                 St  Country Team                         Mph       Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1     17 YANN GUYADER             27 NANTES                   CAN     POWERSLIDE/MATTER WORLD TEAM 1:06:33.1  2:33 23.6 
    2    888 JOEY MANTIA                 SALT LAKE CITY       UT          SIMMONS RACING               1:12:11.0  2:46 21.8 
    3     28 FELIX RIJHNEN            21 DARMSTADT            GR  GR      POWERSLIDE/MATTER WORLD TEAM 1:12:12.7  2:46 21.8 
    4     35 JUAN NAYIB TOBON         26 PALMETTO             FL  USA     BONT USA                     1:12:12.8  2:46 21.8 
    5      2 SCOTT ARLIDGE            28 AUCKLAND             MT  NZ      POWERSLIDE MATTER WORLD TEAM 1:12:13.3  2:46 21.8 
    6     29 DAVID SARMIENTO          29 SLEEPY EYE           MN  USA                                  1:12:15.5  2:46 21.8 
    7     40 Luis Mejia               50 Bogota               COL COLOMBI                              1:12:16.1  2:46 21.8 
    8     27 FRANCISCO RAMIREZ        34 EDGEWATER            NJ  USA     CANARIAM/EMPIRE SPEED        1:12:16.2  2:46 21.8 
    9     33 BJ STEKETEE              33 HUDSONVILLE          MN  USA     CADO MOTUS                   1:12:16.4  2:46 21.8 
   10     13 DEVIN FIREK              18 FREDERICKSBURG       VA  USA                                  1:12:16.7  2:46 21.8 
   11     25 BILL NUMERICK            32 TRAVERSE CITY        MI  USA     HAGERTY                      1:12:16.7  2:46 21.8 
   12      9 JEROME COMTOIS-URBAIN    23 MONTREAL             QC  CAN     ROLLER MONTREAL              1:12:20.0  2:46 21.7 
   13     18 STEFFEN HOWARD           27 TRAVERSE CITY        MI  USA     HAGERTY                      1:12:20.0  2:46 21.7 
   14     12 TY FIDLER                29 UNIVERSITY CITY      MO  USA     ADAM'S TEST TEAM             1:12:20.1  2:46 21.7 
   15     41 EDDY MATZGER             44 FLOYD                VA  USA     TWIN CAM                     1:12:20.5  2:46 21.7 
   16      4 ROB BELL                 27 OKLAHOMA CITY        OK  USA                                  1:14:15.2  2:50 21.2 
   17     26 JESSE PAULEY             21 KITCHENER            ON  CAN                                  1:16:25.6  2:55 20.6 
   18     11 ALEX FEDAK               46 OKLAHOMA CITY        OK  USA                                  1:16:25.9  2:55 20.6 
   19     10 PETER DOUCET             34 MISSISSAUGA          ON  CAN     TORONTO INLINE SKATING CLUB  1:16:26.9  2:55 20.6 
   20    185 RANDY PLETT              49 WINNIPEG             MB  USA     BOUT NORTH AMERICA           1:16:40.9  2:56 20.5 
   21    202 JEFF TERWILIGER          51 EDINA                MN  USA     HOIGAARD'S                   1:16:41.2  2:56 20.5 
   22    156 WALTER LANGLEY           51 PUYALLUP             WA  USA                                  1:16:41.3  2:56 20.5 
   23    192 JOHN SCHULTE             51 WOODBURY             MN  USA                                  1:16:42.9  2:56 20.5 
   24    183 TOMMY PETERSON           45 ST PAUL              MN  USA     ADAM'S TEST TEAM             1:16:42.9  2:56 20.5 
   25    212 OVID WESTIN              51 ST FRANCIS           MN  USA     HOIGAARDS                    1:16:43.1  2:56 20.5 
   26    195 JONATHAN SIMKINS         45 TAMPA                FL  USA     TEAM FLORIDA                 1:16:43.3  2:56 20.5 
   27    205 JOHN THURMON             46 KYLE                 TX  USA                                  1:16:44.1  2:56 20.5 
   28    108 DAVE BARTZ               45 HAYWARD              WI  USA     TWINCAM                      1:16:44.4  2:56 20.5 
   29    113 STANFORD CARLSEN         45 GRAND TERRACE        CA  USA                                  1:16:44.5  2:56 20.5 
   30    129 HERNAN DIAZ              51 SHAWNEE              KS  USA                                  1:16:44.7  2:56 20.5 
   31    148 GARY JOHNSON             49 BLOOMINGTON          MN  USA     TWIN CAM                     1:16:44.8  2:56 20.5 
   32    190 MATT ROBINSON            46 MADISON              WI  USA     TWINCAM                      1:16:45.0  2:56 20.5 
   33    128 MIKE DEZELLAR            48 EDEN PRAIRIE         MN  USA     MAX MUSCLE                   1:16:45.7  2:56 20.5 
   34    181 SCOTT PAULEY             53 MISSISSAUGA          ON  USA     SCHANKEL/KALLISTO            1:16:46.3  2:56 20.5 
   35    150 LARRY KAUFMAN            45 BROOKFIEID           IL  USA     TEAM RAINBO                  1:16:46.8  2:56 20.5 
   36    213 LENNY WILLCOX            52 POMPANO BEACH        FL  USA                                  1:16:48.2  2:56 20.5 
   37    176 JAMES OHEARN             48 BAXTER               MN  USA                                  1:16:48.7  2:56 20.5 
   38    170 MICHAEL MULLERY          46 ROSEMOUNT            MN  USA                                  1:16:49.3  2:56 20.5 
   39    199 KEITH SVIR               47 TWO HARBORS          MN  USA                                  1:16:49.6  2:56 20.5 
   40    141 KURT HALVERSON           46 LAKE ELMO            MN  USA     Media Machine                1:16:49.9  2:56 20.5 
   41    166 PHIL MOEN                50 EDEN PRAIRIE         MN  USA     MUSCLE MAX                   1:16:50.6  2:56 20.5 
   42    105 BLAIR ATWELL             53 LONG BEACH           CA  USA     HYPER/WRW                    1:16:50.6  2:56 20.5 
   43    134 HERB GAYLE               50 TORONTO              ON  CAN                                  1:16:53.4  2:56 20.5 
   44    146 MARK JACOBSON            46 BLOOMINGTON          MN  USA                                  1:16:56.4  2:57 20.4 
   45    214 MORGAN WILLIAMS          48 TORONTO              ON  CAN     SCHANKEL KALLISTO            1:17:09.1  2:57 20.4 
   46    102 CHRIS ADAMS              45 MODESTO              CA  USA                                  1:17:11.3  2:57 20.4 
   47    101 RICK ABRAHAMSON          48 DULUTH               MN  USA     TEAM SK8HARD.NET             1:17:14.4  2:57 20.4 
   48    151 EARL KENDALL             52 MINNEAPOLIS          MN  USA                                  1:17:16.6  2:57 20.4 
   49    112 BILL CALLAS              51 STILLWATER           MN  USA     MSC                          1:17:18.1  2:57 20.3 
   50    171 TONY MUSE                43 WEST DES MOINES      IA  USA     POWERSLIDE                   1:18:44.0  3:01 20.0 
   51    117 RYAN CHRISLER            38 DERBY                KS  USA     SIMMONS RACING               1:18:44.1  3:01 20.0 
   52    152 NORM KIRBY               44 COLORADO SPRINGS     CO  USA                                  1:18:44.3  3:01 20.0 
   53    132 DANIEL FREDERICK         40 MAPLE VALLEY         WA  USA                                  1:18:44.6  3:01 20.0 
   54    153 DAMIAN KONOTOPETZ        21 WINNIPEG             MB  CAN                                  1:18:44.9  3:01 20.0 
   55    222 DONAVON SELLERS          18 DES MOINES           IA  USA                                  1:18:45.1  3:01 20.0 
   56    197 AMRIT SINGH              40 NEW YORK             NY  USA     Asphalt Beach                1:18:45.2  3:01 20.0 
   57    219 DAVID PELLO              18 MURRIETA             CA  USA     CAL HEAT                     1:18:47.3  3:01 20.0 
   58    111 BRENT BOVITZ             44 EDEN PRAIRIE         MN  USA     TWINCAM                      1:18:47.5  3:01 20.0 
   59    145 BROCK HOWES              28 WATERLOO             ON  CAN     TORONTO INLINE SPEED CLUB    1:18:49.2  3:01 20.0 
   60    182 ANDREW PEPER             30 BLAINE               MN  USA                                  1:18:50.6  3:01 20.0 
   61    178 BRIAN OSWALD             36 MANASSAS             VA  USA     SKATERS QUEST                1:18:51.5  3:01 19.9 
   62    203 CONRADE THOMAS           44 CHANHASSEN           MN  USA     HOIGAARDS                    1:18:51.5  3:01 19.9 
   63    115 RICHARD CASSUBE          39 WICHITA              KS  USA     SIMMONS RACING               1:18:51.6  3:01 19.9 
   64    167 ERIC MOLLGAARD           41 RED WING             MN  USA     CVS - MOD PRINT              1:18:51.9  3:01 19.9 
   65    109 GARY BLANK               38 NORMAL               IL  USA     TEAM RAINBO                  1:18:52.2  3:01 19.9 
   66    158 JIM LARSON               44 SPRINGFIELD          IL  USA     LUIGINO RACING/ATOM WHEELS   1:18:53.9  3:01 19.9 
   67     31 JAMES SPRINGER           20 HARRISONBURG         VA  USA     CADO MOTUS                   1:19:00.1  3:01 19.9 
   68     23 RON MARFORI              33 INVER GROVE HEIGHTS  MN  USA                                  1:19:01.9  3:01 19.9 
   69    120 LR COLE                  44 ROCKFORD             MI  USA     EZEEFIT SPORTS               1:19:07.8  3:02 19.9 
   70    174 GEORG NIKODYM            44 MISSISSAUGA          ON  USA     SCHANKEL KALLISTO            1:19:16.5  3:02 19.8 
   71    207 ANDREW UTTKE             30 WEST ST PAUL         MN  USA                                  1:19:18.1  3:02 19.8 
   72    220 Theodore Petruskey       38 Burnsville           MN                                       1:19:18.6  3:02 19.8 
   73    177 MICHAEL OLSON            44 DE PERE              WI  USA     CORNERSTONE SPEEDSKATING     1:19:19.8  3:02 19.8 
   74    168 ROBERT MOTTA             42 COALINGA             CA  USA     SAFE/BONT                    1:19:21.3  3:02 19.8 
   75    121 DANIEL COLLINS           48 SHOREVIEW            MN  USA     MAX MUSCLE                   1:20:23.3  3:04 19.6 
   76    118 ROBERT CLARE             52 VIRGINIA BEACH       VA  USA     ASPHALT BEACH                1:20:29.7  3:05 19.5 
   77    186 MURPHY QUINN             22 GLENVIEW             IL  USA     TEAM RAINBO                  1:20:30.3  3:05 19.5 
   78     15 WESLEY GANDY                                                 CADO MOTUS                   1:20:54.4  3:06 19.4 
   79     21 EVAN LEGAN               16 REMINGTON            VA  USA     CADO MOTUS                   1:20:55.1  3:06 19.4 
   80     19 ANDY KOSTKA              31 MAPLE GROVE          MN  USA     TEAM HOIGAARDS               1:20:56.2  3:06 19.4 
   81    161 ANDREW LIEBAERT          27 MINNETONKA           MN  USA                                  1:20:56.9  3:06 19.4 
   82      8 SIMON CLEMENT            32 MONTREAL             QU  CAN     CPVRAM                       1:20:57.0  3:06 19.4 
   83      3 GEOFF ASH                18 DULUTH               MN  USA     MIDWEST SKATE CLUB           1:20:57.9  3:06 19.4 
   84     36 Adam Miller              29 Kansas City          MO  USA     simmons racing               1:20:58.5  3:06 19.4 
   85     14 COREY GAHAN              22 GRANDVILLE           MI  USA     GR SPEED                     1:20:59.7  3:06 19.4 
   86     32 CHRISTOPHER SPRINGER     20 HARRISONBURG         VA  USA     CADO MOTUS                   1:20:59.8  3:06 19.4 
   87    221 CRAIG GARVIN             44 WICHITA              KS  USA                                  1:21:43.4  3:08 19.2 
   88    210 MICHAEL WARD             42 RED WING             MN  USA                                  1:22:29.0  3:09 19.1 
   89    172 DINO MUSIELEWICZ         22 DODGE CITY           KA  USA     TEAM RAINBO                  1:22:32.0  3:09 19.1 
   90    179 DANIEL OVERBY            39 TWO HARBORS          MN  USA                                  1:22:39.5  3:10 19.0 
   91     22 JOHN LOQUAI              27 HASTINGS             MN  USA                                  1:23:53.5  3:12 18.8 
   92    104 THOMAS ASHTON            54 BALLWIN              MI  USA     GATEWAY                      1:24:01.2  3:13 18.7 
   93    107 MARK BARON               49 HERMANTOWN           MN  USA     TEAM SK8HARD.NET             1:24:02.0  3:13 18.7 
   94    189 JAMES RIECKENBERG        51 KILDEER              IL  USA     TEAM RAINBO                  1:24:09.4  3:13 18.7 
   95    194 JOHN SHERWIN             54 EVENSTON             IL  USA     TEAM RAINBO                  1:24:09.7  3:13 18.7 
   96    209 KIRK VESTERSTEIN         50 DULUTH               MN  USA     TEAM SK8HARD.NET             1:24:09.8  3:13 18.7 
   97    130 JAMES DUETHMAN           49 APPLE VALLEY         MN  USA                                  1:25:09.1  3:15 18.5 
   98    139 JOHN GRUND               47 NORTH BRANCH         MN  USA     TEAM SK8HARD.NET             1:25:09.7  3:15 18.5 
   99    137 DAVE GESKE               50 MOORHEAD             MN  USA     MIDWEST SKATE CLUB           1:25:11.8  3:15 18.5 
  100    126 JOHN CRYSDALE            47 ROHNERT PARK         CA  USA     TEAM SAFE                    1:25:12.0  3:15 18.5 
  101    200 DAVID SWAN               51 MINNEAPOLIS          MN  USA                                  1:25:12.5  3:15 18.5 
  102    175 TIM ODONNELL             53 EDEN PRAIRIE         MN  USA     MIDWEST SKATE CLUB           1:25:13.6  3:16 18.5 
  103    136 BRIAN GEISEL             50 MILTON               GA  USA     PRECISION RACING             1:25:13.8  3:16 18.5 
  104    106 BARRY BAKER              53 SEATTLE              WA  USA                                  1:25:14.9  3:16 18.5 
  105    217 STEPHEN ZWEBER           53 WOODBURY             MN  USA                                  1:25:16.4  3:16 18.4 
  106    216 DANA ZAPPE               45 DAYTON               OH  USA                                  1:25:17.1  3:16 18.4 
  107    154 STEVE LALLI              40 BEMIDJI              MN  USA                                  1:26:13.6  3:18 18.2 
  108    140 BEN HALL                 37 ATLANTA              GA  USA     PRECISION                    1:26:19.4  3:18 18.2 
  109    191 BRENT SADOWY             36 ROCHESTER            MN  USA     CANNON VALLEY SPEED/MOD PRIN 1:27:15.9  3:20 18.0 
  110    159 KEVIN LARSON             42 VADNAIS HEIGHTS      MN  USA                                  1:28:09.3  3:22 17.8 
  111     38 TRAVIS SHAW              31 TORONTO              ON  CAN     SCHANKEL KALLISTO            1:28:28.3  3:23 17.8 
  112     20 NICKEY LEE               32 TULSA                OK  USA                                  1:29:46.2  3:26 17.5 
  113    211 MARK WEISS               48 DULUTH               MN  USA     TEAM SK8HARD.NET             1:29:56.4  3:26 17.5 
  114     24 LYLE MCDONALD            41 AUSTIN               TX  USA                                  1:30:04.1  3:27 17.5 
  115    116 JOHN CHARBONNEAU         51 NEW BEDFORD          MA  USA     ASPHALT BEACH/K2             1:30:49.2  3:28 17.3 
  116    125 NOEL CREAGER             41 MINNEAPOLIS          MN  USA                                  1:32:34.0  3:32 17.0 
  117    162 HAL LIGHTWOOD            38 THUNDER BAY          ON  CAN     TBISC                        1:32:46.4  3:33 17.0 
  118    180 JAMES PARK               46 PALO                 IA  USA                                  1:32:59.9  3:33 16.9 
  119    135 ERIC GEE                 39 MISSISSAUGA          ON  CAN     TORONTO INLINE               1:33:03.5  3:33 16.9 
  120     16 ROBERT GUERRERO                                                                           1:34:29.8  3:37 16.6 
  121      5 MICHAEL BURKE            45 EAST YORK            ON  USA                                  1:34:31.1  3:37 16.6 
  122    149 KENT JUNKERT             53 RICHARDSON           TX  USA                                  1:34:40.3  3:37 16.6 
  123    198 JOE SMITH                41 HERMITAGE            OH  USA     FAST FORWARD                 1:36:45.9  3:42 16.3 
  124      7 STEPHEN CHARRIER                                                                          1:42:55.1  3:56 15.3 
  125      6 TIM BUSBY                45 CHASKA               MN  USA                                  1:46:52.3  4:05 14.7 
  126     30 KYLE SOLA                                                                                 1:53:36.4  4:20 13.8 
  127    124 TIM CRAIG                42 SHARPSVILLE          PA  USA     FAST FORWARD                 1:56:48.6  4:28 13.5 
  128     34 ARIEL SURUN                                                                               2:03:17.9  4:43 12.8 
  129    204 RODNEY THOMPSON          36 HERMITAGE            PA  USA     FAST FORWARD                 2:19:45.9  5:20 11.3 
  130     39 Justin Johnson           28                                                               2:21:25.8  5:24 11.1 

                                                                      Page 1
--------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN - SENIORS - RESULTS 
--------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                            MPH
Place Bib    Name       Last Name    Age City                 St  Country Team                         Time      Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1    153 DAMIAN KONOTOPETZ        21 WINNIPEG             MB  CAN                                  1:18:44.9  3:01 20.0 
    2    222 DONAVON SELLERS          18 DES MOINES           IA  USA                                  1:18:45.1  3:01 20.0 
    3    219 DAVID PELLO              18 MURRIETA             CA  USA     CAL HEAT                     1:18:47.3  3:01 20.0 
    4    145 BROCK HOWES              28 WATERLOO             ON  CAN     TORONTO INLINE SPEED CLUB    1:18:49.2  3:01 20.0 
    5    182 ANDREW PEPER             30 BLAINE               MN  USA                                  1:18:50.6  3:01 20.0 
    6    207 ANDREW UTTKE             30 WEST ST PAUL         MN  USA                                  1:19:18.1  3:02 19.8 
    7    186 MURPHY QUINN             22 GLENVIEW             IL  USA     TEAM RAINBO                  1:20:30.3  3:05 19.5 
    8    161 ANDREW LIEBAERT          27 MINNETONKA           MN  USA                                  1:20:56.9  3:06 19.4 
    9    172 DINO MUSIELEWICZ         22 DODGE CITY           KA  USA     TEAM RAINBO                  1:22:32.0  3:09 19.1 
   10    140 BEN HALL                 37 ATLANTA              GA  USA     PRECISION                    1:26:19.4  3:18 18.2 

                                                                      Page 1
--------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN - MASTERS RESULTS 
--------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                            MPH
Place Bib    Name       Last Name    Age City                 St  Country Team                         Time      Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1    171 TONY MUSE                43 WEST DES MOINES      IA  USA     POWERSLIDE                   1:18:44.0  3:01 20.0 
    2    117 RYAN CHRISLER            38 DERBY                KS  USA     SIMMONS RACING               1:18:44.1  3:01 20.0 
    3    152 NORM KIRBY               44 COLORADO SPRINGS     CO  USA                                  1:18:44.3  3:01 20.0 
    4    132 DANIEL FREDERICK         40 MAPLE VALLEY         WA  USA                                  1:18:44.6  3:01 20.0 
    5    197 AMRIT SINGH              40 NEW YORK             NY  USA     Asphalt Beach                1:18:45.2  3:01 20.0 
    6    111 BRENT BOVITZ             44 EDEN PRAIRIE         MN  USA     TWINCAM                      1:18:47.5  3:01 20.0 
    7    178 BRIAN OSWALD             36 MANASSAS             VA  USA     SKATERS QUEST                1:18:51.5  3:01 19.9 
    8    203 CONRADE THOMAS           44 CHANHASSEN           MN  USA     HOIGAARDS                    1:18:51.5  3:01 19.9 
    9    115 RICHARD CASSUBE          39 WICHITA              KS  USA     SIMMONS RACING               1:18:51.6  3:01 19.9 
   10    167 ERIC MOLLGAARD           41 RED WING             MN  USA     CVS - MOD PRINT              1:18:51.9  3:01 19.9 
   11    109 GARY BLANK               38 NORMAL               IL  USA     TEAM RAINBO                  1:18:52.2  3:01 19.9 
   12    158 JIM LARSON               44 SPRINGFIELD          IL  USA     LUIGINO RACING/ATOM WHEELS   1:18:53.9  3:01 19.9 
   13    120 LR COLE                  44 ROCKFORD             MI  USA     EZEEFIT SPORTS               1:19:07.8  3:02 19.9 
   14    174 GEORG NIKODYM            44 MISSISSAUGA          ON  USA     SCHANKEL KALLISTO            1:19:16.5  3:02 19.8 
   15    220 Theodore Petruskey       38 Burnsville           MN                                       1:19:18.6  3:02 19.8 
   16    177 MICHAEL OLSON            44 DE PERE              WI  USA     CORNERSTONE SPEEDSKATING     1:19:19.8  3:02 19.8 
   17    168 ROBERT MOTTA             42 COALINGA             CA  USA     SAFE/BONT                    1:19:21.3  3:02 19.8 
   18    221 CRAIG GARVIN             44 WICHITA              KS  USA                                  1:21:43.4  3:08 19.2 
   19    210 MICHAEL WARD             42 RED WING             MN  USA                                  1:22:29.0  3:09 19.1 
   20    179 DANIEL OVERBY            39 TWO HARBORS          MN  USA                                  1:22:39.5  3:10 19.0 
   21    154 STEVE LALLI              40 BEMIDJI              MN  USA                                  1:26:13.6  3:18 18.2 
   22    191 BRENT SADOWY             36 ROCHESTER            MN  USA     CANNON VALLEY SPEED/MOD PRIN 1:27:15.9  3:20 18.0 
   23    159 KEVIN LARSON             42 VADNAIS HEIGHTS      MN  USA                                  1:28:09.3  3:22 17.8 
   24    125 NOEL CREAGER             41 MINNEAPOLIS          MN  USA                                  1:32:34.0  3:32 17.0 
   25    162 HAL LIGHTWOOD            38 THUNDER BAY          ON  CAN     TBISC                        1:32:46.4  3:33 17.0 
   26    135 ERIC GEE                 39 MISSISSAUGA          ON  CAN     TORONTO INLINE               1:33:03.5  3:33 16.9 
   27    198 JOE SMITH                41 HERMITAGE            OH  USA     FAST FORWARD                 1:36:45.9  3:42 16.3 
   28    124 TIM CRAIG                42 SHARPSVILLE          PA  USA     FAST FORWARD                 1:56:48.6  4:28 13.5 
   29    204 RODNEY THOMPSON          36 HERMITAGE            PA  USA     FAST FORWARD                 2:19:45.9  5:20 11.3 

                                                                      Page 1
--------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN - VETERAN RESULTS 
--------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                            MPH
Place Bib    Name       Last Name    Age City                 St  Country Team                         Time      Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1    185 RANDY PLETT              49 WINNIPEG             MB  USA     BOUT NORTH AMERICA           1:16:40.9  2:56 20.5 
    2    202 JEFF TERWILIGER          51 EDINA                MN  USA     HOIGAARD'S                   1:16:41.2  2:56 20.5 
    3    156 WALTER LANGLEY           51 PUYALLUP             WA  USA                                  1:16:41.3  2:56 20.5 
    4    192 JOHN SCHULTE             51 WOODBURY             MN  USA                                  1:16:42.9  2:56 20.5 
    5    183 TOMMY PETERSON           45 ST PAUL              MN  USA     ADAM'S TEST TEAM             1:16:42.9  2:56 20.5 
    6    212 OVID WESTIN              51 ST FRANCIS           MN  USA     HOIGAARDS                    1:16:43.1  2:56 20.5 
    7    195 JONATHAN SIMKINS         45 TAMPA                FL  USA     TEAM FLORIDA                 1:16:43.3  2:56 20.5 
    8    205 JOHN THURMON             46 KYLE                 TX  USA                                  1:16:44.1  2:56 20.5 
    9    108 DAVE BARTZ               45 HAYWARD              WI  USA     TWINCAM                      1:16:44.4  2:56 20.5 
   10    113 STANFORD CARLSEN         45 GRAND TERRACE        CA  USA                                  1:16:44.5  2:56 20.5 
   11    129 HERNAN DIAZ              51 SHAWNEE              KS  USA                                  1:16:44.7  2:56 20.5 
   12    148 GARY JOHNSON             49 BLOOMINGTON          MN  USA     TWIN CAM                     1:16:44.8  2:56 20.5 
   13    190 MATT ROBINSON            46 MADISON              WI  USA     TWINCAM                      1:16:45.0  2:56 20.5 
   14    128 MIKE DEZELLAR            48 EDEN PRAIRIE         MN  USA     MAX MUSCLE                   1:16:45.7  2:56 20.5 
   15    181 SCOTT PAULEY             53 MISSISSAUGA          ON  USA     SCHANKEL/KALLISTO            1:16:46.3  2:56 20.5 
   16    150 LARRY KAUFMAN            45 BROOKFIEID           IL  USA     TEAM RAINBO                  1:16:46.8  2:56 20.5 
   17    213 LENNY WILLCOX            52 POMPANO BEACH        FL  USA                                  1:16:48.2  2:56 20.5 
   18    176 JAMES OHEARN             48 BAXTER               MN  USA                                  1:16:48.7  2:56 20.5 
   19    170 MICHAEL MULLERY          46 ROSEMOUNT            MN  USA                                  1:16:49.3  2:56 20.5 
   20    199 KEITH SVIR               47 TWO HARBORS          MN  USA                                  1:16:49.6  2:56 20.5 
   21    141 KURT HALVERSON           46 LAKE ELMO            MN  USA     Media Machine                1:16:49.9  2:56 20.5 
   22    166 PHIL MOEN                50 EDEN PRAIRIE         MN  USA     MUSCLE MAX                   1:16:50.6  2:56 20.5 
   23    105 BLAIR ATWELL             53 LONG BEACH           CA  USA     HYPER/WRW                    1:16:50.6  2:56 20.5 
   24    134 HERB GAYLE               50 TORONTO              ON  CAN                                  1:16:53.4  2:56 20.5 
   25    146 MARK JACOBSON            46 BLOOMINGTON          MN  USA                                  1:16:56.4  2:57 20.4 
   26    214 MORGAN WILLIAMS          48 TORONTO              ON  CAN     SCHANKEL KALLISTO            1:17:09.1  2:57 20.4 
   27    102 CHRIS ADAMS              45 MODESTO              CA  USA                                  1:17:11.3  2:57 20.4 
   28    101 RICK ABRAHAMSON          48 DULUTH               MN  USA     TEAM SK8HARD.NET             1:17:14.4  2:57 20.4 
   29    151 EARL KENDALL             52 MINNEAPOLIS          MN  USA                                  1:17:16.6  2:57 20.4 
   30    112 BILL CALLAS              51 STILLWATER           MN  USA     MSC                          1:17:18.1  2:57 20.3 
   31    121 DANIEL COLLINS           48 SHOREVIEW            MN  USA     MAX MUSCLE                   1:20:23.3  3:04 19.6 
   32    118 ROBERT CLARE             52 VIRGINIA BEACH       VA  USA     ASPHALT BEACH                1:20:29.7  3:05 19.5 
   33    104 THOMAS ASHTON            54 BALLWIN              MI  USA     GATEWAY                      1:24:01.2  3:13 18.7 
   34    107 MARK BARON               49 HERMANTOWN           MN  USA     TEAM SK8HARD.NET             1:24:02.0  3:13 18.7 
   35    189 JAMES RIECKENBERG        51 KILDEER              IL  USA     TEAM RAINBO                  1:24:09.4  3:13 18.7 
   36    194 JOHN SHERWIN             54 EVENSTON             IL  USA     TEAM RAINBO                  1:24:09.7  3:13 18.7 
   37    209 KIRK VESTERSTEIN         50 DULUTH               MN  USA     TEAM SK8HARD.NET             1:24:09.8  3:13 18.7 
   38    130 JAMES DUETHMAN           49 APPLE VALLEY         MN  USA                                  1:25:09.1  3:15 18.5 
   39    139 JOHN GRUND               47 NORTH BRANCH         MN  USA     TEAM SK8HARD.NET             1:25:09.7  3:15 18.5 
   40    137 DAVE GESKE               50 MOORHEAD             MN  USA     MIDWEST SKATE CLUB           1:25:11.8  3:15 18.5 
   41    126 JOHN CRYSDALE            47 ROHNERT PARK         CA  USA     TEAM SAFE                    1:25:12.0  3:15 18.5 
   42    200 DAVID SWAN               51 MINNEAPOLIS          MN  USA                                  1:25:12.5  3:15 18.5 
   43    175 TIM ODONNELL             53 EDEN PRAIRIE         MN  USA     MIDWEST SKATE CLUB           1:25:13.6  3:16 18.5 
   44    136 BRIAN GEISEL             50 MILTON               GA  USA     PRECISION RACING             1:25:13.8  3:16 18.5 
   45    106 BARRY BAKER              53 SEATTLE              WA  USA                                  1:25:14.9  3:16 18.5 
   46    217 STEPHEN ZWEBER           53 WOODBURY             MN  USA                                  1:25:16.4  3:16 18.4 
   47    216 DANA ZAPPE               45 DAYTON               OH  USA                                  1:25:17.1  3:16 18.4 
   48    211 MARK WEISS               48 DULUTH               MN  USA     TEAM SK8HARD.NET             1:29:56.4  3:26 17.5 
   49    116 JOHN CHARBONNEAU         51 NEW BEDFORD          MA  USA     ASPHALT BEACH/K2             1:30:49.2  3:28 17.3 
   50    180 JAMES PARK               46 PALO                 IA  USA                                  1:32:59.9  3:33 16.9 
   51    149 KENT JUNKERT             53 RICHARDSON           TX  USA                                  1:34:40.3  3:37 16.6 

                                                                      Page 1
--------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN - GRAND VETERANS RESULTS 
--------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                            MPH
Place Bib    Name       Last Name    Age City                 St  Country Team                         Time      Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1    114 CALE CARVELL             62 NORTHFIELD           MN  USA     TEAM RAINBO                  1:23:40.1  3:12 18.8 
    2    103 EFORREST ALLMOND JR      62 HARRISONBURG         VA  USA     OMNI INLINE SPEED CLUB       1:23:40.2  3:12 18.8 
    3    133 JOHN GARRETT             58 MINNEAPOLIS          MN  USA     FLYING FOSSILS               1:23:41.5  3:12 18.8 
    4    144 BRIAN HOLTAN             56 BROOKLYN             NY  USA     EMPIRE SPEED                 1:23:42.2  3:12 18.8 
    5    215 JACK WUSSLER             57 ST PAUL              MN  USA                                  1:23:42.8  3:12 18.8 
    6    138 LARRY GRIFFIN            62 WADSWORTH            OH  USA                                  1:23:42.8  3:12 18.8 
    7    160 DAVID LAWLER             57 WINNIPEG             MB  USA                                  1:23:42.9  3:12 18.8 
    8    123 MICHAEL CONTARDO         58 SARTELL              MN  USA     MIDWEST SKATE CLUB           1:23:43.3  3:12 18.8 
    9    155 RANDALL LANDUCCI         58 STILLWATER           MN  USA     CANNON VALLEY SPEED          1:23:43.8  3:12 18.8 
