Advertisement

Selected Race
M2029
Bib Name Sex Age City State Overall SexPl DivPl Time
2511 Kemar Leslie M 26 MAVIS BANK TRACK CLUB 453 / 3331 207 / 1526 67 / 482 16:20
2513 Robin Rowe M 25 MAVIS BANK TRACK CLUB 457 / 3331 211 / 1526 68 / 482 17:25
2514 Ackeem Stewart M 21 MAVIS BANK TRACK CLUB 458 / 3331 212 / 1526 69 / 482 17:34
2510 Roger Allen M 25 MAVIS BANK TRACK CLUB 459 / 3331 213 / 1526 70 / 482 17:35
1872 Shane Williams M 21 THE STEP CENTRE 465 / 3331 219 / 1526 71 / 482 18:14
3644 Andre Sewell M 22 CARIBBEAN MARITIME INSTITUT 472 / 3331 226 / 1526 72 / 482 19:08
1697 Matthew Pennie M 23 INTERNATIONAL INGREDIENTS L 475 / 3331 229 / 1526 73 / 482 19:40
1759 Radcliffe Whitter M 25 LIME 491 / 3331 243 / 1526 74 / 482 20:48
2556 Orane Nelson M 23 PEAK BOTTLING CO. 493 / 3331 245 / 1526 75 / 482 20:53
3651 Robert Murray M 26 DYNAMIC PACKING 498 / 3331 250 / 1526 76 / 482 21:06
3649 Ricardo Greaves M 25 DYNAMIC PACKING 507 / 3331 258 / 1526 77 / 482 21:43
3170 Cosmo Stephens M 24 FINANCIAL SERVICES COMM. 509 / 3331 259 / 1526 78 / 482 21:45
2843 Dwight Lewis M 21 FIRST HERTIAGE CREDIT UNION 516 / 3331 266 / 1526 79 / 482 22:18
3204 Akeem Hibbert M 21 KPMG 519 / 3331 269 / 1526 80 / 482 22:21
3244 Stanford Williams M 21 MARKSMAN/GUARDSMAN 521 / 3331 271 / 1526 81 / 482 22:24
4001 D'Rashada Hamilton M 21 UNATTACHED 524 / 3331 274 / 1526 82 / 482 22:29
1965 Jermaine Gordon M 29 UNATTACHED 528 / 3331 278 / 1526 83 / 482 22:32
1958 Leighton Facey M 29 UNATTACHED 537 / 3331 286 / 1526 84 / 482 22:43
2547 Jason Ricketts M 28 NMIA AIRPORTS LTD. 546 / 3331 291 / 1526 85 / 482 23:00
4497 Aldnaine Hanson M 27 AAJ/NMIAL 550 / 3331 295 / 1526 86 / 482 23:17
2442 Rushawn Lawrence M 20 GAS PRO 554 / 3331 298 / 1526 87 / 482 23:25
2873 Kenroy Lloyd M 27 J. WRAY & NEPHEW LTD. 559 / 3331 303 / 1526 88 / 482 23:42
2024 Nathan Parkins M 23 UNATTACHED 563 / 3331 307 / 1526 89 / 482 23:46
2114 Jason Henry M 24 WOLFPACK 566 / 3331 310 / 1526 90 / 482 23:49
1860 Anthony Williams M 28 TEXSTAR SPORTS CLUB 571 / 3331 314 / 1526 91 / 482 23:51
3653 Rohan Reid M 28 DYNAMIC PACKING 572 / 3331 315 / 1526 92 / 482 23:52
4198 Damion Henry M 25 FIDELITY MOTORS 573 / 3331 316 / 1526 93 / 482 23:53
2520 Walter Jackson M 23 NCB CO-OP CREDIT UNION LTD. 574 / 3331 317 / 1526 94 / 482 23:54
2009 Pedro Medford M 25 UNATTACHED 575 / 3331 318 / 1526 95 / 482 23:55
1841 Christopher Myers M 27 TEAM KICKING ASSPHALT 576 / 3331 319 / 1526 96 / 482 23:55
1674 Nicholas Bryan M 28 EVERY MAN FI DEM SELF 581 / 3331 322 / 1526 97 / 482 24:03
4247 Jermaine Pinnock M 29 PETROJAM 584 / 3331 325 / 1526 98 / 482 24:08
3300 Kemoy Whyte M 24 UNATTACHED 585 / 3331 326 / 1526 99 / 482 24:09
1746 Latin Edwards M 29 LIME 586 / 3331 327 / 1526 100 / 482 24:10
2070 Ferdinand Trench M 28 UNATTACHED 589 / 3331 330 / 1526 101 / 482 24:18
1871 Devon Williams M 20 THE STEP CENTRE 592 / 3331 333 / 1526 102 / 482 24:19
1919 Christopher Beecher M 25 UNATTACHED 597 / 3331 338 / 1526 103 / 482 24:29
2419 Kurt Gordon M 28 DAME FITNESS 598 / 3331 339 / 1526 104 / 482 24:29
4275 Ricardo Edwards M 20 UDC 601 / 3331 342 / 1526 105 / 482 24:32
1990 Ching Chin Lee M 27 UNATTACHED 611 / 3331 350 / 1526 106 / 482 24:48
1968 Dwayne Graham M 28 UNATTACHED 619 / 3331 357 / 1526 107 / 482 24:55
3171 Floyd Thompson M 29 FINANCIAL SERVICES COMM. 620 / 3331 358 / 1526 108 / 482 24:59
4230 Shammawi Anderson M 26 PETROJAM 624 / 3331 361 / 1526 109 / 482 25:04
1810 Michael Barrett M 22 RX EXPRESS 625 / 3331 362 / 1526 110 / 482 25:04
4259 Nichlous Stewart M 23 PETROJAM 627 / 3331 363 / 1526 111 / 482 25:10
4207 Dwayne Coleman M 21 ISLAND GRILL 628 / 3331 364 / 1526 112 / 482 25:12
1952 Alvin Edwards M 23 UNATTACHED 637 / 3331 370 / 1526 113 / 482 25:22
3259 Odain Donegan M 29 SAGICOR 638 / 3331 371 / 1526 114 / 482 25:23
558 Jermaine Mills M 23 DIGICEL 641 / 3331 374 / 1526 115 / 482 25:26
2887 Dain Thomas M 24 J. WRAY & NEPHEW LTD. 649 / 3331 381 / 1526 116 / 482 25:31
Per Page: [50] [100] [500]
Race Summary

Date

10/26/2013

Distance

5.0 kilometers

Average Time

41:37

Total

3331 finishers

Women

1805 finishers

Men

1526 finishers
Results Question?