Advertisement

Selected Race
F5054
Bib Name Sex Age City State Overall SexPl DivPl Time
695 Elizabeth Nelson F 50 Duluth MN 200 / 1215 55 / 763 1 / 41 26:00.7
135 Vicki Boman F 53 Elmira NY 224 / 1215 64 / 763 2 / 41 26:30.3
1344 Irina Miloserdova-Bogg F 51 Two Harbors MN 238 / 1215 68 / 763 3 / 41 26:44.0
1058 Elaine Bradley F 54 Duluth MN 338 / 1215 124 / 763 4 / 41 28:21.6
1199 Diane Vertin F 51 Duluth MN 348 / 1215 131 / 763 5 / 41 28:28.1
1012 Nancy Monaghan Beery F 53 Duluth MN 422 / 1215 171 / 763 6 / 41 29:32.6
768 Ruth Boedigheimer F 50 Cloquet MN 443 / 1215 183 / 763 7 / 41 29:46.0
1631 Beth Grahek F 53 Mountain Iron MN 484 / 1215 212 / 763 8 / 41 30:24.5
1197 Theresa Smith F 51 Duluth MN 485 / 1215 213 / 763 9 / 41 30:30.0
1305 Leeann Nelsen F 54 Saginaw MN 495 / 1215 220 / 763 10 / 41 30:33.5
71 Patricia Kendall F 51 Duluth MN 500 / 1215 223 / 763 11 / 41 30:38.5
715 Debra Philippi F 53 Woodbury MN 504 / 1215 226 / 763 12 / 41 30:43.0
146 Linda Nordang F 54 Clear Lake MN 549 / 1215 254 / 763 13 / 41 31:22.6
1089 Denise Tschida F 54 Woodbury MN 564 / 1215 265 / 763 14 / 41 31:37.7
253 Julie Peterson F 53 Duluth MN 582 / 1215 277 / 763 15 / 41 31:49.5
67 Holly Pillsbury F 53 Duluth MN 673 / 1215 349 / 763 16 / 41 33:00.9
427 Joann Mattson F 52 Duluth MN 690 / 1215 363 / 763 17 / 41 33:13.2
1230 Kathi Marshall F 51 Duluth MN 703 / 1215 370 / 763 18 / 41 33:25.9
1179 Krista Carson F 52 Duluth MN 725 / 1215 386 / 763 19 / 41 33:40.9
1099 Diana Sharkey F 54 Esko MN 772 / 1215 422 / 763 20 / 41 34:11.4
1588 Jean Runquist F 51 Duluth MN 775 / 1215 425 / 763 21 / 41 34:14.1
34 Pat Van Halen F 52 South Range WI 780 / 1215 429 / 763 22 / 41 34:18.8
1354 Cathy Johnson F 54 Hermantown MN 833 / 1215 474 / 763 23 / 41 35:10.7
478 Susan Brunette F 54 Duluth MN 835 / 1215 476 / 763 24 / 41 35:12.7
1698 Leslie Beiers F 52 Duluth MN 838 / 1215 479 / 763 25 / 41 35:14.0
1127 Karen Nichols F 50 Two Harbors MN 915 / 1215 536 / 763 26 / 41 36:32.6
778 Donna Boman F 51 Duluth MN 919 / 1215 539 / 763 27 / 41 36:35.6
1005 Chana Stocke F 51 Hermantown MN 929 / 1215 548 / 763 28 / 41 36:52.4
926 Brenda Kimlinger F 50 Duluth MN 993 / 1215 592 / 763 29 / 41 38:39.3
1263 Barb Schlichting F 50 Duluth MN 1017 / 1215 612 / 763 30 / 41 39:03.9
1213 Vicki Rostollan F 51 Carlton MN 1027 / 1215 618 / 763 31 / 41 39:13.8
151 Cheryl Westman F 50 Solon Springs WI 1072 / 1215 650 / 763 32 / 41 40:19.4
1043 Cheryl Kaplan F 51 Duluth MN 1105 / 1215 674 / 763 33 / 41 41:47.2
25 Jan Pederson F 53 Siren WI 1121 / 1215 687 / 763 34 / 41 42:28.7
468 Sherri Bakke F 50 Duluth MN 1127 / 1215 691 / 763 35 / 41 42:58.4
531 Susan Muehlberger F 52 Duluth MN 1140 / 1215 703 / 763 36 / 41 43:53.4
357 Liz Paulson F 51 Hermantown MN 1161 / 1215 719 / 763 37 / 41 45:44.4
787 Sandra Jungers F 54 Duluth MN 1168 / 1215 726 / 763 38 / 41 46:41.9
1693 Ann Schroeder F 54 Spooner WI 1194 / 1215 745 / 763 39 / 41 49:46.0
238 Mary Deegan F 50 Superior WI 1208 / 1215 758 / 763 40 / 41 52:28.1
1509 Karen Kaczmarek F 50 Hermantown MN 1214 / 1215 763 / 763 41 / 41 58:14.7
1-41
Per Page: [50] [100] [500]