Advertisement

Selected Race
M3539
Bib Name Sex Age City State Overall SexPl DivPl Time
38 Ray Stevens, Jr. M 39 Lincoln NE 38 / 2375 38 / 2182 1 / 346 2:35:01
73 Roger Pflugfelder M 38 Greensburg PA 73 / 2375 71 / 2182 2 / 346 2:39:02
89 Dale Mattson M 39 Bloomington MN 89 / 2375 87 / 2182 3 / 346 2:41:22
91 Scott Harrison M 37 Duluth MN 91 / 2375 89 / 2182 4 / 346 2:41:29
94 Frank Rioux M 37 St. Cloud MN 94 / 2375 92 / 2182 5 / 346 2:41:58
96 Bob Halverson M 38 Afton MN 96 / 2375 94 / 2182 6 / 346 2:42:36
105 Leon Lentz M 37 Willmar MN 105 / 2375 103 / 2182 7 / 346 2:43:56
106 Jared Mondry M 37 Park Rapids MN 106 / 2375 104 / 2182 8 / 346 2:43:58
115 Ron Berby M 37 Rhinelander WI 115 / 2375 113 / 2182 9 / 346 2:44:38
117 David Bange M 35 Lacrosse WI 117 / 2375 115 / 2182 10 / 346 2:44:41
123 Michael Benton M 35 Lester Prairie MN 123 / 2375 121 / 2182 11 / 346 2:45:05
174 Andy Deters M 38 Bloomington MN 174 / 2375 172 / 2182 12 / 346 2:48:06
176 James Vedder M 39 Elmwood WI 176 / 2375 174 / 2182 13 / 346 2:48:27
181 John Soucheray M 39 Shoreview MN 181 / 2375 179 / 2182 14 / 346 2:48:41
182 Richard Welling M 39 Cincinnati OH 182 / 2375 180 / 2182 15 / 346 2:48:42
187 Thomas Grogan M 35 Cincinnati OH 187 / 2375 185 / 2182 16 / 346 2:49:12
191 Tom Erzar M 35 St. Cloud MN 191 / 2375 189 / 2182 17 / 346 2:49:23
194 Robert Nemeth M 37 St. Cloud MN 194 / 2375 192 / 2182 18 / 346 2:49:35
233 Howard Grauff M 37 Minneapolis MN 233 / 2375 230 / 2182 19 / 346 2:52:22
234 Wayne Tabordon M 38 Casco WI 234 / 2375 231 / 2182 20 / 346 2:52:24
236 Dick Kelman M 37 Minneapolis MN 236 / 2375 233 / 2182 21 / 346 2:52:34
255 Jim Lewis M 35 Lincoln NE 255 / 2375 251 / 2182 22 / 346 2:53:57
268 Arnold Lumberg M 36 Ashland WI 268 / 2375 264 / 2182 23 / 346 2:54:41
270 Charlie Lentz M 36 Minneapolis MN 270 / 2375 266 / 2182 24 / 346 2:54:56
281 Lew Kidder M 38 Ann Arbor MI 281 / 2375 277 / 2182 25 / 346 2:55:33
290 Gary Bloom M 38 St. Paul MN 290 / 2375 286 / 2182 26 / 346 2:55:46
300 John Carter M 39 St. Paul MN 300 / 2375 296 / 2182 27 / 346 2:56:11
311 Bob Hawkins M 36 St. Louis Park MN 311 / 2375 307 / 2182 28 / 346 2:57:04
317 Bud Mixon M 37 St. Paul MN 317 / 2375 313 / 2182 29 / 346 2:57:13
319 Dan Shannon M 35 St. Paul MN 319 / 2375 315 / 2182 30 / 346 2:57:16
327 Larry Grow M 35 Traverse City MI 327 / 2375 323 / 2182 31 / 346 2:57:34
328 Richard Gustafson M 37 Bloomington MN 328 / 2375 324 / 2182 32 / 346 2:57:36
329 Steve Mosow M 39 Bloomington MN 329 / 2375 325 / 2182 33 / 346 2:57:38
332 Gary Specker M 38 Minneapolis MN 332 / 2375 328 / 2182 34 / 346 2:57:44
341 Jerry Sullivan M 37 Fargo ND 341 / 2375 337 / 2182 35 / 346 2:58:17
342 Hal Merriman M 37 Davenport IA 342 / 2375 338 / 2182 36 / 346 2:58:21
344 Michael McCabe M 39 River Forest IL 344 / 2375 340 / 2182 37 / 346 2:58:24
351 Bruce Meyer M 38 White Bear Lake MN 351 / 2375 347 / 2182 38 / 346 2:58:30
354 Clifford Brown M 39 Minneapolis MN 354 / 2375 349 / 2182 39 / 346 2:58:35
356 Kenneth Cooper M 35 Shoreview MN 356 / 2375 351 / 2182 40 / 346 2:58:38
360 Jules Schulman M 37 Minneapolis MN 360 / 2375 355 / 2182 41 / 346 2:58:50
361 Raymond Camaish M 37 Hoyt Lakes MN 361 / 2375 356 / 2182 42 / 346 2:58:51
367 Thomas Andrew M 37 Duluth MN 367 / 2375 362 / 2182 43 / 346 2:58:58
382 Stephen Blake M 38 Minneapolis MN 382 / 2375 377 / 2182 44 / 346 2:59:43
383 Edward Hankwitz M 37 Fond Du Lac WI 383 / 2375 378 / 2182 45 / 346 2:59:44
395 Roger Hanson M 37 Duluth MN 395 / 2375 390 / 2182 46 / 346 3:00:26
396 Bob Robinson M 36 Springfield IL 396 / 2375 391 / 2182 47 / 346 3:00:27
420 Wes Patience M 38 Minneapolis MN 420 / 2375 415 / 2182 48 / 346 3:01:24
422 Phil Okney M 35 Minneapolis MN 422 / 2375 417 / 2182 49 / 346 3:01:31
423 Gerry Smith M 36 Montgomery MN 423 / 2375 418 / 2182 50 / 346 3:01:32
Per Page: [50] [100] [500]
Race Summary

Date

6/3/1980

Distance

26.2 miles

Average Time

3:29:43

Total

2375 finishers

Men

2192 finishers

Women

183 finishers
Results Question?