Advertisement

Selected Race
OVERALL			   Challenge Time     Place    Tri Event Time  Place   Trail Time    Place     Total Time    Place    DIV       DIVP
=====================================================  ======================= ====================    ==================== =========  ======
Kathleen DeWahl		F 24	1:36:32		7	1:37:00		4	1:59:54		20	5:13:26		1    20-29	 1
Sarah Wein		F 25	1:56:51		41	1:40:45		6	1:51:20		12	5:28:56		2    20-29	 2
Cynthia	Osterling	F 34	2:03:28		62	1:58:59		2	2:18:46		60	6:21:13		3    30-39	 1
Sheila Eldred		F 36	3:25:45		257	2:01:45		24	1:52:04		15	7:19:34		4    30-39	 2
Matt Liebsch		M 26	1:22:14		1	1:27:09		2	1:25:26		1	4:14:49		1    20-29	 1
Jonathon Miller		M 27	1:29:10		23	1:39:06		15	1:29:59		9	4:38:15		2    20-29	 2
Craig Cardinal		M 27	1:35:29		61	1:43:09		30	1:25:57		3	4:44:35		3    20-29	 3
Allan Shuros		M 35	1:42:27		132	1:26:38		1	1:51:19		47	5:00:24		4    30-39	 1
Tim Franz		M 45	1:46:33		183	1:42:30		27	1:39:31		17	5:08:34		5    40-49	 1
Michael	McKinney	M 35	1:45:29		172	1:43:42		8	1:53:04		53	5:22:15		6    30-39	 2
Mark Schulte		M 33	1:44:47		163	1:53:28		68	1:48:09		40	5:26:24		7    30-39	 3
David Mataya		M 50	2:09:44		523	1:45:41		44	1:59:22		72	5:54:47		8    50-59	 1
Mark Hennessy		M 51	2:02:39		422	1:56:56		28	1:59:05		71	5:58:40		9    50-59	 2
James Wellbrock		M 44	2:10:34		536	2:01:50		38	2:02:06		85	6:14:30		10   40-49	 2
Christopher Davis	M 43	2:17:04		636	1:58:55		32	2:02:02		84	6:18:01		11   40-49	 3
Michael	Coriale		M 31	2:32:44		793	1:47:15		49	1:58:54		69	6:18:53		12   30-39	 4
Keith Jones		M 54	2:22:30		700	1:59:01		33	2:03:57		91	6:25:28		13   50-59	 3
Stephen	Bullard		M 52	2:23:11		711	1:56:03		78	2:29:17		163	6:48:31		14   50-59	 4
Paul Arbisi		M 54	2:47:51		865	2:09:42		124	2:13:35		120	7:11:08		15   50-59	 5
Tom Jablonski		M 47	2:39:24		828	2:02:36		40	2:37:44		174	7:19:44		16   40-49	 4
Stephen	Paladie		M 67	2:44:32		854	2:17:04		65	2:30:49		165	7:32:25		17   60-69	 1
William B Holway	M 45	2:43:31		851	2:22:29		144	3:01:05		186	8:07:05		18   40-49	 5
Race Summary

Date

9/18/2010
Results Question?