Advertisement

Selected Race
                                                                                                                                   Page 1
Detroit Lakes Shakedown
Detroit Lakes, MN  6/06/2021
Timed by Duluth Timing & Events
(Division determined by age at end of the year)

                                                                -----------------------
                                                                        Citizen
                                                                -----------------------

   Plc  Div/Tot   Bib  Name                S  Age DNF Div       TotalTime   Lap                  Lap                  Lap                  Lap
   ===  =======   ==== =================   =  === === ===       =========   ==================   ==================   ==================   ===============
    1   1/4       4111 Hayden Juntunen     M  13     M13-14     2   26:51   1:   13:02   13:02   2:   13:50   26:51 
    2   2/4       4134 Arron Lockwood      M  14     M13-14     2   27:25   1:   13:24   13:24   2:   14:01   27:25 
    3   1/8       4137 Dustin Lockwood     M  41     M40-49     2   27:32   1:   13:35   13:35   2:   13:57   27:32 
    4   2/8       4033 Corey McClish       M  41     M40-49     2   27:53   1:   13:46   13:46   2:   14:07   27:53 
    5   1/3       4175 Hayden Leiseth      M  15     M15-18     2   27:59   1:   13:50   13:50   2:   14:10   27:59 
    6   1/1       4051 Tanner Goeke        M  20     M19-29     2   28:03   1:   14:03   14:03   2:   14:00   28:03 
    7   1/1       4052 Tony Kramer         M  34     M30-39     2   28:04   1:   14:04   14:04   2:   14:00   28:04 
    8   2/3       4027 Tommy Goeke         M  18     M15-18     2   28:13   1:   13:59   13:59   2:   14:14   28:13 
    9   1/1       4044 Jack Kelly          M  44     CLYDE      2   28:44   1:   14:11   14:11   2:   14:34   28:44 
   10   3/8       4114 Rich Cutts          M  42     M40-49     2   29:35   1:   14:51   14:51   2:   14:45   29:35 
   11   4/8       4135 Pierce Wasmund      M  45     M40-49     2   29:46   1:   14:47   14:47   2:   14:59   29:46 
   12   1/1       4025 Tiahna Goeke        F  16     F15-18     2   31:23   1:   15:26   15:26   2:   15:57   31:23 
   13   3/4       4064 Noah McClish        M  14     M13-14     2   31:30   1:   15:20   15:20   2:   16:11   31:30 
   14   5/8       4122 Shawn Oen           M  49     M40-49     2   31:49   1:   15:22   15:22   2:   16:27   31:49 
   15   1/4       4055 Scott Clow          M  55     M50-59     2   31:53   1:   15:59   15:59   2:   15:54   31:53 
   16   6/8       4100 David Janaszak      M  49     M40-49     2   33:18   1:   16:04   16:04   2:   17:15   33:18 
   17   7/8       4054 Josh Ronken         M  44     M40-49     2   33:29   1:   16:42   16:42   2:   16:47   33:29 
   18   1/1       4097 Edward Full         M  12     M10-12     2   33:29   1:   16:23   16:23   2:   17:06   33:29 
   19   1/2       4002 Jerry Dillon        M  63     M60-69     2   34:01   1:   16:56   16:56   2:   17:05   34:01 
   20   2/2       4115 Tim Gallagher       M  65     M60-69     2   34:06   1:   17:30   17:30   2:   16:36   34:06 
   21   2/4       4045 John Muszynski      M  56     M50-59     2   35:36   1:   16:56   16:56   2:   18:40   35:36 
   22   1/2       4031 Terri Goeke         F  50     F50-59     2   35:43   1:   18:15   18:15   2:   17:28   35:43 
   23   1/1       4128 David Frame         M  75     M70+       2   37:03   1:   18:28   18:28   2:   18:36   37:03 
   24   3/4       4106 Gil Hernandez       M  54     M50-59     2   37:42   1:   18:30   18:30   2:   19:12   37:42 
   25   4/4       4030 Marc Olson          M  14     M13-14     2   40:21   1:   18:08   18:08   2:   22:13   40:21 
   26   3/3       4029 Thomas Fosse        M  15     M15-18     2   40:49   1:   19:43   19:43   2:   21:06   40:49 
   27   1/1       4136 Abby Estep          F  21     F19-29     2   41:45   1:   19:11   19:11   2:   22:35   41:45 
   28   2/2       4016 Sara Fish           F  51     F50-59     2   41:54   1:   21:19   21:19   2:   20:36   41:54 
   29   4/4       4146 Jim Bolin           M  56     M50-59     2   42:51   1:   15:24   15:24   2:   27:27   42:51 
   30   1/1       4019 Lynn Hamlin         F  41     F40-49     2   42:57   1:   20:09   20:09   2:   22:49   42:57 
   31   8/8       4032 Ben Parmer          M  43 X   M40-49     1   19:28   1:   19:28   19:28 

Race Summary

Date

5/23/2022
Results Question?