Advertisement

Selected Race
                              Junior Loppet - Overall Results - 3.3km


Place Div/Tot  No.    Class Name                    Age Sex City              St Div   Time       Pace     
===== ======== ====== ===== ======================= === === ================= == ===== ========== ===== 
    1   1/63     8023 U14   Henry Hall               13   M Minneapolis       MN U14      8:56.98  4:22 
    2   2/63     8004 U14   Kasia Bednarski          13   F Minneapolis       MN U14      9:09.88  4:29 
    3   3/63     8051 U14   Ricky Petroff            12   M Coon Rapids       MN U14      9:45.08  4:46 
    4   4/63     8017 U14   Soren Davidson           12   M Minneapolis       MN U14      9:56.48  4:51 
    5   5/63     8050 U14   Ethan Peterson           13   M Minneapolis       MN U14      9:56.58  4:51 
    6   1/14     8086 U16   Sayseatha Phailaphonget  15   M                      U16     10:39.28  5:12 
    7   6/63     8009 U14   Zoe Camp                 12   F Minneapolis       MN U14     10:49.58  5:17 
    8   7/63     8008 U14   Quinlan Brogdon          13   M Minneapolis       MN U14     11:00.68  5:23 
    9   2/14     8047 U16   William Munnich          14   M Minneapolis       MN U16     11:05.48  5:25 
   10   8/63     8060 U14   Kathryn Scott            12   F Minneapolis       MN U14     11:09.63  5:27 
   11   3/14     8007 U16   Kayla Bovitz             14   F Eden Prairie      MN U16     11:18.03  5:31 
   12   9/63     8013 U14   Trace Chiodo             12   M Bloomington       MN U14     11:27.08  5:36 
   13   4/14     8015 U16   Ezra Cohen               15   M Minneapolis       MN U16     11:27.48  5:36 
   14  10/63     8085 U14   Per Alexander            13   M                      U14     11:29.13  5:37 
   15   5/14     8076 U16   Grover Warner            14   M Minneapolis       MN U16     11:29.98  5:37 
   16   6/14     8087 U16   Lief Couillard           15   M                      U16     11:49.38  5:46 
   17  11/63     8030 U14   Nicholas Kjome           13   M Maple Grove       MN U14     12:06.78  5:55 
   18   7/14     8080 U16   Riley Will               15   M Minneapolis       MN U16     12:18.73  6:01 
   19  12/63     8062 U14   Lily Song                13   F Minneapolis       MN U14     12:32.08  6:07 
   20  13/63     8067 U14   Doua Thao                13   M Minneapolis       MN U14     12:40.83  6:12 
   21   8/14     8074 U16   Nooshilon Vang           14   M Minneapolis       MN U16     12:49.28  6:16 
   22   1/2      8088 U20   Bryce Holt                    M                      U20     12:50.03  6:16 
   23  14/63     8037 U14   Simon Lynn-Klimenko      13   M Minneapolis       MN U14     13:02.58  6:22 
   24  15/63     8071 U14   Shina Vang               13   M Minneapolis       MN U14     13:10.63  6:26 
   25   9/14     8026 U16   Max Holden               14   M St. Louis Park,   MN U16     13:17.53  6:29 
   26  16/63     8096 U14   Parker Munn                   M                      U14     13:56.73  6:49 
   27  10/14     8028 U16   Tessa Johnson            14   F St Paul           MN U16     14:03.23  6:52 
   28  17/63     8005 U14   Donovan Blatcher         12   M Minneapolis       MN U14     14:05.38  6:53 
   29  18/63     8006 U14   Kareena Bovitz           12   F Eden Prairie      MN U14     14:06.23  6:53 
   30  19/63     8082 U14   Alex Wilson              13   M Minneapolis       MN U14     14:09.23  6:55 
   31  20/63     8083 U14   Pheng Yang               12   M Minneapolis       MN U14     14:09.73  6:55 
   32  21/63     8055 U14   Louise Rosenbaum         12   F Wayzata           MN U14     14:20.48  7:00 
   33  22/63     8084 U14   Leo Zeigle               13   M St Louis Park     MN U14     14:28.18  7:04 
   34  23/63     8072 U14   Tome Vang                13   M Minneapolis       MN U14     14:30.83  7:05 
   35  24/63     8010 U14   Cass Carl                12   M Minneapolis       MN U14     14:39.33  7:09 
   36  25/63     8081 U14   Kemari Williams          13   M Roseville         MN U14     14:58.43  7:19 
   37  26/63     8092 U14   Alex Worcester                M                      U14     15:13.13  7:26 
   38  27/63     8093 U14   Alyssa Lebow             12   F                      U14     15:36.68  7:37 
   39  28/63     8046 U14   Henry Munnich            12   M Minneapolis       MN U14     15:38.43  7:38 
   40  11/14     8016 U16   Bryce Conlan             15   M Crystal           MN U16     15:43.23  7:40 
   41  29/63     8048 U14   Henri Nguyen             13   M Savage            MN U14     16:14.18  7:56 
   42  30/63     8056 U14   Melvin Russell           12   M Minneapolis       MN U14     16:28.48  8:03 
   43  31/63     8011 U14   Marcos Castro Santos     11   M Minneapolis       MN U14     16:58.73  8:17 
   44  12/14     8090 U16   Brad Hooper                   M                      U16     17:01.33  8:19 
   45  32/63     8059 U14   Annalise Schaaf          13   F Harris            MN U14     17:07.83  8:22 
   46  33/63     8002 U14   Theo Andre               12   M Minneapolis       MN U14     17:13.18  8:24 
   47  34/63     8036 U14   Isabelle Lutter          13   F St Paul           MN U14     17:13.48  8:24 
   48  35/63     8025 U14   Annie Holden             12   F St. Louis Park,   MN U14     17:59.78  8:47 
   49  36/63     8029 U14   Zachary Jones            13   M Minneapolis       MN U14     18:06.08  8:50 
   50  37/63     8012 U14   Simon Castro Santos      11   M Minneapolis       MN U14     18:20.58  8:57 
   51  38/63     8073 U14   Timothy Vang             12   M Minneapolis       MN U14     18:23.38  8:59 
   52  39/63     8066 U14   Simon Struyk             12   M Golden Valley     MN U14     18:49.68  9:11 
   53  40/63     8024 U14   Nayeli Hernandez         13   F Minneapolis       MN U14     18:51.83  9:12 
   54  41/63     8018 U14   Elliot Etz               12   M Minneapolis       MN U14     18:59.53  9:16 
   55  42/63     8079 U14   Quintrell Whiting        13   M Minneapolis       MN U14     19:38.23  9:35 
   56  43/63     8049 U14   Tatiana Perdomo          13   F Minneapolis       MN U14     19:47.73  9:40 
   57  44/63     8064 U14   Zach Spears              12   M Eden Prairie      MN U14     20:08.88  9:50 
   58  45/63     8043 U14   Talia Moreno             13   F Minneapolis       MN U14     20:17.23  9:54 
   59  46/63     8031 U14   Emily Kral               12   F Minneapolis       MN U14     20:17.48  9:54 
   60  13/14     8041 U16   Zeltzin Montero Castill  14   F Minneapolis       MN U16     20:35.83 10:03 
   61  47/63     8091 U14   Michael Papagodra             M                      U14     20:39.18 10:05 
   62  48/63     8065 U14   Jack Stillman            13   M Minneapolis       MN U14     21:12.23 10:21 
   63  49/63     8100 U14   Delanie Moore                 F                      U14     21:57.93 10:43 
   64  50/63     8020 U14   Philip Givens            12   M Minneapolis       MN U14     22:35.03 11:01 
   65  51/63     8053 U14   Matilda Prentice         12   F Minneapolis       MN U14     22:55.63 11:11 
   66  52/63     8078 U14   Josie Welch              13   F Minneapolis       MN U14     23:30.28 11:28 
   67  53/63     8054 U14   Walter Puma-Lema         12   M Minneapolis       MN U14     24:01.93 11:44 
   68  14/14     8033 U16   Jessa Kuehn              14   F Maple Grove       MN U16     24:04.43 11:45 
   69  54/63     8097 U14   Zecelia Martinez              F                      U14     24:11.38 11:48 
   70  55/63     8032 U14   Brandi Kuehn             12   F Maple Grove       MN U14     24:44.58 12:04 
   71  56/63     8089 U14   Andrea Galdamez               F                      U14     25:03.53 12:14 
   72  57/63     8099 U14   Brian Gabino Vasquez          M                      U14     25:15.23 12:19 
   73  58/63     8098 U14   Jorgen Olsen                  M                      U14     25:17.38 12:20 
   74   2/2      8094 U20   Alondra Mena-Landa            F                      U20     25:21.68 12:23 
   75  59/63     8003 U14   Alison Angier            12   F St Louis Park     MN U14     26:00.78 12:42 
   76  60/63     8095 U14   Decker Harmon                 M                      U14     27:39.83 13:30 
   77  61/63     8019 U14   Olivia Gay                7   F Minneapolis       MN U14     29:16.53 14:17 
   78  62/63     8040 U14   Sophia Miller            12   F                      U14     29:24.13 14:21 
   79  63/63     8039 U14   Connor McDonald          13   M Hudson            WI U14     35:29.93 17:19 

                                             Junior Loppet - Overall Results - 3km


Place Div/Tot  No.    Class Name                    Age Sex City              St Div   Time       Pace     
===== ======== ====== ===== ======================= === === ================= == ===== ========== ===== 
    1   1/47     8203 U12   Stanislaw Bednarski      11   M Minneapolis       MN U12      8:23.19  4:30 
    2   2/47     8267 U12   Victor Sparks            11   M Minneapolis       MN U12      8:26.49  4:32 
    3   3/47     8228 U12   Sudie Hall               11   F Minneapolis       MN U12      8:35.53  4:37 
    4   4/47     8214 U12   Jonathan Clarke          10   M Bloomington       MN U12      8:47.84  4:44 
    5   5/47     8297 U12   Lauren Munger            10   F Minneapolis       MN U12      8:50.89  4:45 
    6   6/47     8281 U12   Nico Alexander           11   M                      U12      9:28.64  5:06 
    7   7/47     8244 U12   Cole Long                11   M Eau Claire        WI U12      9:37.24  5:10 
    8   8/47     8242 U12   Etta Leugers             11   F Minneapolis       MN U12      9:37.59  5:10 
    9   9/47     8210 U12   Cooper Camp              10   M Minneapolis       MN U12      9:52.39  5:18 
   10  10/47     8300 U12   Elli Hudacek             12   F Eau Claire        WI U12     10:11.64  5:29 
   11  11/47     8250 U12   Jennifer Mettler         11   F Chanhassen        MN U12     10:28.14  5:37 
   12  12/47     8283 U12   Lars Brinkema            10   M                      U12     10:28.14  5:37 
   13  13/47     8253 U12   Molly Moening            10   F St Paul           MN U12     10:46.14  5:47 
   14  14/47     8233 U12   Ella Hoch Robinson       11   F Minneapolis       MN U12     10:50.74  5:50 
   15  15/47     8258 U12   Erika Peterson           11   F Minneapolis       MN U12     11:10.04  6:00 
   16  16/47     8220 U12   Grete Engels             11   F Lakeville         MN U12     11:18.48  6:04 
   17  17/47     8202 U12   Ellen Adams              11   F Chaska            MN U12     11:21.64  6:06 
   18   1/21     8218 U10   Finn Edevold              9   M Minneapolis       MN U10     11:25.84  6:08 
   19  18/47     8207 U12   Sophie Bercaw            11   F Minneapolis       MN U12     11:27.54  6:09 
   20   2/21     8252 U10   Miles Miner               8   M Wayzata           MN U10     12:11.44  6:33 
   21   3/21     8259 U10   Rachel Poppleton          9   F St Paul           MN U10     12:22.04  6:39 
   22  19/47     8245 U12   Perry Lutter             11   M St Paul           MN U12     12:26.99  6:41 
   23  20/47     8265 U12   Ruby Song                11   F Minneapolis       MN U12     12:30.84  6:43 
   24  21/47     8213 U12   Hariharan Chidambaram    11   M Minnetonka        MN U12     12:30.84  6:43 
   25  22/47     8216 U12   Eleanor Dolan            11   F Minneapolis       MN U12     12:36.44  6:46 
   26  23/47     8237 U12   Maren Johnson            11   F St Paul           MN U12     12:37.59  6:47 
   27   4/21     8263 U10   Samuel Scott              8   M Minneapolis       MN U10     12:39.72  6:48 
   28  24/47     8296 U12   Jack Edin                11   M Hudson            WI U12     13:10.64  7:05 
   29  25/47     8205 U12   Natalie Bennett          11   F Blaine            MN U12     13:33.09  7:17 
   30  26/47     8269 U12   Eliana Storkamp          11   F Minneapolis       MN U12     13:49.69  7:26 
   31  27/47     8209 U12   Nico Borello             11   M                      U12     14:03.29  7:33 
   32  28/47     8280 U12   Fredonia Zeigle          11   F St Louis Park     MN U12     14:09.09  7:36 
   33  29/47     8247 U12   Eamon Lynch-Mckinney     10   M Minneapolis       MN U12     14:10.24  7:37 
   34  30/47     8234 U12   Kate Holden              12   F St Louis Park     MN U12     14:10.94  7:37 
   35  31/47     8206 U12   Janessa Bennett          11   F Blaine            MN U12     14:18.49  7:41 
   36  32/47     8278 U12   Jonathan Wilson-Thierof  11   M St Paul           MN U12     14:30.39  7:47 
   37  33/47     8208 U12   Hanna Bjerkness          10   F Minneapolis       MN U12     14:51.74  7:59 
   38  34/47     8239 U12   Madeleine Kjome          10   F Maple Grove       MN U12     15:00.69  8:04 
   39   5/21     8201 U10   Bennett Adams             9   M Chaska            MN U10     15:07.99  8:08 
   40  35/47     8236 U12   Angela Inthasorot        10   F Eden Prairie      MN U12     15:09.79  8:09 
   41  36/47     8226 U12   Elaina Griffiths         10   F Minneapolis       MN U12     15:12.09  8:10 
   42   6/21     8260 U10   William Poppleton         8   M St Paul           MN U10     15:42.24  8:26 
   43  37/47     8273 U12   Angelie Vang             11   F Minneapolis       MN U12     15:44.59  8:27 
   44   7/21     8274 U10   Sam Von Keitz             9   M Minneapolis       MN U10     15:54.49  8:33 
   45   8/21     8232 U10   Eva Hoch Robinson         8   F Minneapolis       MN U10     16:09.99  8:41 
   46  38/47     8279 U12   Noa Winikoff             11   F Minneapolis       MN U12     16:19.89  8:46 
   47  39/47     8221 U12   Olivia Etz               11   F Minneapolis       MN U12     16:37.24  8:55 
   48  40/47     8211 U12   Calvin Carl              10   M Minneapolis       MN U12     16:45.49  9:00 
   49  41/47     8284 U12   Edison Cajamarca              M                      U12     17:01.09  9:08 
   50   9/21     8266 U10   Olympia Sparks            8   F Minneapolis       MN U10     17:23.74  9:20 
   51  42/47     8282 U12   Mette McKinney           10   F                      U12     17:25.04  9:21 
   52  43/47     8264 U12   Katie Smith              11   F Minneapolis       MN U12     18:10.04  9:45 
   53  10/21     8243 U10   Noah Levinsohn            9   M Minneapolis       MN U10     18:12.84  9:47 
   54  11/21     8275 U10   Elin Wellmann             8   F Edina             MN U10     18:26.34  9:54 
   55  12/21     8268 U10   Caden Storkamp            8   M Minneapolis       MN U10     18:28.39  9:55 
   56  13/21     8227 U10   Aidan Guiney              8   M Minneapolis       MN U10     19:05.74 10:15 
   57  44/47     8285 U12   Johnny Llivisaca Galdam       M                      U12     19:08.14 10:16 
   58  45/47     8262 U12   Keegan Poston            10   M Brooklyn Park     MN U12     19:25.04 10:25 
   59  14/21     8261 U10   Chase Poston              8   M Brooklyn Park     MN U10     19:40.29 10:34 
   60  15/21     8277 U10   Anthony Wilson-Thieroff   9   M St Paul           MN U10     19:41.54 10:34 
   61  16/21     8217 U10   Claire Dolan              9   F Minneapolis       MN U10     20:00.09 10:44 
   62  17/21     8238 U10   Stephanie Jones           9   F St Paul           MN U10     20:15.34 10:52 
   63  18/21     8257 U10   Aria Peng                 9   F Cottage Grove     MN U10     20:30.74 11:01 
   64  19/21     8222 U10   Alexandra Fider           8   F Minneapolis       MN U10     21:38.74 11:37 
   65  20/21     8240 U10   Ada Leonhart              8   F Minneapolis       MN U10     26:29.84 14:13 
   66  46/47     8270 U12   John Struyk              10   M Golden Valley     MN U12     27:27.54 14:44 
   67  47/47     8223 U12   Samantha Fider           10   F Minneapolis       MN U12     30:29.54 16:22 
   68  21/21     8246 U10   Evan Lynch                8   M Plymouth          MN U10     33:55.74 18:13 


                             Junior Loppet - Overall Results - 1.1km


Place Div/Tot  No.    Class Name                    Age Sex City              St Div   Time       Pace     
===== ======== ====== ===== ======================= === === ================= == ===== ========== ===== 
    1   1/9      8409 U8    Quinn Lynch-Mckinney      7   M Minneapolis       MN U8       6:24.21  9:23 
    2   2/9      8412 U8    Eyob Yore                 6   M Golden Valley     MN U8       6:27.76  9:28 
    3   3/9      8401 U8    Milena Beitz              7   F Minneapolis       MN U8       6:57.96 10:12 
    4   4/9      8413 U8    Finnian Adams             6   M                      U8       9:34.16 14:01 
    5   5/9      8406 U8    Jonas Hebert              6   M Forest Lake       MN U8       9:45.76 14:17 
    6   6/9      8407 U8    Hingfon Kong              7   M Minnetonka        MN U8       9:49.41 14:23 
    7   7/9      8405 U8    Rowan Guiney              6   M Minneapolis       MN U8      13:01.36 19:04 
    8   8/9      8408 U8    Ryan Lynch                4   M Plymouth          MN U8      13:29.41 19:45 
    9   9/9      8410 U8    Josie Struyk              6   F Golden Valley     MN U8      15:00.16 21:57 

Race Summary

Date

1/31/2015

Distance

3.3 kilometers
Results Question?