Advertisement
Place | Year | Name | Age | Sex | Time |
1 | 2024 | CRAIG HALVERSON | 43 | M | 27:24 |
2 | 2024 | BLAKE ZIEGLER | 27 | M | 28:02 |
3 | 2020 | CRAIG HALVERSON | 39 | M | 29:37 |
4 | 2023 | BLAKE ZIEGLER | 26 | M | 29:41 |
5 | 2022 | BLAKE ZIEGLER | 25 | M | 29:48 |
6 | 2020 | DARRIN LISS | 33 | M | 30:09 |
7 | 2024 | DANIEL GOUDIE | 27 | M | 30:51 |
8 | 2020 | BLAKE ZIEGLER | 23 | M | 30:58 |
9 | 2022 | SAM THOMPSON | 17 | M | 31:13 |
10 | 2022 | ZACK SCHULTZ | 16 | M | 31:17 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | SAM THOMPSON | 17 | M | 31:13 |
2 | 2022 | ZACK SCHULTZ | 16 | M | 31:17 |
3 | 2020 | AUSTIN GOETSCHE | 16 | M | 31:36 |
4 | 2020 | TYLER MATRANGOS | 17 | M | 33:19 |
5 | 2023 | JONAH CHURCHILL | 19 | M | 36:58 |
6 | 2023 | RJ CARNEY | 17 | M | 37:14 |
7 | 2022 | R.J. CARNEY | 16 | M | 37:38 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | BLAKE ZIEGLER | 23 | M | 30:58 |
2 | 2024 | VICENTE CAMPOS ESTRADA | 23 | M | 35:53 |
3 | 2024 | ALEX SOKOLOV | 24 | M | 37:43 |
4 | 2024 | ISAIAH ROSE | 24 | M | 45:42 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | BLAKE ZIEGLER | 27 | M | 28:02 |
2 | 2023 | BLAKE ZIEGLER | 26 | M | 29:41 |
3 | 2022 | BLAKE ZIEGLER | 25 | M | 29:48 |
4 | 2024 | DANIEL GOUDIE | 27 | M | 30:51 |
5 | 2024 | TYLER SONDAG | 28 | M | 34:56 |
6 | 2024 | DEVIN MILLER | 26 | M | 40:42 |
7 | 2020 | JAMES ANDERSEN | 29 | M | 41:58 |
8 | 2020 | ANDREW MCCURDY | 28 | M | 42:18 |
9 | 2020 | BRANDON WINGETT | 29 | M | 46:50 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | DARRIN LISS | 33 | M | 30:09 |
2 | 2020 | ERIC CLYMER | 30 | M | 33:42 |
3 | 2020 | DAVID KNOTEK | 30 | M | 39:06 |
4 | 2024 | NOLAN DEVRIES | 31 | M | 39:51 |
5 | 2020 | AARON SPICKA | 33 | M | 43:19 |
6 | 2020 | JOSEPH ROTOLO | 32 | M | 44:25 |
7 | 2020 | CONNOR HOPE | 31 | M | 44:41 |
8 | 2020 | PARTHA PRADHAM | 33 | M | 46:59 |
9 | 2020 | MICHAEL LEVKOWITZ | 31 | M | 49:16 |
10 | 2024 | SHANNON MCCOY | 33 | M | 53:00 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | CRAIG HALVERSON | 39 | M | 29:37 |
2 | 2020 | MATTHEW ALBERTSON | 38 | M | 31:48 |
3 | 2022 | DEREK DREIER | 37 | M | 33:38 |
4 | 2020 | SEAN SCALLON | 38 | M | 34:32 |
5 | 2024 | RYAN HOLYCROSS | 38 | M | 35:01 |
6 | 2020 | BRADLEY GRAHAM | 39 | M | 35:18 |
7 | 2020 | PAUL FRAYND | 37 | M | 38:24 |
8 | 2024 | MARTIN ERTZ | 39 | M | 38:41 |
9 | 2022 | MARTIN ERTZ | 37 | M | 39:06 |
10 | 2022 | AARON SPICKA | 35 | M | 39:41 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | CRAIG HALVERSON | 43 | M | 27:24 |
2 | 2020 | RYAN RICHARD | 43 | M | 33:08 |
3 | 2022 | JOSEPH ROHACIK | 40 | M | 34:19 |
4 | 2022 | SEAN SCALLON | 40 | M | 34:20 |
5 | 2020 | JACOB HUCKINS | 41 | M | 35:39 |
6 | 2020 | KYLE ADEMA | 42 | M | 36:45 |
7 | 2020 | DAREN KONDA | 43 | M | 37:08 |
8 | 2024 | RODNEY GREEN | 43 | M | 39:24 |
9 | 2020 | JOE STEPHENS | 40 | M | 40:21 |
10 | 2020 | JEFF KINNEY | 42 | M | 42:54 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | MATT RINKENBERGER | 45 | M | 31:37 |
2 | 2022 | MATT RINKENBERGER | 47 | M | 33:37 |
3 | 2024 | DAREN KONDA | 47 | M | 34:07 |
4 | 2020 | CLINT KMOCH | 46 | M | 34:34 |
5 | 2022 | DAREN KONDA | 45 | M | 35:54 |
6 | 2020 | JOHN MURNANE | 45 | M | 36:04 |
7 | 2023 | JOHN MURNANE | 48 | M | 36:29 |
8 | 2024 | JUSTIN BIRGE | 45 | M | 37:02 |
9 | 2023 | DAREN KONDA | 46 | M | 37:48 |
10 | 2023 | JAY CARNEY | 46 | M | 37:57 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | ROBERT ENSRUD | 50 | M | 32:53 |
2 | 2024 | ROBERT ENSRUD | 54 | M | 33:13 |
3 | 2020 | BRAD THOMPSON | 50 | M | 33:52 |
4 | 2022 | BRAD THOMPSON | 52 | M | 35:26 |
5 | 2024 | MIGUEL ORDORICA | 52 | M | 35:52 |
6 | 2023 | JEFF GATES | 52 | M | 40:08 |
7 | 2020 | MARK SCHULDT | 50 | M | 41:26 |
8 | 2020 | DELBERT BERMEL | 53 | M | 42:22 |
9 | 2023 | BRIAN BOYCE | 54 | M | 43:01 |
10 | 2020 | STEVEN FILIPS | 53 | M | 43:15 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | TODD NOTT | 55 | M | 31:29 |
2 | 2024 | JEFF BRUNE | 59 | M | 31:58 |
3 | 2022 | TODD NOTT | 57 | M | 33:18 |
4 | 2023 | TODD NOTT | 58 | M | 33:27 |
5 | 2020 | KENT BLOBAUM | 57 | M | 33:53 |
6 | 2024 | TODD NOTT | 59 | M | 34:10 |
7 | 2024 | MIGUEL CARREON | 57 | M | 34:13 |
8 | 2022 | KENT BLOBAUM | 59 | M | 35:53 |
9 | 2022 | FRANK CHRISTENSEN | 55 | M | 37:00 |
10 | 2024 | BRIAN BOYCE | 55 | M | 41:36 |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | KENT BLOBAUM | 60 | M | 33:58 |
2 | 2020 | ROBERT GARCIA | 64 | M | 35:37 |
3 | 2020 | LEE CORNELL | 60 | M | 37:53 |
4 | 2024 | RONALD LAMPE | 61 | M | 39:28 |
5 | 2024 | PAT LAWLOR | 61 | M | 40:54 |
6 | 2020 | RICK HRABCHAK | 60 | M | 41:22 |
7 | 2020 | BOB WHITE | 63 | M | 41:31 |
8 | 2020 | DENNIS MCFARLAND | 63 | M | 42:32 |
9 | 2024 | GARY GEORGE | 63 | M | 43:11 |
10 | 2023 | GARY GEORGE | 62 | M | 44:01 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | PAUL BRAUNSCHWEILER | 68 | M | 35:02 |
2 | 2023 | ROBERT GARCIA | 67 | M | 37:49 |
3 | 2024 | JOHN MARSH | 65 | M | 42:40 |
4 | 2024 | JOSEPH MCAVOY | 67 | M | 43:33 |
5 | 2022 | BOB WHITE | 65 | M | 44:02 |
6 | 2023 | BOB WHITE | 66 | M | 44:48 |
7 | 2024 | DENNIS MCFARLAND | 67 | M | 44:49 |
8 | 2020 | RICK SHEVER | 66 | M | 45:34 |
9 | 2020 | DAVID WACKER | 69 | M | 46:09 |
10 | 2022 | DAVID BROWN | 68 | M | 47:05 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | JOHN RITLAND | 70 | M | 45:01 |
2 | 2024 | JOHN RITLAND | 72 | M | 46:16 |
3 | 2022 | DAVE WACKER | 71 | M | 47:44 |
4 | 2020 | DAVE BROWN | 70 | M | 50:22 |
5 | 2024 | JOHN WHELTON | 70 | M | 51:39 |
6 | 2024 | DAVE WACKER | 73 | M | 55:13 |
7 | 2020 | STEPHEN WILHELMSEN | 70 | M | 1:14:20 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | JERRY BELMONT | 75 | M | 1:10:30 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | JOSE BADILLO | 82 | M | 45:46 |
2 | 2020 | JACK LEWIS | 80 | M | 57:54 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | KACI LICKTEIG | 37 | F | 32:04 |
2 | 2020 | CHRISTY NIELSEN | 44 | F | 33:58 |
3 | 2020 | CRYSTAL KMOCH | 39 | F | 34:26 |
4 | 2022 | CHRISTY NIELSEN | 46 | F | 34:59 |
5 | 2024 | TAIA GREEN | 14 | F | 35:37 |
6 | 2024 | ANNE MAXWELL | 41 | F | 35:48 |
7 | 2023 | TAIA GREEN | 13 | F | 35:52 |
8 | 2024 | SARAH NEUBERT | 43 | F | 35:54 |
9 | 2020 | SARAH NEUBERT | 39 | F | 36:09 |
10 | 2024 | MELANIE MATHIESEN | 27 | F | 36:55 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | TAIA GREEN | 14 | F | 35:37 |
2 | 2023 | TAIA GREEN | 13 | F | 35:52 |
3 | 2020 | CORBETT LANUM | 12 | F | 39:52 |
4 | 2022 | ANNABELLE CARNEY | 14 | F | 45:20 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | ISABELLA CAIN | 15 | F | 50:04 |
2 | 2022 | ISABELLA CAIN | 17 | F | 50:35 |
3 | 2023 | ISABELLA CAIN | 18 | F | 51:52 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | JENSEN GOODELL | 24 | F | 41:04 |
2 | 2020 | JESSICA MUJICA | 23 | F | 42:18 |
3 | 2020 | HANNAH RAU | 22 | F | 44:16 |
4 | 2024 | CHLOE EKBORG | 23 | F | 47:02 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | MELANIE MATHIESEN | 27 | F | 36:55 |
2 | 2022 | JENSEN ZIEGLER | 26 | F | 38:45 |
3 | 2022 | JESSICA MUJICA HERNANDEZ | 25 | F | 45:47 |
4 | 2020 | ALISHA BOLTER | 28 | F | 46:08 |
5 | 2020 | JASMINE STEPHENS | 28 | F | 46:58 |
6 | 2022 | ABBY CRIMMINS | 27 | F | 52:28 |
7 | 2024 | ALLISON VORTHMANN | 25 | F | 52:44 |
8 | 2020 | SARAH ROUTT | 28 | F | 55:11 |
9 | 2020 | KATIE BOWEN | 27 | F | 1:00:20 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | AMBER WELCH | 34 | F | 40:45 |
2 | 2020 | MICHELLE KNISELY | 32 | F | 42:17 |
3 | 2020 | JENNIFER GROVE | 31 | F | 42:28 |
4 | 2020 | AMELIA COONEY | 34 | F | 44:52 |
5 | 2023 | SAMANTHA MCGIRR | 33 | F | 44:54 |
6 | 2020 | CAITLIN WELLS | 30 | F | 48:01 |
7 | 2020 | ROCIO MUJICA | 30 | F | 48:56 |
8 | 2020 | COLLEEN ROTOLO | 32 | F | 49:12 |
9 | 2020 | MEREDITH STILWELL | 33 | F | 49:16 |
10 | 2022 | VANESSA URBACH | 34 | F | 50:47 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | KACI LICKTEIG | 37 | F | 32:04 |
2 | 2020 | CRYSTAL KMOCH | 39 | F | 34:26 |
3 | 2020 | SARAH NEUBERT | 39 | F | 36:09 |
4 | 2022 | CARISSA DREIER | 38 | F | 36:58 |
5 | 2020 | SUMMER FAHNHOLZ | 39 | F | 41:24 |
6 | 2020 | ELISSA HUEBERT | 39 | F | 41:46 |
7 | 2023 | TIFFANY PARSONS | 37 | F | 43:25 |
8 | 2024 | AMELIA COONEY | 38 | F | 43:39 |
9 | 2023 | AMELIA COONEY | 37 | F | 44:48 |
10 | 2023 | STEPHANIE CUTLER | 35 | F | 47:40 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | CHRISTY NIELSEN | 44 | F | 33:58 |
2 | 2024 | ANNE MAXWELL | 41 | F | 35:48 |
3 | 2024 | SARAH NEUBERT | 43 | F | 35:54 |
4 | 2020 | MELANIE VERKLER | 44 | F | 38:26 |
5 | 2024 | JULIE THENN | 41 | F | 40:13 |
6 | 2020 | VICKY MUNOZ | 42 | F | 41:08 |
7 | 2020 | HILARY CATRON | 42 | F | 41:18 |
8 | 2020 | TERESA KONDA | 40 | F | 41:55 |
9 | 2022 | HILARY CATRON | 44 | F | 42:51 |
10 | 2020 | MITZI KLIMEK | 44 | F | 43:01 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | CHRISTY NIELSEN | 46 | F | 34:59 |
2 | 2020 | JAYNE MCMANIS | 46 | F | 40:58 |
3 | 2023 | CHRISTINA GREGG | 45 | F | 41:48 |
4 | 2023 | JODY GREEN | 47 | F | 41:54 |
5 | 2024 | HILARY CATRON | 46 | F | 42:13 |
6 | 2024 | JODY GREEN | 48 | F | 42:27 |
7 | 2020 | KATHY CREWS | 49 | F | 43:01 |
8 | 2020 | SHERRY HAVRANEK | 45 | F | 43:14 |
9 | 2023 | ANITA MURNANE | 47 | F | 43:54 |
10 | 2023 | AMY CAIN | 46 | F | 44:21 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | ALICE SPENCE | 50 | F | 39:28 |
2 | 2020 | CONSTANCE GARRO | 54 | F | 40:22 |
3 | 2020 | MEGAN BERRY BARLOW | 50 | F | 43:30 |
4 | 2020 | GWEN CHRISTEL | 54 | F | 45:16 |
5 | 2024 | MEGAN BERRY BARLOW | 54 | F | 45:52 |
6 | 2024 | LAURIE EAKLEY | 51 | F | 46:19 |
7 | 2022 | LEIGH OFFICER | 53 | F | 47:06 |
8 | 2023 | MEGAN BERRY BARLOW | 53 | F | 47:45 |
9 | 2023 | ELAINE ZOUCHA | 54 | F | 49:01 |
10 | 2022 | ELAINE ZOUCHA | 53 | F | 50:00 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | CONSTANCE GARRO | 56 | F | 37:57 |
2 | 2023 | SARAH FREDRICKSON | 59 | F | 39:09 |
3 | 2020 | SARAH FREDRICKSON | 56 | F | 39:17 |
4 | 2022 | SARAH FREDRICKSON | 58 | F | 39:23 |
5 | 2023 | CONSTANCE GARRO | 57 | F | 40:50 |
6 | 2020 | JOANIE DERGAN | 59 | F | 42:56 |
7 | 2022 | JO STEPHENS | 59 | F | 43:29 |
8 | 2020 | JO STEPHENS | 57 | F | 44:44 |
9 | 2024 | ELAINE ZOUCHA | 55 | F | 44:46 |
10 | 2020 | SUSAN HRABCHAK | 58 | F | 44:48 |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | JO STEPHENS | 60 | F | 40:38 |
2 | 2024 | ANNA MILOS | 61 | F | 42:32 |
3 | 2020 | ROBIN HIGLEY | 64 | F | 43:42 |
4 | 2024 | MARY SINCLAIR | 63 | F | 48:19 |
5 | 2023 | ANNA MILOS | 60 | F | 49:42 |
6 | 2020 | DAWN DREY | 60 | F | 50:05 |
7 | 2023 | DAWN DREY | 63 | F | 52:12 |
8 | 2022 | DAWN DREY | 62 | F | 52:22 |
9 | 2022 | MARY KAY DUROS | 61 | F | 54:34 |
10 | 2020 | ROLAYNE WILHELMSEN | 62 | F | 57:55 |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | ROBIN HIGLEY | 67 | F | 42:28 |
2 | 2022 | ROBIN HIGLEY | 66 | F | 44:59 |
3 | 2024 | ROBIN HIGLEY | 68 | F | 45:44 |
4 | 2023 | BEV JANAK | 68 | F | 45:52 |
5 | 2024 | BEV JANAK | 69 | F | 46:36 |
6 | 2020 | BEA SIDES | 68 | F | 48:52 |
7 | 2022 | BEV JANAK | 67 | F | 49:52 |
8 | 2020 | MARY RAZOR | 65 | F | 58:27 |
9 | 2023 | PAULETTE MERRELL | 69 | F | 1:01:06 |
10 | 2024 | SHERI NOAR | 65 | F | 1:03:08 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | JOY MANN | 70 | F | 49:16 |
2 | 2023 | BEA SIDES | 71 | F | 52:09 |
3 | 2022 | BEA SIDES | 70 | F | 53:15 |
4 | 2024 | BEA SIDES | 72 | F | 55:05 |
5 | 2020 | LINDA COLLINS | 70 | F | 57:40 |
6 | 2023 | JOY MANN | 73 | F | 58:40 |
7 | 2024 | JOY MANN | 74 | F | 58:49 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | LORRAINE WHITAKER | 76 | F | 1:05:21 |
2 | 2022 | LORRAINE WHITAKER | 78 | F | 1:13:03 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Date
Distance
Average Time
Total
Women
Men
© Mtec Results, 2024