Place | Year | Name | Age | Sex | Time |
1 | 2030 | Clementius Theseira | 36 | M | 53:44 |
2 | 2022 | Clementius Theseira | 36 | M | 53:44 |
3 | 2030 | Ingmar Fowlds | 68 | M | 55:11 |
4 | 2022 | Ingmar Fowlds | 68 | M | 55:11 |
5 | 2030 | Egbert Hitchens | 64 | M | 55:21 |
6 | 2022 | Egbert Hitchens | 64 | M | 55:21 |
7 | 2030 | Janos Muzzlewhite | 72 | M | 55:39 |
8 | 2022 | Janos Muzzlewhite | 72 | M | 55:39 |
9 | 2030 | Kristoforo Stockill | 43 | M | 55:43 |
10 | 2022 | Kristoforo Stockill | 43 | M | 55:43 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Salem Guerra | 24 | M | 57:43 |
2 | 2022 | Salem Guerra | 24 | M | 57:43 |
3 | 2030 | Waylon Smorthit | 24 | M | 1:00:13 |
4 | 2022 | Waylon Smorthit | 24 | M | 1:00:13 |
5 | 2030 | Dall Rainton | 23 | M | 1:00:28 |
6 | 2022 | Dall Rainton | 23 | M | 1:00:28 |
7 | 2030 | Erny Dean | 22 | M | 1:00:53 |
8 | 2022 | Erny Dean | 22 | M | 1:00:53 |
9 | 2030 | Valdemar Letherbury | 23 | M | 1:02:07 |
10 | 2022 | Valdemar Letherbury | 23 | M | 1:02:07 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Ariel Bernaciak | 29 | M | 57:25 |
2 | 2022 | Ariel Bernaciak | 29 | M | 57:25 |
3 | 2030 | Halsy Storror | 25 | M | 57:50 |
4 | 2022 | Halsy Storror | 25 | M | 57:50 |
5 | 2030 | Lamont Evelyn | 29 | M | 57:56 |
6 | 2022 | Lamont Evelyn | 29 | M | 57:56 |
7 | 2030 | Aldric Larmouth | 27 | M | 59:16 |
8 | 2022 | Aldric Larmouth | 27 | M | 59:16 |
9 | 2030 | Kendrick Taffee | 28 | M | 1:00:06 |
10 | 2022 | Kendrick Taffee | 28 | M | 1:00:06 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Marve Fasler | 30 | M | 56:12 |
2 | 2022 | Marve Fasler | 30 | M | 56:12 |
3 | 2030 | Pren Suttaby | 32 | M | 56:15 |
4 | 2022 | Pren Suttaby | 32 | M | 56:15 |
5 | 2030 | Paxton Millbank | 30 | M | 56:59 |
6 | 2022 | Paxton Millbank | 30 | M | 56:59 |
7 | 2030 | Bartlet Seeler | 33 | M | 57:38 |
8 | 2022 | Bartlet Seeler | 33 | M | 57:38 |
9 | 2030 | Erik Drohane | 32 | M | 59:51 |
10 | 2022 | Erik Drohane | 32 | M | 59:51 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Clementius Theseira | 36 | M | 53:44 |
2 | 2022 | Clementius Theseira | 36 | M | 53:44 |
3 | 2030 | Michael Saxby | 35 | M | 59:51 |
4 | 2022 | Michael Saxby | 35 | M | 59:51 |
5 | 2030 | Dominique McIndrew | 37 | M | 1:01:22 |
6 | 2022 | Dominique McIndrew | 37 | M | 1:01:22 |
7 | 2030 | Hewe Gillean | 35 | M | 1:02:09 |
8 | 2022 | Hewe Gillean | 35 | M | 1:02:09 |
9 | 2030 | Nobie Sherlaw | 35 | M | 1:02:19 |
10 | 2022 | Nobie Sherlaw | 35 | M | 1:02:19 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Kristoforo Stockill | 43 | M | 55:43 |
2 | 2022 | Kristoforo Stockill | 43 | M | 55:43 |
3 | 2030 | Haleigh Matura | 44 | M | 56:58 |
4 | 2022 | Haleigh Matura | 44 | M | 56:58 |
5 | 2030 | Ricki Verdun | 42 | M | 57:08 |
6 | 2022 | Ricki Verdun | 42 | M | 57:08 |
7 | 2030 | Hunter Byng | 44 | M | 1:00:30 |
8 | 2022 | Hunter Byng | 44 | M | 1:00:30 |
9 | 2030 | Alvin Liddiatt | 44 | M | 1:00:58 |
10 | 2022 | Alvin Liddiatt | 44 | M | 1:00:58 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Ulises Nunn | 49 | M | 57:53 |
2 | 2022 | Ulises Nunn | 49 | M | 57:53 |
3 | 2030 | Mahmud Zanutti | 49 | M | 59:14 |
4 | 2022 | Mahmud Zanutti | 49 | M | 59:14 |
5 | 2030 | Saunders Boggs | 49 | M | 1:02:41 |
6 | 2022 | Saunders Boggs | 49 | M | 1:02:41 |
7 | 2030 | Kingsly Marczyk | 49 | M | 1:03:14 |
8 | 2022 | Kingsly Marczyk | 49 | M | 1:03:14 |
9 | 2030 | Rab McWilliam | 49 | M | 1:06:21 |
10 | 2022 | Rab McWilliam | 49 | M | 1:06:21 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Ernest Bickerstasse | 51 | M | 55:57 |
2 | 2022 | Ernest Bickerstasse | 51 | M | 55:57 |
3 | 2030 | Irvine Aitkenhead | 52 | M | 57:37 |
4 | 2022 | Irvine Aitkenhead | 52 | M | 57:37 |
5 | 2030 | Park Shreeves | 52 | M | 58:28 |
6 | 2022 | Park Shreeves | 52 | M | 58:28 |
7 | 2030 | Conrado Hoppner | 54 | M | 59:07 |
8 | 2022 | Conrado Hoppner | 54 | M | 59:07 |
9 | 2030 | Hugo Forber | 50 | M | 59:20 |
10 | 2022 | Hugo Forber | 50 | M | 59:20 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Linoel O'Scanlon | 58 | M | 58:13 |
2 | 2022 | Linoel O'Scanlon | 58 | M | 58:13 |
3 | 2030 | Etan Lagne | 57 | M | 1:00:31 |
4 | 2022 | Etan Lagne | 57 | M | 1:00:31 |
5 | 2030 | Nester Caplin | 57 | M | 1:02:46 |
6 | 2022 | Nester Caplin | 57 | M | 1:02:46 |
7 | 2030 | Jarad Keemar | 57 | M | 1:03:12 |
8 | 2022 | Jarad Keemar | 57 | M | 1:03:12 |
9 | 2030 | Michale Rudgard | 59 | M | 1:07:03 |
10 | 2022 | Michale Rudgard | 59 | M | 1:07:03 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Egbert Hitchens | 64 | M | 55:21 |
2 | 2022 | Egbert Hitchens | 64 | M | 55:21 |
3 | 2030 | Pail Mesant | 60 | M | 56:04 |
4 | 2022 | Pail Mesant | 60 | M | 56:04 |
5 | 2030 | Nickolai Maxwale | 60 | M | 57:20 |
6 | 2022 | Nickolai Maxwale | 60 | M | 57:20 |
7 | 2030 | Salvatore Mulqueen | 60 | M | 58:55 |
8 | 2022 | Salvatore Mulqueen | 60 | M | 58:55 |
9 | 2030 | Antons Hincks | 60 | M | 1:02:01 |
10 | 2022 | Antons Hincks | 60 | M | 1:02:01 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Ingmar Fowlds | 68 | M | 55:11 |
2 | 2022 | Ingmar Fowlds | 68 | M | 55:11 |
3 | 2030 | Ernesto Mangeney | 69 | M | 59:16 |
4 | 2022 | Ernesto Mangeney | 69 | M | 59:16 |
5 | 2030 | Ricoriki Batterbee | 66 | M | 1:00:10 |
6 | 2022 | Ricoriki Batterbee | 66 | M | 1:00:10 |
7 | 2030 | Pace Ruusa | 69 | M | 1:00:21 |
8 | 2022 | Pace Ruusa | 69 | M | 1:00:21 |
9 | 2030 | Jamill Gilbride | 67 | M | 1:02:44 |
10 | 2022 | Jamill Gilbride | 67 | M | 1:02:44 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Janos Muzzlewhite | 72 | M | 55:39 |
2 | 2022 | Janos Muzzlewhite | 72 | M | 55:39 |
3 | 2030 | Orv Jecock | 70 | M | 56:34 |
4 | 2022 | Orv Jecock | 70 | M | 56:34 |
5 | 2030 | Andre Gout | 74 | M | 58:59 |
6 | 2022 | Andre Gout | 74 | M | 58:59 |
7 | 2030 | Tabby Tredget | 71 | M | 1:01:48 |
8 | 2022 | Tabby Tredget | 71 | M | 1:01:48 |
9 | 2030 | Tate Gambrell | 73 | M | 1:01:58 |
10 | 2022 | Tate Gambrell | 73 | M | 1:01:58 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Uriah Antoniades | 78 | M | 1:00:10 |
2 | 2022 | Uriah Antoniades | 78 | M | 1:00:10 |
3 | 2030 | Farlee Thomasen | 76 | M | 1:03:39 |
4 | 2022 | Farlee Thomasen | 76 | M | 1:03:39 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Tobias Folkerd | 81 | M | 1:04:16 |
2 | 2022 | Tobias Folkerd | 81 | M | 1:04:16 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Rodolphe Bacher | 85 | M | 56:27 |
2 | 2022 | Rodolphe Bacher | 85 | M | 56:27 |
3 | 2030 | Frederic Naldrett | 88 | M | 58:59 |
4 | 2022 | Frederic Naldrett | 88 | M | 58:59 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Cathie Hazelgrove | 31 | F | 49:35 |
2 | 2022 | Cathie Hazelgrove | 31 | F | 49:35 |
3 | 2030 | Timothea McLeman | 69 | F | 52:19 |
4 | 2022 | Timothea McLeman | 69 | F | 52:19 |
5 | 2030 | Kelly Bonicelli | 66 | F | 52:30 |
6 | 2022 | Kelly Bonicelli | 66 | F | 52:30 |
7 | 2030 | Ginevra Yaakov | 39 | F | 52:31 |
8 | 2022 | Ginevra Yaakov | 39 | F | 52:31 |
9 | 2030 | Jeanie Gley | 53 | F | 52:32 |
10 | 2022 | Jeanie Gley | 53 | F | 52:32 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Hope Dugue | 24 | F | 57:12 |
2 | 2022 | Hope Dugue | 24 | F | 57:12 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Harriot Eliez | 29 | F | 55:10 |
2 | 2022 | Harriot Eliez | 29 | F | 55:10 |
3 | 2030 | Rozella Cryer | 25 | F | 55:44 |
4 | 2022 | Rozella Cryer | 25 | F | 55:44 |
5 | 2030 | Olga Enns | 27 | F | 55:58 |
6 | 2022 | Olga Enns | 27 | F | 55:58 |
7 | 2030 | Ronica Jojic | 28 | F | 57:12 |
8 | 2022 | Ronica Jojic | 28 | F | 57:12 |
9 | 2030 | Erena Rowledge | 25 | F | 58:08 |
10 | 2022 | Erena Rowledge | 25 | F | 58:08 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Cathie Hazelgrove | 31 | F | 49:35 |
2 | 2022 | Cathie Hazelgrove | 31 | F | 49:35 |
3 | 2030 | Sherri Cochet | 33 | F | 55:11 |
4 | 2022 | Sherri Cochet | 33 | F | 55:11 |
5 | 2030 | Lilla Marusik | 33 | F | 55:18 |
6 | 2022 | Lilla Marusik | 33 | F | 55:18 |
7 | 2030 | Valli Cawdery | 33 | F | 55:49 |
8 | 2022 | Valli Cawdery | 33 | F | 55:49 |
9 | 2030 | Maribel Caurah | 33 | F | 57:08 |
10 | 2022 | Maribel Caurah | 33 | F | 57:08 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Ginevra Yaakov | 39 | F | 52:31 |
2 | 2022 | Ginevra Yaakov | 39 | F | 52:31 |
3 | 2030 | Ninon Swanbourne | 38 | F | 55:57 |
4 | 2022 | Ninon Swanbourne | 38 | F | 55:57 |
5 | 2030 | Jayme Ambrogioni | 36 | F | 59:59 |
6 | 2022 | Jayme Ambrogioni | 36 | F | 59:59 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Verena Brute | 41 | F | 52:51 |
2 | 2022 | Verena Brute | 41 | F | 52:51 |
3 | 2030 | Bridgette Whiscard | 41 | F | 53:11 |
4 | 2022 | Bridgette Whiscard | 41 | F | 53:11 |
5 | 2030 | Verna Lees | 40 | F | 1:00:15 |
6 | 2022 | Verna Lees | 40 | F | 1:00:15 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Felicity Morde | 48 | F | 54:37 |
2 | 2022 | Felicity Morde | 48 | F | 54:37 |
3 | 2030 | Desiri Greveson | 46 | F | 54:57 |
4 | 2022 | Desiri Greveson | 46 | F | 54:57 |
5 | 2030 | Kelsy Migheli | 45 | F | 55:14 |
6 | 2022 | Kelsy Migheli | 45 | F | 55:14 |
7 | 2030 | Kati Rivaland | 45 | F | 58:43 |
8 | 2022 | Kati Rivaland | 45 | F | 58:43 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Jeanie Gley | 53 | F | 52:32 |
2 | 2022 | Jeanie Gley | 53 | F | 52:32 |
3 | 2030 | Lonna Rego | 50 | F | 53:27 |
4 | 2022 | Lonna Rego | 50 | F | 53:27 |
5 | 2030 | Cindelyn Ferrand | 50 | F | 53:43 |
6 | 2022 | Cindelyn Ferrand | 50 | F | 53:43 |
7 | 2030 | Revkah McGiffin | 54 | F | 53:43 |
8 | 2022 | Revkah McGiffin | 54 | F | 53:43 |
9 | 2030 | Sonja Hullah | 51 | F | 54:48 |
10 | 2022 | Sonja Hullah | 51 | F | 54:48 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Jeannie Rolling | 58 | F | 52:50 |
2 | 2022 | Jeannie Rolling | 58 | F | 52:50 |
3 | 2030 | Yoko Jacquemard | 55 | F | 53:20 |
4 | 2022 | Yoko Jacquemard | 55 | F | 53:20 |
5 | 2030 | Krysta Dunkerton | 59 | F | 54:35 |
6 | 2022 | Krysta Dunkerton | 59 | F | 54:35 |
7 | 2030 | Rose Sherewood | 57 | F | 56:35 |
8 | 2022 | Rose Sherewood | 57 | F | 56:35 |
9 | 2030 | Kerry Greathead | 59 | F | 1:00:08 |
10 | 2022 | Kerry Greathead | 59 | F | 1:00:08 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Kelsey McIlroy | 60 | F | 52:53 |
2 | 2022 | Kelsey McIlroy | 60 | F | 52:53 |
3 | 2030 | Adele Breakwell | 60 | F | 53:05 |
4 | 2022 | Adele Breakwell | 60 | F | 53:05 |
5 | 2030 | Oralie Popplewell | 62 | F | 55:25 |
6 | 2022 | Oralie Popplewell | 62 | F | 55:25 |
7 | 2030 | Nada Varley | 62 | F | 55:32 |
8 | 2022 | Nada Varley | 62 | F | 55:32 |
9 | 2030 | Rochell Lishmund | 60 | F | 55:55 |
10 | 2022 | Rochell Lishmund | 60 | F | 55:55 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Timothea McLeman | 69 | F | 52:19 |
2 | 2022 | Timothea McLeman | 69 | F | 52:19 |
3 | 2030 | Kelly Bonicelli | 66 | F | 52:30 |
4 | 2022 | Kelly Bonicelli | 66 | F | 52:30 |
5 | 2030 | Ronda Fleeming | 67 | F | 53:47 |
6 | 2022 | Ronda Fleeming | 67 | F | 53:47 |
7 | 2030 | Madeline Peck | 65 | F | 54:00 |
8 | 2022 | Madeline Peck | 65 | F | 54:00 |
9 | 2030 | Casandra Torricina | 65 | F | 54:17 |
10 | 2022 | Casandra Torricina | 65 | F | 54:17 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Jessi Kristoffersen | 74 | F | 53:49 |
2 | 2022 | Jessi Kristoffersen | 74 | F | 53:49 |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Roanne Brende | 79 | F | 58:15 |
2 | 2022 | Roanne Brende | 79 | F | 58:15 |
3 | 2030 | Tresa Gunda | 75 | F | 58:49 |
4 | 2022 | Tresa Gunda | 75 | F | 58:49 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2030 | Madelon Jikylls | 85 | F | 54:56 |
2 | 2022 | Madelon Jikylls | 85 | F | 54:56 |
Date
Distance
Average Time
Total
Men
Women
© Mtec Results, 2024