Advertisement
Place | Year | Name | Age | Sex | Time |
1 | 2018 | Jeremiah Manwarren | 20 | M | 46:06 |
2 | 2015 | Matt Schultz | 33 | M | 51:21 |
3 | 2016 | Matt Schultz | 34 | M | 51:58 |
4 | 2021 | Jeremiah Manwurren | 23 | M | 51:59 |
5 | 2014 | Brett Hussong | 31 | M | 52:16 |
6 | 2015 | Steve Leach | 54 | M | 53:02 |
7 | 2014 | Matthew Schultz | 32 | M | 53:10 |
8 | 2016 | Jeremiah Manwarren | 18 | M | 53:29 |
9 | 2014 | Jarrett Hubbard | 32 | M | 53:48 |
10 | 2015 | Timmy Long | 50 | M | 54:11 |
Place | Year | Name | Age | Sex | Time |
1 | 2014 | Jacob Tvinnereim | 14 | M | 56:46 |
2 | 2018 | Easton Sampson | 13 | M | 1:00:42 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Jeremiah Manwarren | 18 | M | 53:29 |
2 | 2014 | John Kemp | 17 | M | 54:51 |
3 | 2015 | Nicolas Koehne | 17 | M | 1:02:59 |
4 | 2016 | Jake Whitehead | 16 | M | 1:05:01 |
Place | Year | Name | Age | Sex | Time |
1 | 2018 | Jeremiah Manwarren | 20 | M | 46:06 |
2 | 2021 | Jeremiah Manwurren | 23 | M | 51:59 |
3 | 2015 | Caleb Hakes | 21 | M | 54:44 |
4 | 2016 | Caleb Hakes | 22 | M | 56:26 |
5 | 2014 | Jared Bruce | 24 | M | 1:00:42 |
6 | 2016 | Micah Rensink | 24 | M | 1:09:04 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Matthew Bezdicek | 28 | M | 56:00 |
2 | 2014 | Brett Tighe | 26 | M | 56:25 |
3 | 2014 | Jason Hup | 26 | M | 57:08 |
4 | 2019 | Kelly Dornink | 28 | M | 1:01:02 |
5 | 2014 | Matthew Bezdicek | 27 | M | 1:06:38 |
6 | 2015 | Nodar Nutsubidze | 28 | M | 1:11:56 |
7 | 2016 | Brian Christensen | 28 | M | 1:21:03 |
8 | 2019 | Jordan Thomas | 27 | M | 1:22:32 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Matt Schultz | 33 | M | 51:21 |
2 | 2016 | Matt Schultz | 34 | M | 51:58 |
3 | 2014 | Brett Hussong | 31 | M | 52:16 |
4 | 2014 | Matthew Schultz | 32 | M | 53:10 |
5 | 2014 | Jarrett Hubbard | 32 | M | 53:48 |
6 | 2014 | Shane Sether | 34 | M | 58:03 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Bob Olsem | 37 | M | 54:35 |
2 | 2015 | Shane Sether | 35 | M | 56:37 |
3 | 2014 | Jeffrey Botsch | 39 | M | 1:05:01 |
4 | 2016 | Nick Schultz | 36 | M | 1:06:08 |
5 | 2018 | Chad Barker | 38 | M | 1:06:33 |
6 | 2015 | Clint Wachal | 35 | M | 1:08:12 |
7 | 2016 | Amber Houge | 39 | M | 1:08:32 |
8 | 2014 | Scott Devries | 35 | M | 1:10:58 |
9 | 2016 | Justin Pierce | 35 | M | 1:18:07 |
10 | 2015 | Casey Wells | 36 | M | 1:20:17 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Jeffrey Botsch | 42 | M | 59:54 |
2 | 2016 | Brandon Glissmeyer | 40 | M | 59:59 |
3 | 2015 | Jeffrey Botsch | 40 | M | 1:00:38 |
4 | 2015 | Christopher Groos | 40 | M | 1:01:17 |
5 | 2019 | Kyle Kelly | 41 | M | 1:04:13 |
6 | 2018 | Kyle Kelly | 40 | M | 1:05:42 |
Place | Year | Name | Age | Sex | Time |
1 | 2014 | Mike Johnson | 46 | M | 56:07 |
2 | 2015 | Shane Kolander | 46 | M | 57:57 |
3 | 2018 | Kyle Olson | 45 | M | 1:00:53 |
4 | 2017 | Troy Timmerman | 48 | M | 1:08:39 |
5 | 2018 | Mike Maas | 47 | M | 1:11:19 |
6 | 2017 | Ario Kordestani | 45 | M | 1:15:42 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Steve Leach | 54 | M | 53:02 |
2 | 2015 | Timmy Long | 50 | M | 54:11 |
3 | 2015 | Tim Marker | 52 | M | 57:39 |
4 | 2014 | Tim Marker | 51 | M | 59:55 |
Place | Year | Name | Age | Sex | Time |
1 | 2014 | Greg Haburn | 59 | M | 1:29:12 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Greg Haburn | 62 | M | 1:15:59 |
2 | 2015 | Greg Haburn | 60 | M | 1:16:19 |
3 | 2019 | Greg Haburn | 64 | M | 1:16:44 |
4 | 2018 | Greg Haburn | 63 | M | 1:17:02 |
5 | 2016 | Greg Haburn | 61 | M | 1:21:33 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Klaire Oehlke | 15 | F | 55:20 |
2 | 2016 | Tracy Johnson | 44 | F | 55:34 |
3 | 2015 | Kelsey Andrews | 29 | F | 56:08 |
4 | 2014 | Holly Nestegard | 34 | F | 56:30 |
5 | 2015 | Abigail Anderson | 25 | F | 56:47 |
6 | 2017 | Holly Nestegard | 37 | F | 57:00 |
7 | 2014 | Melinda Devries | 35 | F | 57:15 |
8 | 2016 | Rebecca Newhouse | 36 | F | 57:32 |
9 | 2015 | Karen Uecker-Bezdicek | 51 | F | 58:55 |
10 | 2015 | Rebecca Johnson | 39 | F | 59:12 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Shelby Glissmeyer | 13 | F | 1:15:53 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Klaire Oehlke | 15 | F | 55:20 |
2 | 2018 | Abagail Turner | 17 | F | 59:38 |
3 | 2018 | Alexandra Neuenschwander | 16 | F | 1:02:55 |
4 | 2019 | Grace Fields | 17 | F | 1:04:52 |
5 | 2016 | Kaydree Villarreal | 15 | F | 1:16:13 |
6 | 2016 | Kortney Porter | 19 | F | 1:32:44 |
7 | 2016 | Hannah Holmberg | 19 | F | 1:33:03 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Heather Rensink | 23 | F | 1:08:41 |
2 | 2014 | Summer Stevens | 22 | F | 1:11:03 |
3 | 2015 | Elizabeth Johnson | 21 | F | 1:16:59 |
4 | 2014 | Molly Johnson | 23 | F | 1:25:13 |
5 | 2016 | Arlene Egge | 24 | F | 2:04:52 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Kelsey Andrews | 29 | F | 56:08 |
2 | 2015 | Abigail Anderson | 25 | F | 56:47 |
3 | 2014 | Kelsey Andrews | 28 | F | 59:26 |
4 | 2019 | Kelsey Abolt | 27 | F | 1:06:25 |
5 | 2014 | Jordana Thompson | 27 | F | 1:06:57 |
6 | 2014 | Trish Thompson | 25 | F | 1:10:44 |
7 | 2022 | Chelsea Hein | 27 | F | 1:13:23 |
8 | 2019 | Erin Dornink | 26 | F | 1:15:23 |
9 | 2016 | Jessica Anderson | 29 | F | 1:17:26 |
Place | Year | Name | Age | Sex | Time |
1 | 2014 | Holly Nestegard | 34 | F | 56:30 |
2 | 2014 | Missy Entriken | 32 | F | 1:09:06 |
3 | 2019 | Katie Holtz | 31 | F | 1:13:47 |
4 | 2014 | Kristy Thurmer | 31 | F | 1:18:42 |
5 | 2016 | Jeney Christensen | 30 | F | 1:22:30 |
6 | 2015 | Jessica Glorrick | 34 | F | 1:26:23 |
7 | 2015 | Stephanie Monzon | 34 | F | 1:27:11 |
8 | 2014 | Leah Berkner | 32 | F | 1:27:32 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Holly Nestegard | 37 | F | 57:00 |
2 | 2014 | Melinda Devries | 35 | F | 57:15 |
3 | 2016 | Rebecca Newhouse | 36 | F | 57:32 |
4 | 2015 | Rebecca Johnson | 39 | F | 59:12 |
5 | 2014 | Jen Muchlinski | 39 | F | 59:26 |
6 | 2017 | Amber Liepold | 37 | F | 1:02:28 |
7 | 2017 | Katie Pauling | 37 | F | 1:05:53 |
8 | 2016 | Jody Brinks | 36 | F | 1:06:36 |
9 | 2019 | Amber Liepold | 39 | F | 1:06:44 |
10 | 2018 | Katrina Pauling | 38 | F | 1:06:53 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Tracy Johnson | 44 | F | 55:34 |
2 | 2016 | Barb Tvinnereim | 40 | F | 1:02:01 |
3 | 2016 | Penny Troe | 41 | F | 1:12:38 |
4 | 2015 | Penny Troe | 40 | F | 1:13:37 |
5 | 2018 | Penny Troe | 43 | F | 1:14:35 |
6 | 2014 | Lisa Harms | 42 | F | 1:15:28 |
7 | 2017 | Penny Troe | 42 | F | 1:16:49 |
8 | 2019 | Penny Troe | 44 | F | 1:17:33 |
9 | 2016 | Kristen Villarreal | 41 | F | 1:18:26 |
10 | 2014 | Charon Doyscher | 42 | F | 1:26:19 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Sheri Schwalbach | 46 | F | 1:00:54 |
2 | 2022 | Kelley Oehlke | 45 | F | 1:00:59 |
3 | 2017 | Sheri Schwalbach | 48 | F | 1:03:44 |
4 | 2014 | Sheri Stevens | 45 | F | 1:07:53 |
5 | 2017 | Mary Boyum | 48 | F | 1:09:59 |
6 | 2017 | Charlotte Marqueste | 48 | F | 1:21:48 |
7 | 2021 | Penny Troe | 46 | F | 1:22:46 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Karen Uecker-Bezdicek | 51 | F | 58:55 |
2 | 2016 | Karen Bezdicek | 52 | F | 1:11:13 |
3 | 2017 | Laura Timmerman | 50 | F | 1:15:51 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Deb Rentschler | 56 | F | 1:01:40 |
2 | 2015 | Deb Rentschler | 55 | F | 1:03:13 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Date
Distance
Average Time
Total
Men
Women
© Mtec Results, 2024