Advertisement
Overall | Full | Name | Total Time | Place | Sexpl | Divpl | Division | row${raceColumnIndex} | row${raceColumnIndex} | row${raceColumnIndex} |
---|
Overall | Full | Name | Total Time | Place | Sexpl | Divpl | Division | row${raceColumnIndex} | row${raceColumnIndex} | row${raceColumnIndex} |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Salzl | 1:12:37 | 1 | 1 | 1 | M4049 | 10K43:13331 | 5K22:2312102 | 1700m7:01761 |
2 | Ward | Westray | 1:16:02 | 2 | 2 | 1 | M2029 | 10K45:361092 | 5K23:0014123 | 1700m7:2616132 |
3 | Melissa | Zajec | 1:17:03 | 3 | 1 | 1 | F4049 | 10K46:141221 | 5K23:241641 | 1700m7:251531 |
4 | Dana | Whitehead | 1:17:42 | 4 | 3 | 2 | M4049 | 10K46:3514112 | 5K23:4218144 | 1700m7:2514124 |
5 | Ben | Hokanson | 1:18:22 | 5 | 4 | 1 | M3039 | 10K46:4516132 | 5K24:1522184 | 1700m7:2213115 |
6 | Annie | Melek | 1:18:40 | 6 | 2 | 2 | F4049 | 10K46:251332 | 5K24:252452 | 1700m7:502042 |
7 | Abi | Reiter | 1:23:33 | 7 | 3 | 1 | F0119 | 10K49:362461 | 5K26:074481 | 1700m7:502151 |
8 | Glenn | Chiodo | 1:23:35 | 8 | 5 | 1 | M5059 | 10K49:4325195 | 5K24:3530253 | 1700m9:1761428 |
9 | Melanie | Reed | 1:24:27 | 9 | 4 | 1 | F3039 | 10K49:592673 | 5K26:1146104 | 1700m8:173184 |
10 | Jaswanth | Vuggumudi | 1:24:54 | 10 | 6 | 2 | M2029 | 10K50:4429223 | 5K25:4841345 | 1700m8:2233254 |
11 | Theresa | Kavouras | 1:26:52 | 11 | 5 | 1 | F5059 | 10K52:233881 | 5K25:433971 | 1700m8:4641111 |
12 | Aron | Hill | 1:27:24 | 12 | 7 | 3 | M4049 | 10K52:39433514 | 5K26:41534215 | 1700m8:0427216 |
13 | Dan | Maus | 1:27:26 | 13 | 8 | 4 | M4049 | 10K52:21373012 | 5K26:13473712 | 1700m8:52443213 |
14 | Amanda | Bakken | 1:28:04 | 14 | 6 | 1 | F2029 | 10K52:484492 | 5K26:4754121 | 1700m8:293792 |
15 | Jason | Neubrand | 1:28:13 | 15 | 9 | 5 | M4049 | 10K51:5333269 | 5K27:18584617 | 1700m9:02483514 |
16 | Kaden | Vicento | 1:28:50 | 16 | 10 | 2 | M3039 | 10K51:5132253 | 5K27:52715711 | 1700m9:07513711 |
17 | Marret | Arfsten | 1:28:54 | 17 | 7 | 2 | F3039 | 10K52:5945104 | 5K27:5169145 | 1700m8:042663 |
18 | Travis | Bebee | 1:29:32 | 18 | 11 | 3 | M3039 | 10K52:3340324 | 5K27:52725812 | 1700m9:07503610 |
19 | Carter | Bebee | 1:29:33 | 19 | 12 | 1 | M0119 | 10K52:3339315 | 5K27:52705611 | 1700m9:0853392 |
20 | Keith | Bakken | 1:29:51 | 20 | 13 | 2 | M5059 | 10K53:1046369 | 5K27:5673598 | 1700m8:4540304 |
21 | Cella | Westray | 1:32:23 | 21 | 8 | 2 | F2029 | 10K56:0970267 | 5K27:5975162 | 1700m8:153071 |
22 | Wendi & | Weber | 1:32:29 | 22 | 9 | 3 | F4049 | 10K53:4553164 | 5K29:1595247 | 1700m9:2974247 |
23 | Todd | Mangis | 1:32:42 | 23 | 14 | 6 | M4049 | 10K56:45795120 | 5K26:49554316 | 1700m9:08523815 |
24 | Monica | Belle Isle | 1:34:31 | 24 | 10 | 4 | F4049 | 10K54:5060196 | 5K30:241254311 | 1700m9:1760196 |
25 | Gladys | Bakken | 1:35:36 | 25 | 11 | 2 | F5059 | 10K57:1090354 | 5K29:1696255 | 1700m9:1056163 |
26 | Alexander | Oftelie | 1:35:50 | 26 | 15 | 4 | M3039 | 10K58:01103629 | 5K28:18796213 | 1700m9:31775215 |
27 | Jackie | Kuhns | 1:36:15 | 27 | 12 | 5 | F4049 | 10K56:20732710 | 5K29:23100289 | 1700m10:321174315 |
28 | Paul | Olson | 1:36:20 | 28 | 16 | 5 | M3039 | 10K56:1872467 | 5K32:4218310825 | 1700m7:2012104 |
29 | Tim | Bernard | 1:36:22 | 29 | 17 | 3 | M5059 | 10K57:581016016 | 5K28:54866610 | 1700m9:30755110 |
30 | David | Gantz | 1:36:38 | 30 | 18 | 4 | M5059 | 10K46:4215124 | 5K37:1327913830 | 1700m12:431689823 |
31 | Nancy | Johnson | 1:37:16 | 31 | 13 | 3 | F5059 | 10K57:2894395 | 5K30:391334910 | 1700m9:0954152 |
32 | Trisha | Grover | 1:37:21 | 32 | 14 | 6 | F4049 | 10K57:21923712 | 5K31:111475416 | 1700m8:4942124 |
33 | Martha | Sipma | 1:37:45 | 33 | 15 | 3 | F3039 | 10K58:261094311 | 5K30:091183812 | 1700m9:1057175 |
34 | Jessica | Huso | 1:37:48 | 34 | 16 | 4 | F3039 | 10K54:4659186 | 5K31:061465318 | 1700m11:561616525 |
35 | Kelly | Yetter | 1:37:58 | 35 | 17 | 7 | F4049 | 10K59:311245216 | 5K29:2198268 | 1700m9:0649145 |
36 | Kate | Klein | 1:38:16 | 36 | 18 | 3 | F2029 | 10K59:161175013 | 5K30:05115375 | 1700m8:5546133 |
37 | Paul | Kramer | 1:38:20 | 37 | 19 | 3 | M2029 | 10K57:3397586 | 5K30:59142919 | 1700m9:4886598 |
38 | Douglas | Curtis | 1:38:25 | 38 | 20 | 6 | M3039 | 10K56:1771456 | 5K32:4218210724 | 1700m9:26714813 |
39 | Chuck | Klein | 1:38:32 | 39 | 21 | 5 | M5059 | 10K59:171186819 | 5K30:051167916 | 1700m9:1055407 |
40 | Rosemary | Padgett | 1:39:00 | 40 | 19 | 1 | F6069 | 10K59:09116491 | 5K30:30130472 | 1700m9:2165211 |
41 | Priscilla | Lovas | 1:39:03 | 41 | 20 | 5 | F3039 | 10K58:271104412 | 5K31:261566119 | 1700m9:1058186 |
42 | Allen | Zaffke | 1:39:16 | 42 | 22 | 6 | M5059 | 10K58:051056317 | 5K31:301589621 | 1700m9:41825611 |
43 | Dave | Sibley | 1:40:03 | 43 | 23 | 1 | M6069 | 10K59:23120693 | 5K31:14149944 | 1700m9:2670471 |
44 | Macrae | Fleck | 1:40:06 | 44 | 24 | 2 | M0119 | 10K59:28123727 | 5K30:431358512 | 1700m9:5591643 |
45 | Jeffrey | Schultz | 1:40:18 | 45 | 25 | 3 | M0119 | 10K59:28122716 | 5K30:441378713 | 1700m10:0697664 |
46 | Ravi | Alla | 1:40:43 | 46 | 26 | 7 | M3039 | 10K1:01:041398014 | 5K29:471117815 | 1700m9:52886117 |
47 | Andrew | Christoferson | 1:41:03 | 47 | 27 | 8 | M3039 | 10K1:00:031277411 | 5K31:331609721 | 1700m9:27735014 |
48 | Steen | Moller | 1:42:10 | 48 | 28 | 7 | M5059 | 10K44:55872 | 5K49:3039818244 | 1700m7:4517142 |
49 | Christine | Leick | 1:42:32 | 49 | 21 | 6 | F3039 | 10K1:02:021526518 | 5K30:291294617 | 1700m10:01942911 |
50 | Ryan | McDonald | 1:43:20 | 50 | 29 | 4 | M2029 | 10K1:00:48133778 | 5K32:5118410910 | 1700m9:4181557 |
Date
Distance
© Mtec Results, 2024