Advertisement
Overall | Full | Name | Total Time | Place | Sexpl | Divpl | Division | row1 | row2 | row3 |
---|
Overall | Full | Name | Total Time | Place | Sexpl | Divpl | Division | row1 | row2 | row3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert | Duncan | 1:50:05 | 1 | 1 | 1 | M3039 | Half Marathon1:22:55111 | 5K20:32552 | 1700m6:38332 |
2 | Janusz | Malski | 1:54:06 | 2 | 2 | 1 | M5059 | Half Marathon1:28:12551 | 5K19:20331 | 1700m6:34221 |
3 | Kenneth | Borre | 1:54:30 | 3 | 3 | 2 | M3039 | Half Marathon1:27:37442 | 5K20:23441 | 1700m6:30111 |
4 | Kevin | Steiger | 2:05:59 | 4 | 4 | 1 | M2029 | Half Marathon1:36:18241910 | 5K23:1314144 | 1700m6:28222 |
5 | Cory | Heid | 2:10:34 | 5 | 5 | 2 | M2029 | Half Marathon1:36:19262011 | 5K26:1244389 | 1700m8:0323214 |
6 | Rich | Fela | 2:11:38 | 6 | 6 | 1 | M4049 | Half Marathon1:39:2333255 | 5K24:5425235 | 1700m7:21992 |
7 | Aaron | Thomas | 2:11:41 | 7 | 7 | 2 | M4049 | Half Marathon1:41:1037297 | 5K23:3315153 | 1700m6:58553 |
8 | Matt | Kraft | 2:13:49 | 8 | 8 | 3 | M3039 | Half Marathon1:39:3334265 | 5K26:51514314 | 1700m7:2511115 |
9 | Joshua | Arellano | 2:15:30 | 9 | 9 | 4 | M3039 | Half Marathon1:41:4940317 | 5K26:09433712 | 1700m7:3212126 |
10 | Christopher | Rizzo | 2:15:33 | 10 | 10 | 5 | M3039 | Half Marathon1:42:2442338 | 5K25:20312910 | 1700m7:4913123 |
11 | Noel | Knox | 2:15:55 | 11 | 11 | 3 | M2029 | Half Marathon1:36:57282213 | 5K26:0442368 | 1700m12:5418142 |
12 | Noel | Shafer | 2:17:05 | 12 | 12 | 3 | M4049 | Half Marathon1:47:29665013 | 5K22:5611112 | 1700m6:40331 |
13 | Gus | Briggs | 2:17:27 | 13 | 13 | 6 | M3039 | Half Marathon1:42:3643349 | 5K28:26815820 | 1700m6:25111 |
14 | Reilly | Noonan Grant | 2:18:15 | 14 | 14 | 4 | M2029 | Half Marathon1:50:45866424 | 5K21:18881 | 1700m6:12111 |
15 | Karie | Nordland | 2:19:14 | 15 | 1 | 1 | F2029 | Half Marathon1:43:1044106 | 5K27:4666164 | 1700m8:182585 |
16 | Charles | Gonzalez | 2:19:17 | 16 | 15 | 5 | M2029 | Half Marathon1:43:18463516 | 5K27:56705312 | 1700m8:0325235 |
17 | Guillermo | Zambrano | 2:20:11 | 17 | 16 | 4 | M4049 | Half Marathon1:46:09544311 | 5K25:5840347 | 1700m8:04661 |
18 | Juan | Roman | 2:22:55 | 18 | 17 | 5 | M4049 | Half Marathon1:49:58765716 | 5K25:5538326 | 1700m7:02664 |
19 | Brent | Smith | 2:22:59 | 19 | 18 | 6 | M2029 | Half Marathon1:47:41695320 | 5K26:44474010 | 1700m8:3433236 |
20 | Wayne | Komsi | 2:22:59 | 20 | 19 | 1 | M0119 | Half Marathon1:50:2781612 | 5K25:0226244 | 1700m7:30551 |
21 | Emily | Heuser | 2:23:07 | 21 | 2 | 1 | F3039 | Half Marathon1:48:5672195 | 5K26:224573 | 1700m7:491211 |
22 | Marie | Curatolo | 2:23:45 | 22 | 3 | 2 | F2029 | Half Marathon1:47:1162147 | 5K28:1980238 | 1700m8:15711 |
23 | Darchelle | Caces | 2:24:22 | 23 | 4 | 2 | F3039 | Half Marathon1:48:0170174 | 5K25:273342 | 1700m10:541406622 |
24 | Michael | Marangell | 2:24:24 | 24 | 20 | 7 | M3039 | Half Marathon1:51:18896617 | 5K25:0327258 | 1700m8:03242211 |
25 | Jenna | Wolfrum | 2:24:58 | 25 | 5 | 1 | F0119 | Half Marathon1:47:1563153 | 5K28:0071181 | 1700m9:4361192 |
26 | Dominik | Hajverov | 2:25:01 | 26 | 21 | 8 | M3039 | Half Marathon1:49:27755615 | 5K26:52524415 | 1700m8:4237279 |
27 | Maricruz | Ponce De Leon | 2:25:45 | 27 | 6 | 1 | F4049 | Half Marathon1:50:5487232 | 5K26:464883 | 1700m8:051741 |
28 | Danielle | Leyva | 2:26:27 | 28 | 7 | 2 | F0119 | Half Marathon1:48:4371184 | 5K28:0172192 | 1700m9:4362203 |
29 | Erin | Ding | 2:26:48 | 29 | 8 | 3 | F3039 | Half Marathon1:50:2780206 | 5K27:3765155 | 1700m8:443871 |
30 | Kelsey | Noyes | 2:28:41 | 30 | 9 | 3 | F2029 | Half Marathon1:50:3083219 | 5K30:051254215 | 1700m8:061852 |
31 | Chad | Hackbarth | 2:30:24 | 31 | 22 | 7 | M2029 | Half Marathon1:50:28826223 | 5K31:4516610223 | 1700m8:1127256 |
32 | Adam | Borok | 2:30:28 | 32 | 23 | 8 | M2029 | Half Marathon1:50:22785922 | 5K30:281359020 | 1700m9:3859428 |
33 | Rae Lynne | Kinler | 2:31:53 | 33 | 10 | 4 | F3039 | Half Marathon1:56:081204310 | 5K27:0956104 | 1700m8:36821 |
34 | Andrea | Ulitzsch | 2:32:19 | 34 | 11 | 5 | F3039 | Half Marathon1:52:0893257 | 5K30:431425013 | 1700m9:2852153 |
35 | Kristin | Burger | 2:32:19 | 35 | 12 | 6 | F3039 | Half Marathon1:52:0994268 | 5K30:431445114 | 1700m9:2751142 |
36 | Louis | Shell | 2:32:31 | 36 | 24 | 6 | M4049 | Half Marathon1:51:58926818 | 5K31:081529625 | 1700m9:25744717 |
37 | Kendra | Frigo | 2:32:32 | 37 | 13 | 2 | F4049 | Half Marathon1:58:24148567 | 5K25:423662 | 1700m8:2628102 |
38 | Kim | Busch | 2:33:46 | 38 | 14 | 1 | F5059 | Half Marathon1:54:09106362 | 5K30:45145526 | 1700m8:5246141 |
39 | Rich | Kelch | 2:33:47 | 39 | 25 | 7 | M4049 | Half Marathon1:53:521027019 | 5K29:06996814 | 1700m10:491387324 |
40 | Joe | Vitaterna | 2:33:47 | 40 | 26 | 2 | M5059 | Half Marathon1:54:09107716 | 5K30:461469413 | 1700m8:5245324 |
41 | Karina | Barrios | 2:34:17 | 41 | 15 | 4 | F2029 | Half Marathon1:56:371294822 | 5K29:331063412 | 1700m8:072063 |
42 | Cynthia | Perkins | 2:34:21 | 42 | 16 | 3 | F4049 | Half Marathon1:56:27125464 | 5K28:5690286 | 1700m8:584183 |
43 | Cindy | Torres | 2:35:49 | 43 | 17 | 4 | F4049 | Half Marathon1:56:39131506 | 5K29:361103710 | 1700m9:3454167 |
44 | Olivia | Hamblin | 2:36:02 | 44 | 18 | 3 | F0119 | Half Marathon1:59:56153579 | 5K28:1077213 | 1700m7:561521 |
45 | Everett | Phillips | 2:36:20 | 45 | 27 | 3 | M5059 | Half Marathon1:59:491529612 | 5K27:3564507 | 1700m8:5650356 |
46 | Nydia | Beard | 2:37:05 | 46 | 19 | 5 | F4049 | Half Marathon1:56:36128475 | 5K31:391646313 | 1700m8:5044134 |
47 | Chris | Chenoweth | 2:37:26 | 47 | 28 | 4 | M5059 | Half Marathon1:58:581519511 | 5K29:551208110 | 1700m8:3332222 |
48 | Mike | Stokes | 2:37:27 | 48 | 29 | 5 | M5059 | Half Marathon2:01:2017110313 | 5K27:1759486 | 1700m8:5043313 |
49 | Susan | Stokes | 2:37:28 | 49 | 20 | 6 | F4049 | Half Marathon2:01:20170689 | 5K27:1860124 | 1700m8:5042123 |
50 | Martin | Dixon | 2:38:30 | 50 | 30 | 8 | M4049 | Half Marathon1:58:131469226 | 5K30:311369123 | 1700m9:46634311 |
Date
Distance
© Mtec Results, 2024