Advertisement

Selected Race
                                                         LOOP De LORI TRIATHLON
                                        Loopy's Saloon - Chippewa Falls, WI - September 7, 2024
                                                5K Run - 11 Mile Bike - 3.5 Mile Paddle
   

Place Div/Tot   Bib Name                    City               St Age Sex Rank  RUN  Pace Rank   BIKE   MPH Rank   KAYAK  Pace FINISH
===== ======== ==== ======================= ================== == === === =============== ================= ================== =======
    1   1/13    122 John Salden             Chippewa Falls     WI  57 M     2 22:21  7:12    4   35:12 18.8    1   28:37  8:11 1:26:09   
    2   2/13    115 Aaron Walczak           Eau Claire         MI  50 M    16 25:19  8:09    8   37:27 17.6    2   29:31  8:26 1:32:16   
    3   1/33    213 Tom Madison                                    26 M    10 24:24  7:52    3   35:01 18.8    8   33:16  9:31 1:32:40   
    4   2/33    230 Jason Larson                                   41 M     1 21:55  7:04    5   36:00 18.3   16   35:23 10:07 1:33:18   
    5   3/33    198 Greg Guenther           Eau Claire         WI  38 M     4 22:48  7:21    2   34:57 18.9   18   35:42 10:12 1:33:26   
    6   4/33    175 Nick Salden             Richfield          MI  31 M     8 24:15  7:49   12   39:39 16.6    4   30:31  8:44 1:34:25   
    7   3/13    188 Andrejs Lazda           Eau Claire         WI  52 M    15 25:02  8:04    7   36:58 17.9    9   33:24  9:33 1:35:23   
    8   5/33    152 Joel Dimock             Eau Claire         WI  43 M    21 26:33  8:33    1   31:44 20.8   28   37:46 10:48 1:36:02   
    9   6/33    180 Monte Lokken            Eau Claire         WI  46 M     7 24:08  7:46   11   39:11 16.8    7   33:01  9:26 1:36:19   
   10   4/13    191 Peter Koxlien           Strum              WI  64 M    32 28:40  9:14    9   38:28 17.2    3   30:14  8:39 1:37:21   
   11   7/33    153 Nick Muskuin            Eau Claire         WI  31 M    13 24:48  7:59   18   41:11 16.0    5   32:06  9:11 1:38:05   
   12   8/33    173 Tobey Kraft             Richfield          MI  25 M     5 23:30  7:34   25   42:30 15.5   10   33:27  9:34 1:39:26   
   13   5/13    168 Brian Arnold            Cumberland         WI  61 M     9 24:20  7:50    6   36:14 18.2   44   40:18 11:31 1:40:51   
   14   9/33    105 Edward Wismer           Clayton            WI  41 M    18 25:51  8:20   10   39:09 16.9   24   36:54 10:33 1:41:53   
   15   6/13    111 Corrie Niblett          Chippewa Falls     WI  50 M     6 24:07  7:46   22   42:01 15.7   25   37:25 10:42 1:43:32   
   16   1/19    233 Karyn Nitz              Thorp              WI  41 F    36 29:13  9:24   16   40:53 16.1   11   33:44  9:39 1:43:49   
   17   2/19    156 Taylor Burger           Altoona            WI  30 F    17 25:38  8:15   14   39:59 16.5   30   38:24 10:59 1:44:00   
   18   3/19    192 Jennifer Lagare         Golden Valley      MI  41 F    25 27:28  8:51   13   39:52 16.6   26   37:32 10:44 1:44:51   
   19  10/33    170 Craig Ebert             Cadott             WI  41 M    14 24:59  8:03   27   43:37 15.1   21   36:31 10:26 1:45:07   
   20   7/13    124 Alan Ebensperger        Menomonie          WI  60 M    43 31:35 10:10   17   40:59 16.1    6   32:59  9:26 1:45:33   
   21   4/19    123 Jordyn Schraeder        Eau Claire         WI  27 F    37 29:31  9:30   15   40:27 16.3   19   36:04 10:19 1:46:01   
   22  11/33    114 Michael Rick            Elroy              WI  43 M    38 29:32  9:31   26   42:58 15.4   13   33:59  9:43 1:46:28   
   23  12/33    118 Chip Marty              Kendall            WI  44 M    19 26:19  8:29   31   45:43 14.4   15   35:23 10:07 1:47:24   
   24   1/3     181 Vicky Ebensperger       Menomonie          WI  55 F    20 26:25  8:30   32   45:53 14.4   17   35:41 10:12 1:47:58   
   25  13/33    227 Aksel Torgerson         Chippewa Falls     WI  25 M    42 30:38  9:52   23   42:04 15.7   14   35:17 10:05 1:47:59   
   26  14/33    212 Sean Lein               Chippewa Falls     WI  36 M    27 28:08  9:04   21   41:52 15.8   34   38:59 11:09 1:48:58   
   27   5/19    135 Megan Veldkamp          Medford            WI  44 F    24 27:05  8:43   33   46:36 14.2   22   36:50 10:32 1:50:30   
   28  15/33    171 Mike Seeley             Cadott             WI  35 M    41 30:29  9:49   19   41:30 15.9   36   39:05 11:10 1:51:03   
   29   8/13    150 Patrick McCaffrey       Altoona            WI  53 M    40 30:26  9:48   20   41:46 15.8   33   38:54 11:07 1:51:05   
   30   6/19    148 Bobbi Meidl             Valders            WI  39 F    23 26:59  8:42   29   45:05 14.6   35   39:04 11:10 1:51:08   
   31  16/33    196 Wyatt Klingaman         Loganville         WI  13 M    30 28:22  9:08   28   44:42 14.8   32   38:25 10:59 1:51:28   
   32   7/19    154 Courtney Passint        Eau Claire         WI  28 F    34 29:11  9:24   41   48:37 13.6   12   33:50  9:40 1:51:38   
   33  17/33    101 Christopher Pagels      Menomonie          WI  38 M    28 28:19  9:07   37   48:00 13.8   20   36:09 10:20 1:52:28   
   34  18/33    184 Bauer Brenden           Eleva              WI  33 M    11 24:38  7:56   35   46:47 14.1   52   42:24 12:07 1:53:48   
   35  19/33    199 Matt Jelak                                     43 M    51 33:59 10:57   24   42:28 15.5   27   37:41 10:46 1:54:07   
   36  20/33    134 Matthew Irwin           Boyd               WI  25 M    31 28:24  9:09   34   46:38 14.2   39   39:48 11:23 1:54:49   
   37   8/19    126 Amy Brushaber           Amery              WI  36 F    22 26:35  8:34   38   48:15 13.7   49   41:32 11:52 1:56:21   
   38   2/3     187 Sonja Kalscheur         Menomonie          WI  64 F    59 36:31 11:46   30   45:15 14.6   23   36:52 10:32 1:58:37   
   39  21/33    128 Maximus Erickson        Chippewa Falls     WI  16 M    39 30:07  9:42   43   49:55 13.2   42   39:58 11:26 1:59:59   
   40  22/33    147 Billy Meidl             Whitelaw           WI  41 M    44 31:39 10:12   40   48:30 13.6   41   39:53 11:24 2:00:02   
   41  23/33    197 Caleb Klingaman         Loganville         WI  15 M     3 22:34  7:16   59   55:53 11.8   50   41:38 11:54 2:00:03   
   42   9/19    142 Angela Mathison         Oconomowoc         WI  46 F    46 32:21 10:25   39   48:20 13.7   43   40:17 11:31 2:00:57   
   43  10/19    144 Lindsay Johnson         Manitowoc          WI  40 F    48 33:22 10:45   44   50:51 13.0   29   38:21 10:58 2:02:33   
   44  24/33    119 Travis Eichner          Chippewa Falls     WI  38 M    50 33:47 10:53   36   47:34 13.9   48   41:30 11:52 2:02:51   
   45   9/13    137 Rick Seibel             Bloomer            WI  60 M    12 24:45  7:58   63   56:46 11.6   60   43:54 12:33 2:05:25   
   46  10/13    143 Jon Schueller           Chippewa Falls     WI  51 M    33 28:48  9:17   65   58:25 11.3   31   38:25 10:59 2:05:37   
   47  25/33    178 Hudson Rooney           Chippewa Falls     WI  13 M    29 28:22  9:08   56   54:44 12.1   55   43:11 12:21 2:06:16   
   48  26/33    183 Mike Sorenson           Menomonie          WI  48 M    45 31:43 10:13   54   54:06 12.2   46   40:33 11:35 2:06:21   
   49  11/19    120 Myselle Sowak           Elk Mound          WI  30 F    54 35:59 11:35   46   50:52 13.0   38   39:39 11:20 2:06:29   
   50  27/33    109 Benjamin Wright         Eau Claire         WI  40 M    63 37:59 12:14   42   49:29 13.3   37   39:28 11:17 2:06:56   
   51  28/33    224 Nick Binder             Altoona            WI  32 M    35 29:12  9:24   61   56:01 11.8   56   43:17 12:22 2:08:29   
   52  29/33    121 Brian Morey             Verona             WI  44 M    56 36:14 11:40   51   52:50 12.5   47   40:53 11:41 2:09:56   
   53  30/33    113 Andy Ritter             Minneapolis        MI  36 M    53 35:54 11:33   55   54:22 12.1   40   39:52 11:24 2:10:06   
   54  12/19    136 Kimi Goettl             Thorp              WI  42 F    62 37:22 12:02   45   50:51 13.0   51   42:22 12:07 2:10:34   
   55  11/13    185 Bauer Daren             Eleva              WI  56 M    47 32:33 10:29   52   53:05 12.4   63   45:12 12:55 2:10:49   
   56  13/19    146 April Mathison          Cadott             WI  42 F    57 36:25 11:44   48   51:51 12.7   53   42:38 12:11 2:10:53   
   57  31/33    174 Austin Amelse           Chippewa Falls     WI  25 M    55 36:04 11:37   47   51:47 12.7   57   43:19 12:23 2:11:09   
   58  14/19    127 Julie Hable             Chippewa Falls     WI  44 F    60 36:36 11:47   53   53:12 12.4   54   42:55 12:16 2:12:42   
   59   3/3     139 Kathy Scheffler         Blaine             MI  55 F    68 39:20 12:40   58   55:16 11.9   45   40:24 11:33 2:15:00   
   60  15/19    151 Kayla Walters           Altoona            WI  29 F    26 27:31  8:52   60   55:53 11.8   68   51:42 14:47 2:15:06   
   61  12/13    108 Wayne Hablr             Chippewa Falls     WI  52 M    49 33:23 10:45   64   57:47 11.4   62   44:29 12:43 2:15:38   
   62  32/33    193 Dakota Snustad          St. Paul           MI  27 M    58 36:29 11:45   50   52:17 12.6   65   46:53 13:24 2:15:38   
   63  33/33    155 Thomas Scivener         Eau Claire         WI  43 M    52 34:57 11:15   57   54:44 12.1   64   46:27 13:17 2:16:07   
   64  13/13    229 Dan Snustad             St. Paul           MI  60 M    61 36:56 11:54   49   51:52 12.7   67   47:25 13:33 2:16:12   
   65  16/19    228 Reanna Goodman          Eau Claire         WI  44 F    64 39:06 12:35   62   56:41 11.6   61   44:12 12:38 2:19:58   
   66  17/19    182 Bridget Rooney          Chippewa Falls     WI  40 F    66 39:12 12:37   66   58:55 11.2   58   43:32 12:27 2:21:38   
   67  18/19    179 Maria Klingaman         Chippewa Falls     WI  39 F    67 39:16 12:39   67   58:57 11.2   59   43:37 12:28 2:21:50   
   68  19/19    130 Kim Stary               Chippewa Falls     WI  44 F    65 39:10 12:37   68 1:03:48 10.3   66   47:07 13:28 2:30:03   


================================================================================================================================================
                               RELAY RESULTS
================================================================================================================================================

Place Bib  TEAM NAME & TEAMMATES                          Rank  RUN  Pace Rank   BIKE   MPH Rank   KAYAK  Pace FINISH
===== ==== =============================================  =============== ================= ================== =======
    1  116 MayneHub                                         2 23:14  7:29    1   34:39 19.0    1   29:38  8:28 1:27:30 
           Tom Hubbard , Rich Mayne ,                             
    2  169 Rosemeyer                                        5 27:44  8:56    2   36:05 18.3    2   30:55  8:50 1:34:44 
           Kendall Rosemeyer , Chase Rosmeyer ,                   
    3  103 Team FFG                                         3 24:25  7:52    4   40:01 16.5    6   33:29  9:34 1:37:54 
           Tim Fries , Thomas Madison , Derek Baumgartner         
    4  138 Triceratops                                      8 30:27  9:48    3   38:01 17.4    3   31:20  8:57 1:39:47 
           Tyler Koxlien , Claire Koxlien , Jeff Koxlien          
    5  112 Wenthe                                           4 26:27  8:31   11   45:24 14.5    4   31:35  9:02 1:43:26 
           Matt Wenthe , Jill Wenthe ,                            
    6  102 Tri Hard Things                                  1 22:12  7:09   13   46:58 14.1    8   37:59 10:51 1:47:07 
           Tasha Weiss , Nathan Weiss , Natalee Weiss             
    7  165 Rockhounds                                      12 31:17 10:05    6   40:41 16.2   11   39:05 11:10 1:51:03 
           Todd Pozarski , Bridget Lazarz ,                       
    8  106 JAC'd Up                                        11 30:52  9:56    5   40:10 16.4   15   40:33 11:35 1:51:34 
           Jaime Ross , Cory Ross , Andy Stret                    
    9  195 Breewers                                        10 30:49  9:56    9   43:29 15.2    9   38:28 11:00 1:52:45 
           David Zenner , Lindsay Grissman ,                      
   10  160 The Un-Toners                                   16 33:10 10:41   12   45:49 14.4    7   36:17 10:22 1:55:15 
           Adam Hunt , Cody Voll , Nicki Linberg                  
   11  190 MinneWis                                        17 36:56 11:54    8   41:46 15.8   14   39:55 11:25 1:58:37 
           Mark Kalscheur , Dakota Snustad ,                      
   12  141 JB2                                             13 31:47 10:14   14   47:51 13.8   12   39:16 11:13 1:58:53 
           Jason Brandner , Jenna Bauer ,                         
   13  131 KNB Crushers                                     7 29:43  9:34   15   49:30 13.3   17   41:35 11:53 2:00:47 
           Nicole Brandner , Kaeden Brandner ,                    
   14  157 Sister Act                                      18 37:57 12:13   10   43:45 15.1   13   39:55 11:25 2:01:36 
           Leslie Hallin , Lori Kopacz , Lisa Lis                 
   15  140 No Nuts, Just Guts                              20 48:34 15:38    7   41:08 16.0    5   32:28  9:17 2:02:09 
           Becca Holman , Karn Netzinger ,                        
   16  158 Pagels                                           6 27:56  9:00   16   53:11 12.4   16   41:30 11:52 2:02:36 
           Ashley Kemptner , Daniel Kemptner , Daniel Pagels      
   17  132 Precision Pipeline                              14 33:07 10:40   17   53:44 12.3   10   38:50 11:06 2:05:40 
           Mike Goodman , Reanna Goodman ,                        
   18  149 Goal Getters                                    19 40:39 13:05   18   56:37 11.7   18   44:06 12:36 2:21:21 
           Amanda Parkinson , Ashley Mittag , Mariana Wopat       
   19  145 Remy's Racers                                    9 30:44  9:54   19 1:04:16 10.3   20   47:52 13:41 2:22:50 
           Andy Uehling , Jessie Fischer ,                        
   20  110 Team Stevens                                    15 33:09 10:41   20 1:08:04  9.7   19   46:17 13:14 2:27:30 
           Jodi Stevens , Eric Stevens ,                          


================================================================================================================================================
                     NON QUALIFYING RESULTS: TRIATHLON
================================================================================================================================================
Bib  Name                    City               St Age Sex Rank  RUN   Pace Trn.1 Rank   BIKE   MPH Trn.2 Rank  KAYAK   Pace FINISH
==== ======================= ================== == === === ================ ===== ================= ===== ================== =======

                             TOP TEN RUN TIMES
                                                             Run
PLACE NAME                    CITY               ST AGE  S   Time   Pace
===== ======================= ================== == ===  = =============
    1 Jason Larson                                   41 M   21:55  7:04 
    2 John Salden             Chippewa Falls     WI  57 M   22:21  7:12 
    3 Caleb Klingaman         Loganville         WI  15 M   22:34  7:16 
    4 Greg Guenther           Eau Claire         WI  38 M   22:48  7:21 
    5 Tobey Kraft             Richfield          MI  25 M   23:30  7:34 
    6 Corrie Niblett          Chippewa Falls     WI  50 M   24:07  7:46 
    7 Monte Lokken            Eau Claire         WI  46 M   24:08  7:46 
    8 Nick Salden             Richfield          MI  31 M   24:15  7:49 
    9 Brian Arnold            Cumberland         WI  61 M   24:20  7:50 
   10 Tom Madison                                    26 M   24:24  7:52 

                            TOP TEN BIKE TIMES
                                                             Bike
PLACE NAME                    CITY               ST AGE  S   Time   MPH
===== ======================= ================== == ===  = ============
    1 Joel Dimock             Eau Claire         WI  43 M   31:44 20.8 
    2 Greg Guenther           Eau Claire         WI  38 M   34:57 18.9 
    3 Tom Madison                                    26 M   35:01 18.8 
    4 John Salden             Chippewa Falls     WI  57 M   35:12 18.8 
    5 Jason Larson                                   41 M   36:00 18.3 
    6 Brian Arnold            Cumberland         WI  61 M   36:14 18.2 
    7 Andrejs Lazda           Eau Claire         WI  52 M   36:58 17.9 
    8 Aaron Walczak           Eau Claire         MI  50 M   37:27 17.6 
    9 Peter Koxlien           Strum              WI  64 M   38:28 17.2 
   10 Edward Wismer           Clayton            WI  41 M   39:09 16.9 

                            TOP TEN KAYAK TIMES
                                                            Paddle
PLACE NAME                    CITY               ST AGE  S    Time  Pace
===== ======================= ================== == ===  =  ============
    1 John Salden             Chippewa Falls     WI  57 M   28:37  8:11 
    2 Aaron Walczak           Eau Claire         MI  50 M   29:31  8:26 
    3 Peter Koxlien           Strum              WI  64 M   30:14  8:39 
    4 Nick Salden             Richfield          MI  31 M   30:31  8:44 
    5 Nick Muskuin            Eau Claire         WI  31 M   32:06  9:11 
    6 Alan Ebensperger        Menomonie          WI  60 M   32:59  9:26 
    7 Monte Lokken            Eau Claire         WI  46 M   33:01  9:26 
    8 Tom Madison                                    26 M   33:16  9:31 
    9 Andrejs Lazda           Eau Claire         WI  52 M   33:24  9:33 
   10 Tobey Kraft             Richfield          MI  25 M   33:27  9:34 

================================================================================================================================================
OVERALL MALE AGE GROUP RESULTS
================================================================================================================================================

Place Bib  Name                    City               St Age  Rank  Run  Pace Rank    Bike Rate Rank  Paddle  Pace  Finish
===== ==== ======================= ================== == ===  =============== ================= ================== =======
    1  122 John Salden             Chippewa Falls     WI  57    2 22:21  7:12    4   35:12 18.8    1   28:37  8:11 1:26:09 
    2  115 Aaron Walczak           Eau Claire         MI  50   16 25:19  8:09    8   37:27 17.6    2   29:31  8:26 1:32:16 
    3  213 Tom Madison                                    26   10 24:24  7:52    3   35:01 18.8    8   33:16  9:31 1:32:40 
    4  230 Jason Larson                                   41    1 21:55  7:04    5   36:00 18.3   14   35:23 10:07 1:33:18 
    5  198 Greg Guenther           Eau Claire         WI  38    4 22:48  7:21    2   34:57 18.9   15   35:42 10:12 1:33:26 
    6  175 Nick Salden             Richfield          MI  31    8 24:15  7:49   12   39:39 16.6    4   30:31  8:44 1:34:25 
    7  188 Andrejs Lazda           Eau Claire         WI  52   15 25:02  8:04    7   36:58 17.9    9   33:24  9:33 1:35:23 
    8  152 Joel Dimock             Eau Claire         WI  43   19 26:33  8:33    1   31:44 20.8   21   37:46 10:48 1:36:02 
    9  180 Monte Lokken            Eau Claire         WI  46    7 24:08  7:46   11   39:11 16.8    7   33:01  9:26 1:36:19 
   10  191 Peter Koxlien           Strum              WI  64   25 28:40  9:14    9   38:28 17.2    3   30:14  8:39 1:37:21 
   11  153 Nick Muskuin            Eau Claire         WI  31   13 24:48  7:59   14   41:11 16.0    5   32:06  9:11 1:38:05 
   12  173 Tobey Kraft             Richfield          MI  25    5 23:30  7:34   21   42:30 15.5   10   33:27  9:34 1:39:26 
   13  168 Brian Arnold            Cumberland         WI  61    9 24:20  7:50    6   36:14 18.2   32   40:18 11:31 1:40:51 
   14  105 Edward Wismer           Clayton            WI  41   17 25:51  8:20   10   39:09 16.9   18   36:54 10:33 1:41:53 
   15  111 Corrie Niblett          Chippewa Falls     WI  50    6 24:07  7:46   18   42:01 15.7   19   37:25 10:42 1:43:32 
   16  170 Craig Ebert             Cadott             WI  41   14 24:59  8:03   23   43:37 15.1   17   36:31 10:26 1:45:07 
   17  124 Alan Ebensperger        Menomonie          WI  60   33 31:35 10:10   13   40:59 16.1    6   32:59  9:26 1:45:33 
   18  114 Michael Rick            Elroy              WI  43   28 29:32  9:31   22   42:58 15.4   11   33:59  9:43 1:46:28 
   19  118 Chip Marty              Kendall            WI  44   18 26:19  8:29   25   45:43 14.4   13   35:23 10:07 1:47:24 
   20  227 Aksel Torgerson         Chippewa Falls     WI  25   32 30:38  9:52   19   42:04 15.7   12   35:17 10:05 1:47:59 
   21  212 Sean Lein               Chippewa Falls     WI  36   20 28:08  9:04   17   41:52 15.8   25   38:59 11:09 1:48:58 
   22  171 Mike Seeley             Cadott             WI  35   31 30:29  9:49   15   41:30 15.9   26   39:05 11:10 1:51:03 
   23  150 Patrick McCaffrey       Altoona            WI  53   30 30:26  9:48   16   41:46 15.8   24   38:54 11:07 1:51:05 
   24  196 Wyatt Klingaman         Loganville         WI  13   23 28:22  9:08   24   44:42 14.8   23   38:25 10:59 1:51:28 
   25  101 Christopher Pagels      Menomonie          WI  38   21 28:19  9:07   29   48:00 13.8   16   36:09 10:20 1:52:28 
   26  184 Bauer Brenden           Eleva              WI  33   11 24:38  7:56   27   46:47 14.1   37   42:24 12:07 1:53:48 
   27  199 Matt Jelak                                     43   39 33:59 10:57   20   42:28 15.5   20   37:41 10:46 1:54:07 
   28  134 Matthew Irwin           Boyd               WI  25   24 28:24  9:09   26   46:38 14.2   28   39:48 11:23 1:54:49 
   29  128 Maximus Erickson        Chippewa Falls     WI  16   29 30:07  9:42   32   49:55 13.2   31   39:58 11:26 1:59:59 
   30  147 Billy Meidl             Whitelaw           WI  41   34 31:39 10:12   30   48:30 13.6   30   39:53 11:24 2:00:02 
   31  197 Caleb Klingaman         Loganville         WI  15    3 22:34  7:16   42   55:53 11.8   36   41:38 11:54 2:00:03 
   32  119 Travis Eichner          Chippewa Falls     WI  38   38 33:47 10:53   28   47:34 13.9   35   41:30 11:52 2:02:51 
   33  137 Rick Seibel             Bloomer            WI  60   12 24:45  7:58   44   56:46 11.6   41   43:54 12:33 2:05:25 
   34  143 Jon Schueller           Chippewa Falls     WI  51   26 28:48  9:17   46   58:25 11.3   22   38:25 10:59 2:05:37 
   35  178 Hudson Rooney           Chippewa Falls     WI  13   22 28:22  9:08   40   54:44 12.1   38   43:11 12:21 2:06:16 
   36  183 Mike Sorenson           Menomonie          WI  48   35 31:43 10:13   38   54:06 12.2   33   40:33 11:35 2:06:21 
   37  109 Benjamin Wright         Eau Claire         WI  40   46 37:59 12:14   31   49:29 13.3   27   39:28 11:17 2:06:56 
   38  224 Nick Binder             Altoona            WI  32   27 29:12  9:24   43   56:01 11.8   39   43:17 12:22 2:08:29 
   39  121 Brian Morey             Verona             WI  44   43 36:14 11:40   36   52:50 12.5   34   40:53 11:41 2:09:56 
   40  113 Andy Ritter             Minneapolis        MI  36   41 35:54 11:33   39   54:22 12.1   29   39:52 11:24 2:10:06 
   41  185 Bauer Daren             Eleva              WI  56   36 32:33 10:29   37   53:05 12.4   43   45:12 12:55 2:10:49 
   42  174 Austin Amelse           Chippewa Falls     WI  25   42 36:04 11:37   33   51:47 12.7   40   43:19 12:23 2:11:09 
   43  108 Wayne Hablr             Chippewa Falls     WI  52   37 33:23 10:45   45   57:47 11.4   42   44:29 12:43 2:15:38 
   44  193 Dakota Snustad          St. Paul           MI  27   44 36:29 11:45   35   52:17 12.6   45   46:53 13:24 2:15:38 
   45  155 Thomas Scivener         Eau Claire         WI  43   40 34:57 11:15   41   54:44 12.1   44   46:27 13:17 2:16:07 
   46  229 Dan Snustad             St. Paul           MI  60   45 36:56 11:54   34   51:52 12.7   46   47:25 13:33 2:16:12 

================================================================================================================================================
OVERALL FEMALE AGE GROUP RESULTS
================================================================================================================================================

Place Bib  Name                    City               St Age  Rank  Run  Pace Rank    Bike Rate Rank  Paddle  Pace  Finish
===== ==== ======================= ================== == ===  =============== ================= ================== =======
    1  233 Karyn Nitz              Thorp              WI  41    9 29:13  9:24    4   40:53 16.1    1   33:44  9:39 1:43:49 
    2  156 Taylor Burger           Altoona            WI  30    1 25:38  8:15    2   39:59 16.5    9   38:24 10:59 1:44:00 
    3  192 Jennifer Lagare         Golden Valley      MI  41    6 27:28  8:51    1   39:52 16.6    7   37:32 10:44 1:44:51 
    4  123 Jordyn Schraeder        Eau Claire         WI  27   10 29:31  9:30    3   40:27 16.3    4   36:04 10:19 1:46:01 
    5  181 Vicky Ebensperger       Menomonie          WI  55    2 26:25  8:30    7   45:53 14.4    3   35:41 10:12 1:47:58 
    6  135 Megan Veldkamp          Medford            WI  44    5 27:05  8:43    8   46:36 14.2    5   36:50 10:32 1:50:30 
    7  148 Bobbi Meidl             Valders            WI  39    4 26:59  8:42    5   45:05 14.6   10   39:04 11:10 1:51:08 
    8  154 Courtney Passint        Eau Claire         WI  28    8 29:11  9:24   11   48:37 13.6    2   33:50  9:40 1:51:38 
    9  126 Amy Brushaber           Amery              WI  36    3 26:35  8:34    9   48:15 13.7   14   41:32 11:52 1:56:21 
   10  187 Sonja Kalscheur         Menomonie          WI  64   15 36:31 11:46    6   45:15 14.6    6   36:52 10:32 1:58:37 
   11  142 Angela Mathison         Oconomowoc         WI  46   11 32:21 10:25   10   48:20 13.7   12   40:17 11:31 2:00:57 
   12  144 Lindsay Johnson         Manitowoc          WI  40   12 33:22 10:45   12   50:51 13.0    8   38:21 10:58 2:02:33 
   13  120 Myselle Sowak           Elk Mound          WI  30   13 35:59 11:35   14   50:52 13.0   11   39:39 11:20 2:06:29 
   14  136 Kimi Goettl             Thorp              WI  42   17 37:22 12:02   13   50:51 13.0   15   42:22 12:07 2:10:34 
   15  146 April Mathison          Cadott             WI  42   14 36:25 11:44   15   51:51 12.7   16   42:38 12:11 2:10:53 
   16  127 Julie Hable             Chippewa Falls     WI  44   16 36:36 11:47   16   53:12 12.4   17   42:55 12:16 2:12:42 
   17  139 Kathy Scheffler         Blaine             MI  55   22 39:20 12:40   17   55:16 11.9   13   40:24 11:33 2:15:00 
   18  151 Kayla Walters           Altoona            WI  29    7 27:31  8:52   18   55:53 11.8   22   51:42 14:47 2:15:06 
   19  228 Reanna Goodman          Eau Claire         WI  44   18 39:06 12:35   19   56:41 11.6   20   44:12 12:38 2:19:58 
   20  182 Bridget Rooney          Chippewa Falls     WI  40   20 39:12 12:37   20   58:55 11.2   18   43:32 12:27 2:21:38 
   21  179 Maria Klingaman         Chippewa Falls     WI  39   21 39:16 12:39   21   58:57 11.2   19   43:37 12:28 2:21:50 
   22  130 Kim Stary               Chippewa Falls     WI  44   19 39:10 12:37   22 1:03:48 10.3   21   47:07 13:28 2:30:03 

================================================================================================================================================
MALE AGE GROUP  49 - UNDER
================================================================================================================================================

Place Bib  Name                    City               St Age  Rank  Run  Pace Rank    Bike Rate Rank  Paddle  Pace  Finish
===== ==== ======================= ================== == ===  =============== ================= ================== =======
    1  213 Tom Madison                                    26    7 24:24  7:52    3   35:01 18.8    4   33:16  9:31 1:32:40 
    2  230 Jason Larson                                   41    1 21:55  7:04    4   36:00 18.3    9   35:23 10:07 1:33:18 
    3  198 Greg Guenther           Eau Claire         WI  38    3 22:48  7:21    2   34:57 18.9   10   35:42 10:12 1:33:26 
    4  175 Nick Salden             Richfield          MI  31    6 24:15  7:49    7   39:39 16.6    1   30:31  8:44 1:34:25 
    5  152 Joel Dimock             Eau Claire         WI  43   13 26:33  8:33    1   31:44 20.8   15   37:46 10:48 1:36:02 
    6  180 Monte Lokken            Eau Claire         WI  46    5 24:08  7:46    6   39:11 16.8    3   33:01  9:26 1:36:19 
    7  153 Nick Muskuin            Eau Claire         WI  31    9 24:48  7:59    8   41:11 16.0    2   32:06  9:11 1:38:05 
    8  173 Tobey Kraft             Richfield          MI  25    4 23:30  7:34   13   42:30 15.5    5   33:27  9:34 1:39:26 
    9  105 Edward Wismer           Clayton            WI  41   11 25:51  8:20    5   39:09 16.9   13   36:54 10:33 1:41:53 
   10  170 Craig Ebert             Cadott             WI  41   10 24:59  8:03   15   43:37 15.1   12   36:31 10:26 1:45:07 
   11  114 Michael Rick            Elroy              WI  43   20 29:32  9:31   14   42:58 15.4    6   33:59  9:43 1:46:28 
   12  118 Chip Marty              Kendall            WI  44   12 26:19  8:29   17   45:43 14.4    8   35:23 10:07 1:47:24 
   13  227 Aksel Torgerson         Chippewa Falls     WI  25   23 30:38  9:52   11   42:04 15.7    7   35:17 10:05 1:47:59 
   14  212 Sean Lein               Chippewa Falls     WI  36   14 28:08  9:04   10   41:52 15.8   17   38:59 11:09 1:48:58 
   15  171 Mike Seeley             Cadott             WI  35   22 30:29  9:49    9   41:30 15.9   18   39:05 11:10 1:51:03 
   16  196 Wyatt Klingaman         Loganville         WI  13   17 28:22  9:08   16   44:42 14.8   16   38:25 10:59 1:51:28 
   17  101 Christopher Pagels      Menomonie          WI  38   15 28:19  9:07   21   48:00 13.8   11   36:09 10:20 1:52:28 
   18  184 Bauer Brenden           Eleva              WI  33    8 24:38  7:56   19   46:47 14.1   28   42:24 12:07 1:53:48 
   19  199 Matt Jelak                                     43   27 33:59 10:57   12   42:28 15.5   14   37:41 10:46 1:54:07 
   20  134 Matthew Irwin           Boyd               WI  25   18 28:24  9:09   18   46:38 14.2   20   39:48 11:23 1:54:49 
   21  128 Maximus Erickson        Chippewa Falls     WI  16   21 30:07  9:42   24   49:55 13.2   23   39:58 11:26 1:59:59 
   22  147 Billy Meidl             Whitelaw           WI  41   24 31:39 10:12   22   48:30 13.6   22   39:53 11:24 2:00:02 
   23  197 Caleb Klingaman         Loganville         WI  15    2 22:34  7:16   32   55:53 11.8   27   41:38 11:54 2:00:03 
