Advertisement

Selected Race
 
		Team                        Goldy's  Minnetonka Lola's    Total
		==========================  =======  ========== =======   =======
		Wells Fargo Bank               54        38        12       104
		Target Corp.                   58        24        16        98
		University of Minnesota        77        10        10        97
		UnitedHealth Group Inc.        47        27        19        93
		Allina                         36        29        20        85
		3M                             50         5        12        67
		St. Jude Medical               44         5         2        51
		Health Partners                24        18         7        49
		Fairview                       35         5         8        48
		Cargill                        18        22         5        45
		General Mills                  13        21        11        45
		Ameriprise                     25         9         9        43
		Medtronic, Inc.                28         9         0        37
		Best Buy                       19        11         6        36
		Thomson Reuters                20        11         5        36
		Optum                          11        13         9        33
		Burns & McDonnell              31         0         0        31
		Boston Scientific               7        10         8        25
		US Bank                        16         7         0        23
		Park Nicollet                   9         9         4        22
		Prime Therapeutics             10         6         5        21
		Voya Financial                 19         0         0        19
		CHS                             8        10         0        18
		Ridgeview Medical               4         3        11        18
		Storm Creek                    10         0         8        18
		Allianz Life                    9         5         3        17
		BNSF                           15         2         0        17
		Medtronic                       9         2         5        16
		Bluestem Brands                 7         3         5        15
		Anoka - Hennepin School         9         3         2        14
		RBC Wealth Management           8         2         3        13
		Emerson Process Managem         2         6         4        12
		Redbrick health                 3         9         0        12
		University of Minnesota        10         2         0        12
		Hennepin                        8         3         0        11
		Mayo Clinic                     6         5         0        11
		Thrivent                        9         2         0        11
		None                            6         0         4        10
		University of Minnesota         9         0         0         9
		BlueCross BlueShield of         8         0         0         8
		C.H. Robinson Worldwide         3         5         0         8
		RBC                             6         0         2         8
		SPS Commerce Inc.               6         2         0         8
		Xcel Energy Inc.                2         4         2         8
		Amplatz Childrens Hospi         7         0         0         7
		CH Robinson Worldwide I         4         3         0         7
		Childrens Hopsitals and         3         4         0         7
		Cummins                         5         2         0         7
		Ecolab Inc.                     7         0         0         7
		Essentia health                 3         2         2         7
		Graco Inc.                      7         0         0         7
		Thrivent Financial              7         0         0         7
		YMCA                            2         3         2         7
		APi Group Inc.                  4         2         0         6
		Coherent Solutions              0         6         0         6
		HCMC                            4         2         0         6
		HelpSystems                     2         2         2         6
		Honeywell                       3         3         0         6
		IBM                             2         2         2         6
		Life Time Fitness, Inc.         0         4         2         6
		N/A                             6         0         0         6
		Valspar Corp.                   4         2         0         6
		Buffalo Wild Wings Inc.         5         0         0         5
		Dell                            3         0         2         5
		Gillette Childrens Hosp         3         2         0         5
		Health System Advisors          5         0         0         5
		Maple Grove Hospital Ph         3         2         0         5
		Oracle Corporation              3         0         2         5
		Polaris Industries Inc.         3         2         0         5
		Proto Labs Inc                  2         3         0         5
		Siemens                         5         0         0         5
		U.S. Bancorp                    5         0         0         5
		CenturyLink                     4         0         0         4
		Fraser                          0         2         2         4
		Fredrikson & Byron, P.A         4         0         0         4
		Healtheast                      4         0         0         4
		IGT                             2         0         2         4
		R & D Systems                   4         0         0         4
		Retired                         4         0         0         4
		Securian                        2         2         0         4
		Smiths Medical                  2         2         0         4
		Soldo Consulting PC             2         0         2         4
		St. Paul Public Schools         4         0         0         4
		State of Minnesota              4         0         0         4
		Twin Cities Orthopedics         0         0         4         4
		UPS                             2         2         0         4
		Voya                            4         0         0         4
		Walmart                         2         0         2         4
		Accenture                       3         0         0         3
		Aveda Corporation               3         0         0         3
		Bethel University               0         3         0         3
		BioTechne                       3         0         0         3
		Digi International Inc.         3         0         0         3
		Endeavor Air                    3         0         0         3
		Evolution RealtyEvoluti         3         0         0         3
		Fidelity Investments            0         3         0         3
		FITSPACE                        0         0         3         3
		GPS Alliance                    3         0         0         3
		Land O                          3         0         0         3
		Land O'Lakes                    0         3         0         3
		Land O'Lakes, Inc.              3         0         0         3
		Mayo                            3         0         0         3
		Minnetonka Public Schoo         0         3         0         3
		Nick's Chimney Service          3         0         0         3
		Octane Fitness                  3         0         0         3
		PrinsBank                       3         0         0         3
		student                         3         0         0         3
		TCI Business Capital, I         3         0         0         3
		University of St. Thoma         3         0         0         3
		Aerotek                         2         0         0         2
		Anytime Fitness                 2         0         0         2
		Aon                             0         2         0         2
		Archdiocese Of St. Paul         2         0         0         2
		Baker Tilly                     2         0         0         2
		Banaadir Academy                2         0         0         2
		Bank Of America                 0         2         0         2
		Beckman Coulter                 0         2         0         2
		BI WORLDWIDE                    2         0         0         2
		Bio-Techne (R&D Systems         2         0         0         2
		Capella Education Co.           2         0         0         2
		CBRE                            2         0         0         2
		Cenco International             0         2         0         2
		Centracare                      2         0         0         2
		CliftonLarsonAllen              2         0         0         2
		Compliance Publishing C         2         0         0         2
		Delta Airlines                  2         0         0         2
		Deluxe Corp                     2         0         0         2
		Donaldson Co. Inc.              0         2         0         2
		Eaton Corp                      0         2         0         2
		Federal Reserve Bank of         0         0         2         2
		FedEx                           0         2         0         2
		Garda Capital Partners          0         2         0         2
		GovDelivery                     2         0         0         2
		Honeywell International         2         0         0         2
		Hormel Foods Corp               0         2         0         2
		Life Time Fitness Inc.          0         2         0         2
		Lifetouch Inc.                  2         0         0         2
		Mayo Clinic Health Syst         2         0         0         2
		MGI                             0         2         0         2
		Minneapolis Public Scho         0         2         0         2
		Minnesota Cardiothoraci         2         0         0         2
		MNSCU                           2         0         0         2
		Moms on the Run                 0         0         2         2
		Mpls VA                         2         0         0         2
		Northwestern Mutual             0         2         0         2
		Patterson Companies, In         0         2         0         2
		Pearson                         0         0         2         2
		Pentair Inc.                    0         2         0         2
		Periscope                       2         0         0         2
		ReMax                           2         0         0         2
		RiverTree School                2         0         0         2
		RSM                             2         0         0         2
		Saint Paul Academy Scho         0         2         0         2
		self employed                   2         0         0         2
		SpartanNash SpartanNash         0         2         0         2
		Starkey Labs                    2         0         0         2
		Summit Orthopedics              2         0         0         2
		Sysco Foods                     2         0         0         2
		TCF Financial Corp.             2         0         0         2
		Team Fink                       2         0         0         2
		The Hartford                    0         0         2         2
		Travelers                       0         2         0         2
		TRIA ORTHO                      2         0         0         2
		Two Harbors Investment          0         2         0         2
		UBS                             2         0         0         2
		UMN                             2         0         0         2
		UMN Veterinary Medical          2         0         0         2
		University of Minnesota         2         0         0         2
		Washington County               2         0         0         2
		Wayzata Public Schools          0         2         0         2
		Zabel Running Co.               2         0         0         2
Race Summary

Date

6/4/2016
Results Question?