Advertisement
BIB | TEAM NAME | DIV | PLACE | DIVP | TIME | SPLIT3M | SPLIT6M | SPLIT10M | row1 | row2 |
---|
BIB | TEAM NAME | DIV | PLACE | DIVP | TIME | SPLIT3M | SPLIT6M | SPLIT10M | row1 | row2 |
---|---|---|---|---|---|---|---|---|---|---|
3223 | nemeth | RELYM | 1 | 1 | 1:28:00 | 20:55.36 | 23:42.25 | 24:28.07 | Johnny NemethMSartellMN | Ben NemethM |
3264 | SMR | RELYM | 2 | 2 | 1:30:15 | 16:45.24 | 17:38.26 | 30:59.36 | Mark RinggerMSauk RapidsMN | Sam RinggerM |
3166 | K For Kulzer | RELYM | 3 | 3 | 1:30:40 | 21:47.05 | 22:17.63 | 26:57.08 | Derek KulzerMRichmondMN | Hayden KulzerM |
3030 | The Skiers | RELYM | 4 | 4 | 1:31:23 | 22:26.05 | 21:31.33 | 26:50.75 | Sam BrewerMSaint JosephMN | Ethan LogemanM |
3155 | wine & whine | RELYC | 5 | 1 | 1:33:54 | 21:45.35 | 22:29.04 | 27:59.79 | Mark KlaverkampMClearwaterMN | Jodi Nelson-RyanF |
3106 | PACUties | RELYF | 6 | 1 | 1:34:43 | 21:42.85 | 23:58.06 | 27:52.60 | Jennifer HawsFSartellMN | Tricia SladkyF |
3271 | Stenzel Siblings | RELYC | 7 | 2 | 1:35:59 | 23:17.96 | 25:02.91 | 27:06.52 | Emily RothsteinFSaint CloudMN | Keith StenzelM |
3013 | Never Been to Chicago | RELYM | 8 | 5 | 1:37:51 | 21:43.84 | 23:48.87 | 31:20.44 | Chris BellmontMApple ValleyMN | Seth HeimermannM |
3143 | Father/Daugher Dance | RELYC | 9 | 3 | 1:37:59 | 21:32.05 | 23:06.70 | 29:15.28 | Wes KarlsMSt. CloudMN | Julia KarlsF |
3131 | Tony's Chicken | RELYM | 10 | 6 | 1:38:53 | 23:26.43 | 24:02.35 | 29:32.03 | Jesse JennissenMCambridgeMN | Neil JennissenM |
3097 | Gunderowski | RELYM | 11 | 7 | 1:38:53 | 22:46.93 | 24:11.81 | 29:35.44 | Allen GundersonMBeckerMN | Kyle KalinowskiM |
3207 | Theodora's Geese | RELYC | 12 | 4 | 1:39:51 | 22:56.61 | 24:35.27 | 30:09.19 | Peter MillerMWinnipegMB | Carla ManfrediF |
3029 | Nuts N' Honey | RELYC | 13 | 5 | 1:41:08 | 23:58.43 | 24:40.59 | 29:59.35 | Gary BrantMMonticelloMN | Danielle BrantF |
3172 | Larson/Olson | RELYC | 14 | 6 | 1:41:42 | 20:32.69 | 23:23.13 | 32:29.18 | Lib LarsonFWaverlyMN | Chris RyanF |
3154 | MIchaelAndrewo | RELYM | 15 | 8 | 1:42:49 | 23:07.84 | 24:43.33 | 30:39.98 | Michael KisnerMAlbertvilleMN | Andrew GrimsleyM |
3214 | Flying Moroccans | RELYC | 16 | 7 | 1:43:40 | 22:41.60 | 22:57.67 | 32:20.71 | Randy MouskyMSt CloudMN | Jenny MouskyF |
3219 | RSM Team 3 | RELYM | 17 | 9 | 1:45:14 | 23:18.60 | 23:48.26 | 32:16.31 | Brent MyersMMinneapolisMN | Kevin HandtM |
3251 | Run Therapy | RELYF | 18 | 2 | 1:46:14 | 23:58.91 | 26:13.77 | 31:16.73 | Rike PowellFClear LakeMN | Elizabeth WatelandF |
3048 | Didn??t train Enough | RELYM | 19 | 10 | 1:46:33 | 25:06.12 | 26:29.70 | 31:14.21 | Phil CorbettMSartellMN | Todd Van ErpM |
3316 | Team Danger Zone | RELYM | 20 | 11 | 1:46:43 | 25:51.83 | 25:37.36 | 31:52.24 | Luke TeigenMSaint JosephMN | Noel TeigenM |
3277 | Satterstrom | RELYC | 21 | 8 | 1:47:04 | 29:08.42 | 28:59.99 | 27:35.18 | Eric SatterstromMCold SpringMN | Satterstro AndreaF |
3064 | Krusty Krab Grill Team | RELYM | 22 | 12 | 1:47:26 | 21:30.39 | 21:39.09 | 38:29.86 | Zach FaithMFoleyMN | Drew StorkampM |
3191 | Baby got track | RELYC | 23 | 9 | 1:47:49 | 28:18.23 | 30:07.02 | 27:29.80 | Lindsay LoveFCold SpringMN | Jeremiah ChristiansenM |
3310 | Swenster | RELYF | 24 | 3 | 1:47:51 | 21:52.93 | 22:10.00 | 34:19.51 | Kaia SwensonFSt. CloudMN | Janna SwensonF |
3288 | Pierz Cruisers | RELYM | 25 | 13 | 1:48:20 | 24:56.92 | 24:32.65 | 32:52.49 | Landon SchomerMPierzMN | Bradley PawluM |
3308 | Double B's | RELYC | 26 | 10 | 1:48:27 | 25:04.53 | 27:08.86 | 32:14.64 | Brandon SundbergMForestonMN | Brittney BoatmanF |
3292 | Team Pina Colada | RELYM | 27 | 14 | 1:48:50 | 23:41.62 | 24:18.70 | 33:48.64 | Jacob ShawMBlaineMN | Ben ShawM |
3183 | No Namers | RELYF | 28 | 4 | 1:49:04 | 28:43.71 | 30:56.89 | 28:14.77 | Steffanie LindgrenFGrand ForksND | Lauren SteinkeF |
3135 | seedless Grapes | RELYC | 29 | 11 | 1:49:18 | 24:59.15 | 27:44.02 | 31:55.19 | Chris JohnstonMSt CloudMN | Heidi LeithaF |
3058 | Tall and Short | RELYC | 30 | 12 | 1:49:59 | 26:37.97 | 28:35.27 | 30:20.12 | Jessica DonabauerFAlbanyMN | Trevin HartungM |
3110 | Scheels Dungeon Dwellers | RELYC | 31 | 13 | 1:50:40 | 22:36.58 | 23:32.61 | 36:07.33 | Duane HenningMSt CloudMN | Sally AtkinsonF |
3028 | Running Sisters | RELYF | 32 | 5 | 1:51:10 | 26:22.83 | 28:19.45 | 32:56.35 | Kathy BrakeFBeckerMN | Tina WagnerF |
3312 | By The Numbers | RELYF | 33 | 6 | 1:51:20 | 25:04.32 | 26:46.94 | 33:17.97 | Laurie TaxFPierzMN | Marie SchmitzF |
3279 | Kurtina | RELYC | 34 | 14 | 1:51:44 | 26:33.29 | 26:45.37 | 32:52.41 | Tina ScepaniakFCold SpringMN | Kurt ScepaniakM |
3325 | Braden | RELYM | 35 | 15 | 1:51:59 | 26:51.07 | 26:15.48 | 33:27.75 | Shayne Vander EschMGrimesIA | Braden BomgaarsM |
3175 | Nik-Chels | RELYF | 36 | 7 | 1:52:13 | 27:14.56 | 30:52.04 | 30:20.22 | Nikki LaudenbachFBeckerMN | Chelsea KorandaF |
3215 | Dangerous Sloths | RELYC | 37 | 15 | 1:52:24 | 26:05.11 | 27:16.32 | 32:51.54 | Leslie MulderFSartellMN | Andy MulderM |
3171 | Bromigos | RELYM | 38 | 16 | 1:52:27 | 25:55.19 | 28:31.33 | 31:25.82 | Alex LarsonMWaverlyMN | Eli LarsonM |
3119 | Sisterhood of the Relaying Mom | RELYF | 39 | 8 | 1:52:27 | 22:07.93 | 25:16.47 | 35:35.42 | Amy HohensteinFDasselMN | Tina EickhoffF |
3230 | The Power Couple | RELYC | 40 | 16 | 1:52:45 | 27:41.57 | 32:32.94 | 29:47.86 | Parker OlsonFSartellMN | Michael EdlundM |
3016 | Sister Sprinters | RELYF | 41 | 9 | 1:53:09 | 26:26.41 | 28:37.03 | 33:02.84 | Crystal BergFSartellMN | Julie StewardF |
3202 | jj | RELYC | 42 | 17 | 1:53:20 | 24:17.59 | 25:38.53 | 35:52.71 | Julie MeredithFLindstromMN | Jon MeredithM |
3082 | Team GFY | RELYC | 43 | 18 | 1:53:43 | 26:38.32 | 29:33.99 | 32:38.80 | Cole GertkenMSaint CloudMN | Carrie VorpahlF |
3218 | Buster McThunder Stick | RELYM | 44 | 17 | 1:53:44 | 27:33.58 | 31:57.51 | 30:44.06 | Daniel MushelMCushingMN | Tony AndresM |
3275 | Sandoval | RELYF | 45 | 10 | 1:53:45 | 24:29.94 | 26:49.68 | 34:22.46 | Jessie SandovalFSaint CloudMN | Anna Molins FarresF |
3314 | Huntington Boat Club | RELYM | 46 | 18 | 1:54:38 | 25:51.61 | 25:39.41 | 34:51.06 | Dain TeigenMMaple GroveMN | Levi TeigenM |
3024 | Team Borash | RELYC | 47 | 19 | 1:55:07 | 24:57.79 | 26:17.51 | 35:19.12 | Jacob BorashMRiceMN | Jessica BorashF |
3017 | BergFuchs | RELYM | 48 | 19 | 1:55:16 | 27:58.48 | 32:09.22 | 30:23.04 | Shane BergMSartellMN | Jon FuchsM |
3146 | Sisters | RELYF | 49 | 11 | 1:56:18 | 28:09.73 | 29:09.22 | 33:22.00 | Christa KeatingFScottsdaleAZ | Heidi SomerF |
3246 | KDIP gals | F3034 | 50 | 1 | 1:56:30 | 28:05.17 | 29:18.81 | 33:49.98 | Jill SwansonFSt. CloudMN | Denny WintheiserF |
Date
Distance
© Mtec Results, 2024