Advertisement
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Nieko Ried | 11 | M | 9:11 |
2 | 2019 | Deshawn Hylton | 9 | M | 11:51 |
3 | 2019 | Amani Francis | 6 | M | 12:00 |
4 | 2019 | Rodane Miller | 21 | M | 12:15 |
5 | 2019 | Mykal Lee | 10 | M | 12:55 |
6 | 2019 | David Church | 21 | M | 13:29 |
7 | 2019 | Zack Ciolindo | N/A | M | 14:32 |
8 | 2019 | Mikhail Newsome-Christi | 5 | M | 15:02 |
9 | 2019 | Oneil Croddock | 13 | M | 15:43 |
10 | 2019 | Kenford Morris | 18 | M | 15:43 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Nieko Ried | 11 | M | 9:11 |
2 | 2019 | Deshawn Hylton | 9 | M | 11:51 |
3 | 2019 | Amani Francis | 6 | M | 12:00 |
4 | 2019 | Mykal Lee | 10 | M | 12:55 |
5 | 2019 | Mikhail Newsome-Christi | 5 | M | 15:02 |
6 | 2019 | Oneil Croddock | 13 | M | 15:43 |
7 | 2019 | Deandre Britton | 9 | M | 17:52 |
8 | 2019 | Daniel Hayles | 4 | M | 17:52 |
9 | 2019 | Liam Duval | 8 | M | 19:22 |
10 | 2019 | Asharie Smart | 4 | M | 46:56 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Kenford Morris | 18 | M | 15:43 |
2 | 2019 | Timothy Brown | 18 | M | 50:37 |
3 | 2019 | Aaron Mowatt | 18 | M | 50:40 |
4 | 2019 | Malik Mitchell | 17 | M | 1:00:27 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Rodane Miller | 21 | M | 12:15 |
2 | 2019 | David Church | 21 | M | 13:29 |
3 | 2019 | Richard Dixon | 20 | M | 1:00:27 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Dwayne Duval | 38 | M | 19:22 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Noelle Brown | 38 | F | 10:56 |
2 | 2019 | Dejaune Lewis | 14 | F | 11:45 |
3 | 2019 | Courtney Spaulding | 10 | F | 11:48 |
4 | 2019 | Suzzie-Que Harris | 31 | F | 12:08 |
5 | 2019 | Stephanie Gregory | 37 | F | 13:06 |
6 | 2019 | Sharece Campbell | 28 | F | 14:09 |
7 | 2019 | Patricia Budhai | 28 | F | 14:19 |
8 | 2019 | Nathalee Gordon | 29 | F | 14:22 |
9 | 2019 | Leonie Grant-Alert | 49 | F | 14:44 |
10 | 2019 | Charline Wahrmann-Taylor | 51 | F | 14:53 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Dejaune Lewis | 14 | F | 11:45 |
2 | 2019 | Courtney Spaulding | 10 | F | 11:48 |
3 | 2019 | Dwantique Williams | 12 | F | 15:35 |
4 | 2019 | Toriann Burnett | 5 | F | 15:44 |
5 | 2019 | Britania Smart | 12 | F | 16:15 |
6 | 2019 | Camilla Edwards | 11 | F | 16:16 |
7 | 2019 | Tabby-Ann Pryce | 12 | F | 21:45 |
8 | 2019 | Sanique Francis | 8 | F | 24:23 |
9 | 2019 | Chevoy Edwards | 5 | F | 1:14:34 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Downell Collier | 23 | F | 22:56 |
2 | 2019 | Sherelee Graham | 20 | F | 54:56 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Sharece Campbell | 28 | F | 14:09 |
2 | 2019 | Patricia Budhai | 28 | F | 14:19 |
3 | 2019 | Nathalee Gordon | 29 | F | 14:22 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Suzzie-Que Harris | 31 | F | 12:08 |
2 | 2019 | Authurine Newosme | 34 | F | 15:05 |
3 | 2019 | Kayan Brown | 31 | F | 17:34 |
4 | 2019 | Latoyah Gordon | 31 | F | 18:49 |
5 | 2019 | Sharlene Blake | 31 | F | 22:56 |
6 | 2019 | Levene Sheriff | 34 | F | 54:56 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Noelle Brown | 38 | F | 10:56 |
2 | 2019 | Stephanie Gregory | 37 | F | 13:06 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Leonie Grant-Alert | 49 | F | 14:44 |
2 | 2019 | Floyd Taylor | 45 | F | 1:01:01 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Charline Wahrmann-Taylor | 51 | F | 14:53 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Date
Distance
Average Time
Total
Women
Men
© Mtec Results, 2024