Selected Race
First Name | Last Name | AGE | SEX | CITY | STATE | snow | mg | total | remain mara | remain ultra |
---|
Aaron | McDuffee | 37 | M | Hooksett | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Abigail | Lee | 11 | F | Jaffrey | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Adam | Hollis | 43 | M | Bedford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Adam | Larock | 37 | M | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Adam | Rousseau | 41 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Adriana | Smalls | 27 | F | Salem | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Adriana | Tyers | 50 | F | Milford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Aida | Phillips | 51 | F | Nashua | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Aj | Barton | 25 | M | Andover | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Alan | Meunier | 56 | M | Londonderry | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Aleah | Judd | 22 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Alex | Lamontagne | 28 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Alex | Nutter | 25 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Alex | Picard | 42 | F | Concord | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Alexa | Gillis | 10 | F | Goffstown | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Alexandra | Hytner | 24 | F | Concord | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Alexandria | Framarini | 24 | F | Litchfield | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Alice | Demos | 53 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Alice | Landry | 40 | F | Merrimack | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Alicia | Brandon-Turner | 33 | F | Derry | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Alicia | Hill | 37 | F | Deerfield | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Alicia | Parker | 32 | F | Bristol | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Alison | Stacy | 38 | F | Salem | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Allia | Hays | 36 | F | Belmont | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Allie | Gregory | 37 | F | Hooksett | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Allison | Labore | 25 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Allison | Souza | 40 | F | Londonderry | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Alyson | Lear | 28 | F | Milford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Alyssa | McCarthy | 25 | F | Hooksett | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Amanda | Allison | 23 | F | Nashua | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Amanda | Boisvert | 32 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Amanda | Dogul | 27 | F | Hudson | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Amanda | Lefort | 31 | F | Litchfield | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Amanda | Sylvester | 47 | F | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Amber | Dipietro | 16 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Amber | Ekroth | 19 | F | Candia | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Amy | Doherty | 47 | F | Goffstown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Amy | Duquesnoy | 31 | F | Penacook | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Amy | Hammershoy | 37 | F | East Kingston | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Amy | Menec | 34 | F | Litchfield | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Amy | Snedaker | 42 | F | Temple | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Amy | Zalinsky | 54 | F | Londonderry | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Amy-Jean | Leblanc | 51 | F | Lunenburg | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Anastasia | Makeev | 28 | F | Somerville | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Andrea | Desmarais | 31 | F | Hampstead | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Andrea | Mack | 29 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Andrea | Mayhew | 45 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Angela | Bowers | 44 | F | Derry | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Angela | Boyle | 50 | F | Londonderry | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Angela | Ebbs | 32 | F | Weare | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Angela | Lafave | 43 | F | Concord | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Angi | Alcutt | 43 | F | Milford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ann | Bighinatti | 47 | F | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Anna | Bisett | 28 | F | Derry | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Anna | Hadlock | 21 | F | West Lebanon | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Anna | Ladd | 33 | F | Goffstown | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Anna | Parrill | 52 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Anthony | Bravo-Perez | 57 | M | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
April | Hinton | 42 | F | Bedford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Arabella | Caryl-Klika | 11 | F | Concord | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Ariel | Kapteyn | 24 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Arthur | Maynard | 51 | M | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Asher | Shine | 8 | M | Townsend | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Ashley | Gue | 25 | F | Nashua | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ashley | Langlois | 35 | F | Deerfield | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ashley | Prindle | 26 | F | Litchfield | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ashley | Rioux | 34 | F | Dunbarton | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Ashley | Sarro | 26 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ashley | Smith | 29 | F | Laconia | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Aubrey | Marchand | 31 | F | Nashua | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Audrey | Mardin | 42 | F | Littleton | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Audrey | Trickett | 50 | F | Auburn | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Aura | Huot | 33 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ava | Pilon | 13 | F | Lunenburg | MA | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Avery | Desrosiers | 7 | F | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Barbara | Glow | 71 | F | Milford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Barbara | Obecny | 61 | F | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Beatrice | Guzman | 38 | F | Lawrence | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Becky | Hecox | 56 | F | Salem | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Becky | Normandeau | 27 | F | Hooksett | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Ben | Beaudet | 40 | M | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ben | Natusch | 30 | M | Nottingham | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Benjamin | Dexter | 27 | M | Swanzey | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Benjamin | Harrison | 36 | M | Londonderry | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Beth | Cadorette | 40 | F | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Bethany | Graham | 13 | F | Salem | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Bill | Dinardo | 58 | M | Winchendon | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Bill | Gillis | 47 | M | Goffstown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Bill | Greenwood | 62 | M | Dracut | MA | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Bill | Tyers | 62 | M | Milford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Billy | Collins | 51 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Bob | Bean | 46 | M | Charlestown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Bob | Felton | 62 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Bob | Garneau | 52 | M | Pelham | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Bradley | Kiehl | 31 | M | New London | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Bradley Ray | St. Laurent | 14 | M | Auburn | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Brandon | Gallant | 32 | M | Springfield | VT | | 3.1 | 3.1 | 23.1 | 36.9 |
Brenda | Firth | 50 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Brenda | Geilen | 45 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Brenda | Marston | 47 | F | Epsom | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Brenda | Rines | 53 | F | Concord | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Brendan | Curran | 27 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Brendan | Grace | 43 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Brendan | Horan | 41 | M | Londonderry | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Brendan | Horn | 23 | M | Loudon | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Brent | Whitney | 24 | M | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Brett | Rudolf | 44 | M | Hooksett | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Brian | Earnshaw | 37 | M | Candia | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Bridget | Combes | 27 | F | Londonderry | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Brienne | Stacey | 37 | F | Concord | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Britney | Johnson | 32 | F | Bedford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Brooke | Adams | 45 | F | Temple | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Brooke | Lepage | 24 | F | Concord | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Brooke | McLain | 29 | F | Webster | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Bruce | Cobb | 50 | M | Antrim | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Bryan | O'Keefe | 35 | M | Billerica | MA | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Bryan | Pascoal | 54 | M | Hooksett | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Bud | Marro | 27 | M | Claremont | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Caitlin | Gauthier | 33 | F | Concord | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Caitlin | Silva | 31 | F | Tyngsboro | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Carla | Souza | 47 | F | Candia | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Carla | Toland | 25 | F | Nashu | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Carly | Matthews | 28 | F | Nashua | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Carol | Hauser | 59 | F | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Carol | Silva | 53 | F | Loudon | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Carolina | Bartholi | 27 | F | Nashua | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Caroline | Gagnon | 28 | F | Tyngsboro | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Carolyn | Cote | 36 | F | Hooksett | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Carolyn | Przekaza | 25 | F | Goffstown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Carolyn | Snyder | 56 | F | Derry | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Carolyn | Tierney | 16 | F | Bedford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Carryl | Roy | 40 | F | Hollis | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Carsten | Turner | 46 | M | Milford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Cassie | Cook | 26 | F | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Catherine | Petersen | 38 | F | Mont Vernon | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Cathleen | Thompson | 40 | F | Nashua | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Cathy | Brophy | 57 | F | Stratham | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Cathy | Coutu | 62 | F | Greenfield | MA | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Cathy | Przekaza | 53 | F | Goffstown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Cayson | Hall | 9 | M | Goffstown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Charity | Audet | 42 | F | Hooksett | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Charla | Stevens | 58 | F | Bedford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Charles | Perreault | 35 | M | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Charlyn | Friedman | 25 | F | Nashua | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Chase | Hall | 12 | M | Goffstown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Chelsea | Martin | 31 | F | Warner | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Chelsea | Orlando | 30 | F | Stratham | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Cheryl | Foley | 45 | F | Mont Vernon | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Cheryl | Horn | 39 | F | Loudon | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Chloe | Trudel | 13 | F | Amherst | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Chris | Basha | 47 | M | Concord | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Chris | Lashua | 34 | M | Greenville | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Chris | Peters | 44 | M | Bow | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Chris | Trickett | 50 | M | Auburn | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christina | Breault | 36 | F | Bedford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christina | England | 24 | F | Belmont | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Christina | Grijalva | 52 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christina | Ianno | 49 | F | Lisbon | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Christine | Doe | 33 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christine | Lilley | 31 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Christine | Manchester | 42 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Christine | Page | 49 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christine | Snover | 34 | F | Milford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christopher | Baerman | 52 | M | Laconia | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Christopher | Chong | 11 | M | Bedsord | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Christopher | Cunningham | 37 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christopher | Duncan | 27 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christopher | Ihasz | 43 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christopher | Ivory | 31 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Christopher | Luszey | 33 | M | Brookline | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Christopher | Sheppard | 13 | M | Derry | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Chrysa | High | 29 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Chuck | Adams | 61 | M | Greenfield | MA | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ciara | Camire | 29 | F | Danvers | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Cindy | Soucy | 52 | F | Hopkinton | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Colleen | Grenon | 39 | F | Windham | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Colleen | Nocera | 45 | F | Derry | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Colleen | Roy | 54 | F | Wilton | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Collins | Mintah | 17 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Conlan | Hurley | 13 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Corey | Girard | 35 | M | Pembroke | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Courtney | Hollis | 37 | F | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Courtney | O'Brien | 23 | F | Durham | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Courtney | Stone | 31 | F | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Craig | McMahon | 28 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Craig | Orlando | 35 | M | Startham | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Cristina | Catano | 43 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Crystal | Gagnon | 36 | F | Milford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Curt | Martin | 68 | M | Contoocook | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Dale | Andrews | 61 | M | Derry | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Dan | Gillis | 59 | M | Amherst | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Dan | King | 49 | M | Goffstown | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Dana | Palm | 30 | F | New London | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Danica | Brown | 22 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Daniel | Dodson | 73 | M | Newton | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Daniel | Shine | 46 | M | Townsend | MA | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Danielle | Bosco | 30 | F | Loudon | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Danielle | Millett | 36 | F | Sandown | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Danielle | Roy | 28 | F | Nottingham | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Darcy | Peary | 42 | F | Laconia | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Darik | Velez | 39 | M | Concord | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Dave | Ausevich | 48 | M | Laconia | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Dave | Roy | 58 | M | Wilton | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
David | Audet | 52 | M | Concord | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
David | Betz | 65 | M | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
David | Cayot | 38 | M | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
David | Cote | 28 | M | Lowell | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
David | Gervais | 26 | M | Nashua | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
David | Howes | 65 | M | Windham | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
David | Lawrence | 51 | M | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
David | Saarinen | 46 | M | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Dawn | Brackett | 50 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Dawn | Decastro | 34 | F | Carlisle | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Deb | Christiansen | 50 | F | Nashua | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Deb | Masker | 51 | F | New Boston | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Deb | Pilling | 55 | F | Belmont | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Deborah | Abernathy | 40 | F | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Deborah | Belanger | 46 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Deborah | Britenriker | 59 | F | Pembroke | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Deborah | Mitchell | 51 | F | Milford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Debra | McCurdy | 55 | F | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Debra | Petz | 49 | F | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Debrah | Robbins | 56 | F | Franklin | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Dee | Cunningham | 57 | F | Georgetown | MA | | 3.1 | 3.1 | 23.1 | 36.9 |
Deidre | Ashe | 38 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Deidre | Helmke | 47 | F | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Denise | Lyddy | 60 | F | Nashua | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Denise | OConnell | 55 | F | Concord | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Denise | Robbins | 51 | F | Salem | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Denise | Sandler | 49 | F | Litchfield | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Derek | Stone | 47 | M | Hooksett | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Derita | Pascoal | 50 | F | Hooksett | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Diana | Vachon | 35 | F | Bedford | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Diane | Bunnell | 53 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Diane | Hartshorn | 56 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Diane | Shiffer | 48 | F | Merrimack | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Dj | Peer | 28 | M | Manchester | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Domenica | Walker | 58 | F | Goffstown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Donald | Rainone | 56 | M | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Donna | Damon | 43 | F | Epsom | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Donna | Deck | 59 | F | Derry | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Donna | Dinardo | 57 | F | Winchendon | MA | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Donna | Dostie | 58 | F | Hooksett | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Donna | Fifield | 49 | F | Goffstown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Donna | Pelletier | 43 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Donna | Sarasin | 65 | F | Nashua | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Doug | Landry | 40 | M | Merrimack | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Duane | Nelson | 68 | M | Pembroke | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Dustin | Raiche | 32 | M | Salem | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ebony | Geddes | 29 | F | Gilmanton | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ed | Paquin | 43 | M | Hooksett | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Edgard | Chavez | 39 | M | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Elaine | Lapointe | 59 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Elaine | Novaris | 56 | F | Plaistow | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Eli | Lemire | 11 | M | Weare | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Elizabeth | Bradley | 25 | F | Nashua | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Elizabeth | Holmes | 61 | F | Deering | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Elizabeth | Kolb | 39 | F | Nashua | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Elizabeth | Velez | 37 | F | Concord | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ella | Hemeon | 32 | F | Chichester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Ellen | Raffio | 49 | F | Bow | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
Emerson | Desrosiers | 5 | F | Bedford | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Emilee | Hoover | 37 | F | Windham | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Emily | G. | 45 | F | Tilton | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Emily | Langley | 21 | F | Manchester | NH | 3.1 | 3.1 | 6.2 | 20.0 | 33.8 |
Emily | Renaud | 24 | F | Goffstown | NH | | 3.1 | 3.1 | 23.1 | 36.9 |
