Place | Name | Bib | Age | Sex | Time | Diff |
1 | Gregory McKenzse | 5076 | 30 | M | 14:51 | +0:00 |
2 | Kevin Campbell | 5068 | 31 | M | 15:17 | +0:26 |
3 | Duen Morgan | 4816 | 29 | M | 16:06 | +1:15 |
4 | Horace Burey | 4609 | 40 | M | 16:12 | +1:21 |
5 | Kemar Leslie | 4997 | 25 | M | 16:18 | +1:27 |
6 | Richard Guthrie | 4704 | 31 | M | 17:15 | +2:24 |
7 | Gregory Young | 4993 | 43 | M | 17:21 | +2:30 |
8 | Anton Brown | 4599 | 40 | M | 17:44 | +2:53 |
9 | Christopher Clover | 4637 | 28 | M | 17:55 | +3:04 |
10 | Junior Baker | 4578 | 33 | M | 18:08 | +3:17 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Maria Florencia Morales | 4812 | 33 | F | 17:13 | +0:00 |
2 | Mandrea Hyman | 4730 | 39 | F | 17:34 | +0:21 |
3 | Sarah Ivory | 5025 | 27 | F | 18:32 | +1:19 |
4 | Juliett Dinnal | 4654 | 25 | F | 20:04 | +2:51 |
5 | Leigh Fisher | 4673 | 42 | F | 21:11 | +3:58 |
6 | Sharlene Sousa | 5045 | 39 | F | 21:13 | +4:00 |
7 | Sara Gress | 5066 | 25 | F | 21:51 | +4:38 |
8 | Marie Nicely | 4823 | 35 | F | 22:15 | +5:02 |
9 | Virginia McConnell | 5067 | 27 | F | 22:16 | +5:03 |
10 | Debra Thomas | 4931 | 44 | F | 22:18 | +5:05 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Gregory McKenzse | 5076 | 30 | M | 30:12 | +0:00 |
2 | Kevin Campbell | 5068 | 31 | M | 31:40 | +1:28 |
3 | Duen Morgan | 4816 | 29 | M | 32:59 | +2:47 |
4
![]() |
Kemar Leslie | 4997 | 25 | M | 33:18 | +3:06 |
5
![]() |
Horace Burey | 4609 | 40 | M | 33:20 | +3:08 |
6
![]() |
Gregory Young | 4993 | 43 | M | 35:01 | +4:49 |
7
![]() |
Richard Guthrie | 4704 | 31 | M | 35:59 | +5:47 |
8 | Anton Brown | 4599 | 40 | M | 36:49 | +6:37 |
9
![]() |
Jim Bendis | 4586 | 52 | M | 37:00 | +6:48 |
10
![]() |
Magnus Nordlander | 4824 | 31 | M | 37:00 | +6:48 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Maria Florencia Morales | 4812 | 33 | F | 34:45 | +0:00 |
2 | Mandrea Hyman | 4730 | 39 | F | 36:19 | +1:34 |
3 | Sarah Ivory | 5025 | 27 | F | 37:09 | +2:24 |
4 | Juliett Dinnal | 4654 | 25 | F | 39:54 | +5:09 |
5 | Leigh Fisher | 4673 | 42 | F | 42:25 | +7:40 |
6 | Sharlene Sousa | 5045 | 39 | F | 43:07 | +8:22 |
7
![]() |
Debra Thomas | 4931 | 44 | F | 44:30 | +9:45 |
8
![]() |
Sara Gress | 5066 | 25 | F | 44:52 | +10:07 |
9
![]() |
Marie Nicely | 4823 | 35 | F | 45:41 | +10:56 |
10
![]() |
Virginia McConnell | 5067 | 27 | F | 45:45 | +11:00 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Gregory McKenzse | 5076 | 30 | M | 50:51 | +0:00 |
2 | Kevin Campbell | 5068 | 31 | M | 54:08 | +3:17 |
3 | Duen Morgan | 4816 | 29 | M | 56:23 | +5:32 |
4 | Kemar Leslie | 4997 | 25 | M | 56:23 | +5:32 |
5 | Horace Burey | 4609 | 40 | M | 56:28 | +5:37 |
6 | Gregory Young | 4993 | 43 | M | 59:06 | +8:15 |
7
![]() |
Magnus Nordlander | 4824 | 31 | M | 1:01:07 | +10:16 |
8
![]() |
Jim Bendis | 4586 | 52 | M | 1:01:11 | +10:20 |
9
![]() |
Richard Guthrie | 4704 | 31 | M | 1:02:41 | +11:50 |
10
![]() |
Anton Brown | 4599 | 40 | M | 1:02:42 | +11:51 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Maria Florencia Morales | 4812 | 33 | F | 58:38 | +0:00 |
2 | Mandrea Hyman | 4730 | 39 | F | 1:01:03 | +2:25 |
3 | Sarah Ivory | 5025 | 27 | F | 1:02:17 | +3:39 |
4 | Juliett Dinnal | 4654 | 25 | F | 1:07:59 | +9:21 |
5 | Leigh Fisher | 4673 | 42 | F | 1:10:30 | +11:52 |
6 | Sharlene Sousa | 5045 | 39 | F | 1:12:05 | +13:27 |
7 | Debra Thomas | 4931 | 44 | F | 1:13:19 | +14:41 |
8 | Sara Gress | 5066 | 25 | F | 1:15:43 | +17:05 |
9 | Marie Nicely | 4823 | 35 | F | 1:17:08 | +18:30 |
10 | Kristin Tomasulo | 4937 | 31 | F | 1:17:18 | +18:40 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Gregory McKenzse | 5076 | 30 | M | 1:10:56 | +0:00 |
2 | Kevin Campbell | 5068 | 31 | M | 1:16:28 | +5:32 |
3
![]() |
Kemar Leslie | 4997 | 25 | M | 1:18:11 | +7:15 |
4
![]() |
Duen Morgan | 4816 | 29 | M | 1:18:11 | +7:15 |
5 | Horace Burey | 4609 | 40 | M | 1:19:15 | +8:19 |
6 | Gregory Young | 4993 | 43 | M | 1:23:15 | +12:19 |
7 | Magnus Nordlander | 4824 | 31 | M | 1:25:05 | +14:09 |
8 | Jim Bendis | 4586 | 52 | M | 1:25:15 | +14:19 |
9
![]() |
Matthew Karkoski | 4746 | 50 | M | 1:27:43 | +16:47 |
10
![]() |
Anton Brown | 4599 | 40 | M | 1:28:46 | +17:50 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Maria Florencia Morales | 4812 | 33 | F | 1:22:07 | +0:00 |
2 | Mandrea Hyman | 4730 | 39 | F | 1:25:18 | +3:11 |
3 | Sarah Ivory | 5025 | 27 | F | 1:27:47 | +5:40 |
4 | Juliett Dinnal | 4654 | 25 | F | 1:36:31 | +14:24 |
5 | Leigh Fisher | 4673 | 42 | F | 1:38:49 | +16:42 |
6 | Sharlene Sousa | 5045 | 39 | F | 1:41:37 | +19:30 |
7 | Debra Thomas | 4931 | 44 | F | 1:42:07 | +20:00 |
8
![]() |
Kristin Tomasulo | 4937 | 31 | F | 1:46:03 | +23:56 |
9
![]() |
Heather Sykes-Facey | 4924 | 46 | F | 1:46:51 | +24:44 |
10
![]() |
Marie Nicely | 4823 | 35 | F | 1:48:34 | +26:27 |