Place | Name | Bib | Age | Sex | Time | Diff |
1 | DAMION BENT | 1455 | 24 | M | 14:49 | +0:00 |
2 | KIRK BROWN | 1075 | 23 | M | 14:49 | +0:00 |
3 | ORAINE WINT | 1488 | 17 | M | 15:15 | +0:26 |
4 | KEVIN WHITE | 1396 | 19 | M | 15:30 | +0:41 |
5 | ANDRE HOSEY | 1397 | 17 | M | 15:53 | +1:04 |
6 | KEMAR JACKSON | 1400 | 18 | M | 15:53 | +1:04 |
7 | CLIVE THOMPSON | 1399 | 19 | M | 15:54 | +1:05 |
8 | ELTON WHITELY | 1401 | 19 | M | 15:58 | +1:09 |
9 | SANJER DANTRY | 1523 | 17 | M | 16:00 | +1:11 |
10 | NAMBHARD PALMER | 1490 | 17 | M | 16:06 | +1:17 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | TWISHAUNA WILLIAMS | 1510 | 20 | F | 18:30 | +0:00 |
2 | MICHELLE HARBURG | 1029 | 28 | F | 18:37 | +0:07 |
3 | STACEY BELL | 1514 | 23 | F | 18:38 | +0:08 |
4 | PETRENE PLUMMER | 1403 | 17 | F | 18:47 | +0:17 |
5 | MONIQUE THOMPSON | 1404 | 18 | F | 18:47 | +0:17 |
6 | AMOYA BAILEY | 1402 | 18 | F | 18:50 | +0:20 |
7 | ALEXA GEMMA | 1147 | 34 | F | 19:24 | +0:54 |
8 | ANTONTTE GRAY | 1530 | 16 | F | 20:28 | +1:58 |
9 | SHARLENE SOUSA | 1385 | 36 | F | 20:37 | +2:07 |
10 | PATRICIA POWELL | 1407 | 19 | F | 20:44 | +2:14 |
Place | Name | Bib | Age | Sex | Time | Diff |
1
![]() |
KIRK BROWN | 1075 | 23 | M | 30:19 | +0:00 |
2
![]() |
DAMION BENT | 1455 | 24 | M | 30:19 | +0:00 |
3 | ORAINE WINT | 1488 | 17 | M | 31:48 | +1:29 |
4 | KEVIN WHITE | 1396 | 19 | M | 32:02 | +1:43 |
5
![]() |
SANJER DANTRY | 1523 | 17 | M | 32:35 | +2:16 |
6
![]() |
CLIVE THOMPSON | 1399 | 19 | M | 32:44 | +2:25 |
7
![]() |
ANDRE HOSEY | 1397 | 17 | M | 32:44 | +2:25 |
8
![]() |
KEMAR JACKSON | 1400 | 18 | M | 32:44 | +2:25 |
9
![]() |
ELTON WHITELY | 1401 | 19 | M | 33:02 | +2:43 |
10 | WEBSTER CHUNG | 1521 | 19 | M | 33:07 | +2:48 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | TWISHAUNA WILLIAMS | 1510 | 20 | F | 37:16 | +0:00 |
2 | MICHELLE HARBURG | 1029 | 28 | F | 38:00 | +0:44 |
3 | STACEY BELL | 1514 | 23 | F | 38:02 | +0:46 |
4 | PETRENE PLUMMER | 1403 | 17 | F | 40:10 | +2:54 |
5 | MONIQUE THOMPSON | 1404 | 18 | F | 40:11 | +2:55 |
6
![]() |
ALEXA GEMMA | 1147 | 34 | F | 40:14 | +2:58 |
7
![]() |
AMOYA BAILEY | 1402 | 18 | F | 40:14 | +2:58 |
8 | ANTONTTE GRAY | 1530 | 16 | F | 41:16 | +4:00 |
9
![]() |
PATRICIA POWELL | 1407 | 19 | F | 42:10 | +4:54 |
10
![]() |
SHARLENE SOUSA | 1385 | 36 | F | 42:22 | +5:06 |
Place | Name | Bib | Age | Sex | Time | Diff |
1
![]() |
KIRK BROWN | 1075 | 23 | M | 50:55 | +0:00 |
2
![]() |
DAMION BENT | 1455 | 24 | M | 50:57 | +0:02 |
3
![]() |
ORAINE WINT | 1488 | 17 | M | 53:48 | +2:53 |
4
![]() |
KEVIN WHITE | 1396 | 19 | M | 54:14 | +3:19 |
5
![]() |
WEBSTER CHUNG | 1521 | 19 | M | 54:30 | +3:35 |
6
![]() |
DEMARLEY JOHNSON | 1524 | 19 | M | 54:30 | +3:35 |
7
![]() |
SANJER DANTRY | 1523 | 17 | M | 54:39 | +3:44 |
8
![]() |
ANDRE HOSEY | 1397 | 17 | M | 55:21 | +4:26 |
9
![]() |
NAMBHARD PALMER | 1490 | 17 | M | 55:37 | +4:42 |
10
![]() |
KEMAR JACKSON | 1400 | 18 | M | 56:02 | +5:07 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | TWISHAUNA WILLIAMS | 1510 | 20 | F | 1:03:41 | +0:00 |
2 | MICHELLE HARBURG | 1029 | 28 | F | 1:04:19 | +0:38 |
3 | STACEY BELL | 1514 | 23 | F | 1:04:28 | +0:47 |
4 | PETRENE PLUMMER | 1403 | 17 | F | 1:08:33 | +4:52 |
5 | MONIQUE THOMPSON | 1404 | 18 | F | 1:08:33 | +4:52 |
6
![]() |
AMOYA BAILEY | 1402 | 18 | F | 1:08:36 | +4:55 |
7
![]() |
ALEXA GEMMA | 1147 | 34 | F | 1:08:38 | +4:57 |
8 | ANTONTTE GRAY | 1530 | 16 | F | 1:09:21 | +5:40 |
9 | SHARLENE SOUSA | 1385 | 36 | F | 1:11:48 | +8:07 |
10 | JILL INDERSTRODT | 1173 | 30 | F | 1:12:22 | +8:41 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | KIRK BROWN | 1075 | 23 | M | 1:10:56 | +0:00 |
2 | DAMION BENT | 1455 | 24 | M | 1:12:23 | +1:27 |
3 | ORAINE WINT | 1488 | 17 | M | 1:15:48 | +4:52 |
4
![]() |
DEMARLEY JOHNSON | 1524 | 19 | M | 1:15:52 | +4:56 |
5 | WEBSTER CHUNG | 1521 | 19 | M | 1:16:27 | +5:31 |
6
![]() |
SANJER DANTRY | 1523 | 17 | M | 1:16:36 | +5:40 |
7
![]() |
KEVIN WHITE | 1396 | 19 | M | 1:17:31 | +6:35 |
8
![]() |
NAMBHARD PALMER | 1490 | 17 | M | 1:17:37 | +6:41 |
9
![]() |
ANDRE HOSEY | 1397 | 17 | M | 1:18:14 | +7:18 |
10 | CLIVE THOMPSON | 1399 | 19 | M | 1:18:35 | +7:39 |
Place | Name | Bib | Age | Sex | Time | Diff |
1 | TWISHAUNA WILLIAMS | 1510 | 20 | F | 1:29:08 | +0:00 |
2 | MICHELLE HARBURG | 1029 | 28 | F | 1:30:24 | +1:16 |
3 | STACEY BELL | 1514 | 23 | F | 1:32:04 | +2:56 |
4
![]() |
AMOYA BAILEY | 1402 | 18 | F | 1:34:52 | +5:44 |
5
![]() |
PETRENE PLUMMER | 1403 | 17 | F | 1:35:33 | +6:25 |
6
![]() |
MONIQUE THOMPSON | 1404 | 18 | F | 1:36:14 | +7:06 |
7
![]() |
ANTONTTE GRAY | 1530 | 16 | F | 1:36:26 | +7:18 |
8
![]() |
ALEXA GEMMA | 1147 | 34 | F | 1:36:30 | +7:22 |
9 | JILL INDERSTRODT | 1173 | 30 | F | 1:39:50 | +10:42 |
10 | OPHIA SIMMONDS | 1542 | N/A | F | 1:41:13 | +12:05 |