Advertisement

Selected Race
M45-49
Bib Name Sex Age City State Overall SexPl DivPl Time
15542 Andrew Gayle M 48 PORTMORE 9 / 518 9 / 236 1 / 41 1:30:47
15431 Richard Brown M 46 SP. TOWN 12 / 518 12 / 236 2 / 41 1:34:45
15604 Courtney Jarrett M 48 WHITHORN 13 / 518 13 / 236 3 / 41 1:35:16
15403 Morrel Beckford M 46 MONTEGO BAY 14 / 518 14 / 236 4 / 41 1:37:02
15873 Shane Lawrence M 49 KINGSTON 18 / 518 17 / 236 5 / 41 1:40:23
15795 Sergei Storozhenko M 48 MOSCOW NY 34 / 518 30 / 236 6 / 41 1:44:28
15586 Andre Ho Lung M 48 KINGSTON 06 38 / 518 34 / 236 7 / 41 1:46:42
15643 Derek Luk Pat M 47 KINGSTON 08 52 / 518 44 / 236 8 / 41 1:51:51
15209 Kim Swift M 47 TX 59 / 518 48 / 236 9 / 41 1:53:46
15876 Ian Graham M 46 ANGELS ESTATE 68 / 518 56 / 236 10 / 41 1:57:21
15783 Stefan Spath M 47 OCHO RIOS 71 / 518 58 / 236 11 / 41 1:57:55
15691 Patrick Palmer M 45 SMETHWICK 74 / 518 61 / 236 12 / 41 1:58:33
15404 Jan Beker M 47 ZA?OM ZA 89 / 518 70 / 236 13 / 41 2:00:31
15854 Paul Zurek M 49 MONDOVI WI 96 / 518 75 / 236 14 / 41 2:01:29
15148 Earl Fagan M 46 ATLANTA GA 98 / 518 77 / 236 15 / 41 2:01:43
15229 Bilal Durmaz M 45 NIJVERDAL 102 / 518 80 / 236 16 / 41 2:02:21
15508 Philmore Duncan M 47 FPO AA 104 / 518 82 / 236 17 / 41 2:02:27
15765 Mark Schwaiger M 47 BURTONSVILLE MD 117 / 518 87 / 236 18 / 41 2:05:24
15805 Renford Thompson M 46 MONTEGO BAY 121 / 518 89 / 236 19 / 41 2:06:06
15601 Ronald Jackson M 46 BROOKLYN NY 141 / 518 101 / 236 20 / 41 2:08:53
15862 Oliver Renz M 47 INNSBRUCK TI 153 / 518 109 / 236 21 / 41 2:11:10
15825 Alexander Weber M 45 FALKENSEE BR 162 / 518 114 / 236 22 / 41 2:13:33
15125 Lascelles McIntosh M 45 KINGSTON 5 166 / 518 116 / 236 23 / 41 2:13:59
15475 Paul Cogbill M 48 BIRMINGHAM 177 / 518 123 / 236 24 / 41 2:16:02
15648 Maurice Manning M 48 187 / 518 131 / 236 25 / 41 2:17:43
15561 Adrian Hamilton M 47 MONTEGO BAY 193 / 518 133 / 236 26 / 41 2:18:31
15846 Kevin Wright M 45 KINGSTON 10 194 / 518 134 / 236 27 / 41 2:19:10
15806 Chakib Tobbal M 47 GERETSRIED 200 / 518 136 / 236 28 / 41 2:19:39
15520 Keble Edwards M 49 KINGSTON 203 / 518 138 / 236 29 / 41 2:20:05
15329 Henry Aalbers M 49 MACGREGOR MB 247 / 518 152 / 236 30 / 41 2:26:10
15331 Gene Albert M 47 DALLAS TX 283 / 518 166 / 236 31 / 41 2:31:58
15804 Eric Thompson M 46 KINGSTON 11 296 / 518 170 / 236 32 / 41 2:34:23
15181 Josh McDaniels M 46 ZACHARY LA 306 / 518 173 / 236 33 / 41 2:36:31
15630 Lipton Lee M 45 KINGSTON 06 320 / 518 181 / 236 34 / 41 2:38:37
15965 Rick Case M 47 329 / 518 183 / 236 35 / 41 2:40:00
15205 Robert Smith M 46 JONESBORO GA 343 / 518 188 / 236 36 / 41 2:41:27
15134 Anthony Brown M 49 AUSTELL GA 373 / 518 197 / 236 37 / 41 2:47:52
15998 Christopher Tufton M 49 385 / 518 202 / 236 38 / 41 2:51:37
15187 Kim Perkins M 46 BROOKLYN NY 426 / 518 214 / 236 39 / 41 3:01:52
15610 Neslie Jones M 47 GREEN POND 431 / 518 218 / 236 40 / 41 3:03:03
15529 Gladstone Fisher M 45 KINGSTON 08 482 / 518 229 / 236 41 / 41 3:22:42
1-41
Per Page: [50] [100] [500]