Selected Race
First Name | Last Name | AGE | SEX | CITY | STATE | snow | sh | ss | stony | cinco | total | total1 | remain mara | remain ultra |
---|
Tom | Ackerman | 48 | M | Goffstown | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Giovanny | Arguello | 51 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
David | Audet | 54 | M | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Gregory | Audet | 36 | M | | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Leah | Balcom | 38 | F | Litchfield | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Brandon | Barnaby | 34 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Maryn | Barrett | 51 | F | East Andover | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Deborah | Belanger | 48 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Karen | Bergquist | 41 | F | Bow | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Raymond | Billings | 56 | M | Londonderry | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Eric | Charnley | 37 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Louise | Chevalier | 60 | F | Derry | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Beth | Connolly | 37 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Joel | Connolly | 43 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Lisa | Curtis | 58 | F | New Boston | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Karen | Cutter | 61 | F | Cornish | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Kathy | Denoncour | 57 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Linda | Doyle | 59 | F | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Vicki | Dumont-Whitney | 55 | F | Wilton | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Natalie | Ford | 58 | F | Gilsum | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
John | Foster | 57 | M | Charlestown | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Roxane | Gagnon | 51 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Dan | Gillis | 61 | M | Amherst | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Zoe | Gillis | 57 | F | Amherst | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Eilish | Gunther | 15 | F | Merrimack | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Chuck | Hale | 45 | M | Goffstown | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Katie | Hardy | 33 | F | Hollis | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Richard | Hartford | 50 | M | Northwood | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Angela | Havens | 55 | F | Bedford | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Allia | Hays | 38 | F | Belmont | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Heather | Herod | 38 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
James | Holl | 46 | M | North Sutton | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Jennifer | Holl | 40 | F | North Sutton | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Alexandra | Hytner | 26 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Veronica | Hytner | 29 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Kimberly | Kasparian | 40 | F | Townsend | MA | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Gabriel | Kelly | 34 | M | Townsend | MA | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Kayla | Kelly | 33 | F | Townsend | MA | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Dan | King | 51 | M | Goffstown | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Angela | Lafave | 45 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Lisa | Laliberty | 56 | F | Nashua | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Emily | Langley | 23 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Elaine | Lapointe | 61 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Brooke | Lepage | 26 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Ray | Levesque | 42 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Kimberly | McKenney | 46 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Cathy | McKinney | 62 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Conor | McKinney | 29 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Erin | McNelly | 46 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Nathan | McShinsky | 30 | M | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Janice | Miller | 40 | F | Hooksett | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Katie | Mills | 43 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Barbara | Obecny | 63 | F | Merrimack | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Michael | Popham | 38 | M | Bedford | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Sarah | Prescott | 53 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Nancy | Rank | 47 | F | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Thomas | Rentschler | 38 | M | Concord | MA | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Greg | Roberge | 47 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Tamar | Roberts | 63 | F | Bow | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
David | Saarinen | 48 | M | Bedford | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Michelle | Shea La Sala | 55 | F | Antrim | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Frank | Sullivan | 53 | M | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Kim | Sullivan | 42 | F | Cornish | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Carsten | Turner | 48 | M | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Monica | Wesson | 45 | F | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Andy | Youtt | 45 | M | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 3.1 | 24.4 | 5 | 1.8 | 15.6 |
Bethany | Brenner | 44 | F | Concord | NH | 3.1 | 13.1 | | 3.1 | 3.1 | 22.4 | 4 | 3.8 | 17.6 |
Kimberlee | Bunkartas | 40 | F | Hudson | NH | 3.1 | 13.1 | | 3.1 | 3.1 | 22.4 | 4 | 3.8 | 17.6 |
Leo | Bunkartas | 14 | M | Hudson | NH | 3.1 | 13.1 | | 3.1 | 3.1 | 22.4 | 4 | 3.8 | 17.6 |
Bridget | Combes | 29 | F | Londonderry | NH | 3.1 | 13.1 | | 3.1 | 3.1 | 22.4 | 4 | 3.8 | 17.6 |
Christina | Ianno | 51 | F | Lisbon | NH | 3.1 | 13.1 | | 3.1 | 3.1 | 22.4 | 4 | 3.8 | 17.6 |
Dick | Jardine | 66 | M | New Boston | NH | 3.1 | 13.1 | | 3.1 | 3.1 | 22.4 | 4 | 3.8 | 17.6 |
Mary | Klene | 36 | F | Manchester | NH | 3.1 | 13.1 | | 3.1 | 3.1 | 22.4 | 4 | 3.8 | 17.6 |
Bryan | Nowell | 57 | M | Goffstown | NH | 3.1 | 13.1 | | 3.1 | 3.1 | 22.4 | 4 | 3.8 | 17.6 |
Terry | Roberts | 60 | F | Belmont | NH | 3.1 | 13.1 | | 3.1 | 3.1 | 22.4 | 4 | 3.8 | 17.6 |
Doria | Aronson | 38 | F | Bedford | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Joseph | Bator | 49 | M | Bedford | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Melinda | Bator | 38 | F | Bedford | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kathleen | Beltrami | 60 | F | Pittsfield | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Angela | Boyle | 52 | F | Londonderry | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Wayne | Brake | 51 | M | Salem | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Deborah | Britenriker | 61 | F | Pembroke | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Stephen | Burke | 49 | M | Fremont | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Beth | Butts | 53 | F | Brookfield | MA | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Ralph | Butts | 59 | M | Brookfield | MA | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kimberly | Carey | 47 | F | Bedford | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Stephen | Carroll | 50 | M | Auburn | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Matt | Carter | 49 | M | Billerica | MA | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Tammy | Carter | 48 | F | Billerica | MA | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Mary Terese | Desrochers | 60 | F | Manchester | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Joanne | Finnegan | 45 | F | Bedford | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kandy | Fredette | 60 | F | Webster | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Caitlin | Garcia | 28 | F | Ipswich | MA | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Jill | Godsoe | 43 | F | Merrimack | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Natalie | Henry | 30 | F | Hudson | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Scott | Jackson | 45 | M | Pittsfield | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Marisa | Jarvis | 62 | F | Pembroke | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Daniel | Johnson | 27 | M | Manchester | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Mia | Konovelchick | 38 | F | Litchfield | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Melissa | Kowalewski | 40 | F | Merrimack | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Mark | Laprade | 47 | M | Bedford | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Michele | Laprade | 49 | F | Bedford | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Holly | Laroche | 53 | F | Deerfield | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Stephen | Lasala | 16 | M | Antrim | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Sarah | Lester | 49 | F | Andover | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Shelley | Lochman | 40 | F | New Boston | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Bradley | Maher | 47 | M | Londonderry | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Jane | Marshall | 49 | F | Chelmsford | MA | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Brooke | McLain | 31 | F | Boscawen | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Monique | Medeiros | 45 | F | New Boston | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Warren | Medeiros | 49 | M | New Boston | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Deborah | Mitchell | 53 | F | Milford | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Thomas | Murphy | 34 | M | Manchester | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Brooke | Nadeau | 42 | F | Londonderry | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Janet | Parkinson | 67 | F | Portsmouth | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Philip | Petschek | 58 | M | Chelmsford | MA | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Montana | Pouliot | 17 | F | Bow | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Michael | Robie | 58 | M | Londonderry | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Angela | Rocca | 43 | F | Manchester | NH | | 13.1 | 2 | 3.1 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Skip | Russell | 35 | M | Manchester | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Jon | Shapiro | 49 | M | Bedford | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kristen | Sheppard | 46 | F | Derry | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Penny | Sullivan | 59 | F | Goshen | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Allison | Welch | 38 | F | Auburn | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Megan Elise | Westbrook | 35 | F | Dunbarton | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Emily | Whitehead | 43 | F | Bedford | NH | 3.1 | 13.1 | 2 | | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Krystal | Bessette | 31 | F | Auburn | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Trish | Brownrigg | 56 | F | Hudson | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Cindy | Buhner | 61 | F | Harvard | MA | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Krystal | Chase | 37 | F | Windsor | VT | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Ryan | Davis | 32 | M | Dunbarton | NH | | 13.1 | | 3.1 | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Sat | Deol | 39 | M | Manchester | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Melanie | Drew | 51 | F | Manchester | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Shannon | Drew | 50 | F | Manchester | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Lynnann | Dupuis | 52 | F | Leominster | MA | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Laura | Fearon | 46 | F | Monroe | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Fitzdawgher | Fitzpatrick | 56 | M | Goffstown | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Kim | Hickman | 51 | F | Merrimack | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Pam | Hill | 49 | F | Penacook | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Courtney | Jameson | 28 | F | Milford | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
David | Knickerbocker | 44 | M | Hooksett | NH | | 13.1 | | 3.1 | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Emily | Kotkowski | 32 | F | Concord | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Katrina | Labounty | 40 | F | East Ryegate | VT | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Nicole | Laird | 44 | F | Bedford | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Donald | McLelland | 53 | M | Laconia | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Colleen | Pete | 45 | F | Bedford | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Barry | Reynolds | 55 | M | Bow | NH | | 13.1 | | 3.1 | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Bonnie | Ritchotte | 47 | F | Littleton | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Stephanie | Selleck | 37 | F | Goffstown | NH | | 13.1 | | 3.1 | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Ashley | Smith | 31 | F | Laconia | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Michaela | Smith | 46 | F | Londonderry | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Jim | Soukup | 57 | M | Auburn | NH | | 13.1 | | 3.1 | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Kathleen | Soukup | 47 | F | Auburn | NH | | 13.1 | | 3.1 | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
John | Steere | 41 | M | Hudson | NH | | 13.1 | | 3.1 | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Jennifer | Stockley | 47 | F | Lyman | NH | | 13.1 | | 3.1 | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Felecia | Towle | 31 | F | Rochester | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Robin | Tylim | 47 | F | Nashua | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Antony | Walker | 52 | M | Nashua | NH | 3.1 | 13.1 | | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Jane | Allen | 61 | F | Derry | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Philip | Boisvert | 36 | M | Pembroke | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Samy | El-Guebaly | 73 | M | Bedford | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Rebecca | Goodwin | 38 | F | New Boston | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Judy | Graham-Garcia | 59 | F | Ipswich | MA | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Chase | Hall | 14 | M | Goffstown | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Thomas | Lott | 25 | M | Nashua | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Aida | Maher | 46 | F | Londonderry | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Tracey | Parks | 46 | F | Bedford | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Kerry | Pellerin | 41 | F | Londonderry | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Michael | Pellerin | 48 | M | Londonderry | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Karen | Ray | 44 | F | Amherst | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Kylee | Ross | 46 | F | Amherst | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Dave | Sweeney | 35 | M | North Attleboro | MA | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Marcos | Torres | 48 | M | Manchester | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Charles | York | 38 | M | Bow | NH | | 13.1 | 2 | | 3.1 | 18.2 | 3 | 8 | 21.8 |
Ron | Vaillancourt | 50 | M | Belmont | NH | 3.1 | 8.8 | | 3.1 | 3.1 | 18.1 | 4 | 8.1 | 21.9 |
Sacha | Bays | 23 | F | Bethlehem | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Francis | Carey | 52 | M | Brookline | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Michael | Diodati | 37 | M | Goffstown | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Jessica | Dostie | 33 | F | Manchester | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Kyle | Dostie | 32 | M | Manchester | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Michael | Elliott | 33 | M | Manchester | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Matthew | Fielder | 17 | M | Goffstown | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Joanne | Grobecker | 35 | F | Merrimack | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Ed | Ithier | 54 | M | Hooksett | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Jason | Lacroix | 47 | M | Bedford | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
J Chad | Laird | 50 | M | Bedford | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Michael | Neal | 50 | M | Bedford | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Brianna | Niquette | 38 | F | Wilton | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Carole Lyse | Ouellette Bays | 62 | F | Bethlehem Nh | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Emily | Rivinius | 39 | F | Bedford | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Rickie | Roberge | 64 | M | Manchester | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Kristen | Seitz | 33 | F | Peterborough | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Tara | Shea Micko | 36 | F | Bedford | NH | | 13.1 | | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Jaime | Abrams | 35 | F | Merrimack | NH | 3.1 | 4.4 | 2 | 3.1 | 3.1 | 15.7 | 5 | 10.5 | 24.3 |
Maryjo | Aguiar | 43 | F | Bedford | NH | 3.1 | 4.4 | 2 | 3.1 | 3.1 | 15.7 | 5 | 10.5 | 24.3 |
Jennifer | Balukonis | 42 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 3.1 | 15.7 | 5 | 10.5 | 24.3 |
Jessica | Bates | 47 | F | Nashua | NH | 3.1 | 4.4 | 2 | 3.1 | 3.1 | 15.7 | 5 | 10.5 | 24.3 |
