Selected Race
First Name | Last Name | AGE | SEX | CITY | STATE | snow | sh | ss | stony | total | total1 | remain mara | remain ultra |
---|
Tom | Ackerman | 48 | M | Goffstown | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Giovanny | Arguello | 51 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
David | Audet | 54 | M | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Gregory | Audet | 36 | M | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Leah | Balcom | 38 | F | Litchfield | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Brandon | Barnaby | 34 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Maryn | Barrett | 51 | F | East Andover | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Deborah | Belanger | 48 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Karen | Bergquist | 41 | F | Bow | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Raymond | Billings | 56 | M | Londonderry | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Heather | Brown | 29 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Eric | Charnley | 37 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Louise | Chevalier | 60 | F | Derry | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Melissa | Coffey | 48 | F | Londonderry | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Beth | Connolly | 37 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Joel | Connolly | 43 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Lisa | Curtis | 58 | F | New Boston | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Karen | Cutter | 61 | F | Cornish | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kathy | Denoncour | 57 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Linda | Doyle | 59 | F | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Vicki | Dumont-Whitney | 55 | F | Wilton | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kristen | Enman | 39 | F | Merrimack | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Scott | Folsom | 48 | M | Keene | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Natalie | Ford | 58 | F | Gilsum | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
John | Foster | 57 | M | Charlestown | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Roxane | Gagnon | 51 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Dan | Gillis | 61 | M | Amherst | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Zoe | Gillis | 57 | F | Amherst | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Eilish | Gunther | 15 | F | Merrimack | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Chuck | Hale | 45 | M | Goffstown | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Katie | Hardy | 33 | F | Hollis | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Richard | Hartford | 50 | M | Northwood | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Angela | Havens | 55 | F | Bedford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kendra | Hayes | 36 | F | Londonderry | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Allia | Hays | 38 | F | Belmont | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Heather | Herod | 38 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
James | Holl | 46 | M | North Sutton | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Jennifer | Holl | 40 | F | North Sutton | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Alexandra | Hytner | 26 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Veronica | Hytner | 29 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kelly | Jones | 42 | F | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kimberly | Kasparian | 40 | F | Townsend | MA | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Gabriel | Kelly | 34 | M | Townsend | MA | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kayla | Kelly | 33 | F | Townsend | MA | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Dan | King | 51 | M | Goffstown | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Jonas | Klemm | 42 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Angela | Lafave | 45 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Lisa | Laliberty | 56 | F | Nashua | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Emily | Langley | 23 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Elaine | Lapointe | 61 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Adam | Larock | 39 | M | Merrimack | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Brooke | Lepage | 26 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Ray | Levesque | 42 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kimberly | McKenney | 46 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Cathy | McKinney | 62 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Conor | McKinney | 29 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Erin | McNelly | 46 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Nathan | McShinsky | 30 | M | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Janice | Miller | 40 | F | Hooksett | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Katie | Mills | 43 | F | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Barbara | Obecny | 63 | F | Merrimack | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Michael | Popham | 38 | M | Bedford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Sarah | Prescott | 53 | F | Concord | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Nancy | Rank | 47 | F | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kristen | Reed | 27 | F | Bedford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Thomas | Rentschler | 38 | M | Concord | MA | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Greg | Roberge | 47 | M | Manchester | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Tamar | Roberts | 63 | F | Bow | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
David | Saarinen | 48 | M | Bedford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Michelle | Shea La Sala | 55 | F | Antrim | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Frank | Sullivan | 53 | M | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Kim | Sullivan | 42 | F | Cornish | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Carsten | Turner | 48 | M | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Monica | Wesson | 45 | F | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Tiffany | Woodger | 36 | F | Merrimack | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Andy | Youtt | 45 | M | Milford | NH | 3.1 | 13.1 | 2 | 3.1 | 21.3 | 4 | 4.9 | 18.7 |
Bethany | Brenner | 44 | F | Concord | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Kimberlee | Bunkartas | 40 | F | Hudson | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Leo | Bunkartas | 14 | M | Hudson | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Richard | Christian | 48 | M | Derry | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Bridget | Combes | 29 | F | Londonderry | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Emy | Hoff | 43 | F | Townsend | MA | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Christina | Ianno | 51 | F | Lisbon | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Dick | Jardine | 66 | M | New Boston | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Mary | Klene | 36 | F | Manchester | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Brian | Langenfeld | 46 | M | Westford | MA | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Bryan | Nowell | 57 | M | Goffstown | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Kimberly | Palmer | 46 | F | Milford | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Terry | Roberts | 60 | F | Belmont | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Daniel | Shine | 48 | M | Townsend | MA | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Jose | Velho | 50 | M | Derry | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Darrell | Zwicker | 58 | M | Newmarket | NH | 3.1 | 13.1 | | 3.1 | 19.3 | 3 | 6.9 | 20.7 |
Doria | Aronson | 38 | F | Bedford | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Joseph | Bator | 49 | M | Bedford | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Melinda | Bator | 38 | F | Bedford | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Corey | Bridgett | 38 | M | Hooksett | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Stephen | Carroll | 50 | M | Auburn | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Krystine | Chaplin | 29 | F | Peterborough | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Melissa | Cormier | 39 | F | Derry | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Ryan | Donohue | 30 | M | Manchester | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Diane | Dussault | 45 | F | Hudson | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Terri | Fournier | 54 | F | Milford | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Kristopher | Gosselin | 42 | M | Manchester | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Sandra | Hurley | 44 | F | Manchester | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Daniel | Johnson | 27 | M | Manchester | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Melissa | Kowalewski | 40 | F | Merrimack | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Mark | Laprade | 47 | M | Bedford | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Michele | Laprade | 49 | F | Bedford | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Stephen | Lasala | 16 | M | Antrim | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Bradley | Maher | 47 | M | Londonderry | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Brooke | McLain | 31 | F | Boscawen | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Angela | Rocca | 43 | F | Manchester | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Delaney | Root | 16 | F | Londonderry | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Holly | Vanness | 50 | F | Charlestown | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Danielle | Wordell | 40 | F | Manchester | NH | | 13.1 | 2 | 3.1 | 18.2 | 3 | 8 | 21.8 |
Nicholas | Baker | 40 | M | Bedford | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Sarah | Barlow | 41 | F | Dover | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
David | Burl | 39 | M | Manchester | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Ryan | Davis | 32 | M | Dunbarton | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
David | Decosta | 42 | M | Litchfield | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Brenda | Donroe | 70 | F | Londonderry | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Brennagh | Dooley | 18 | F | Concord | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Jill | Garrity | 29 | F | Manchester | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Michael | Gaumont | 34 | M | Manchester | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Kristen | Grassi | 33 | F | Derry | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Joshua | Grayum | 39 | M | Merrimack | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
David | Knickerbocker | 44 | M | Hooksett | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Brian | Lynch | 38 | M | Londonderry | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Karen | Martin | 47 | F | Londonderry | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Barry | Reynolds | 55 | M | Bow | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Stephanie | Selleck | 37 | F | Goffstown | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Evan | Shine | 19 | M | Townsend | MA | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Jim | Soukup | 57 | M | Auburn | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Kathleen | Soukup | 47 | F | Auburn | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
John | Steere | 41 | M | Hudson | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Jennifer | Stockley | 47 | F | Lyman | NH | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Janelle | Welton | 25 | F | Tewskbury | MA | | 13.1 | | 3.1 | 16.2 | 2 | 10 | 23.8 |
Ron | Vaillancourt | 50 | M | Belmont | NH | 3.1 | 8.8 | | 3.1 | 15 | 3 | 11.2 | 25 |
Jaime | Abrams | 35 | F | Merrimack | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Maryjo | Aguiar | 43 | F | Bedford | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Marjorie | Aronis | 57 | F | Derry | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Jennifer | Balukonis | 42 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Carolina | Bartholi | 29 | F | Nashua | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Jessica | Bates | 47 | F | Nashua | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Tiffany | Begin-Stearns | 32 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Arcadia | Bernard | 35 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Lorraine | Bilodeau | 62 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Jennifer | Bonia | 36 | F | Hooksett | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Alicia | Boyce | 31 | F | Salisbury | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Barbara | Brodeur | 55 | F | Tyngsboro | MA | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Pauline | Burdin | 51 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Justine | Capone | 33 | F | Londonderry | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Melanie | Catherwood | 34 | F | Lowell | MA | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Casandra | Charette | 31 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Donna | Damon | 45 | F | Epsom | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Kristel | Davis | 41 | F | Unity | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Christina | Deforte | 34 | F | Salem | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Andy | Devine | 41 | M | Merrimack | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Blair | Deyo | 30 | F | Bedford | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Alicia | Dicecca | 34 | F | Lowell | MA | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Jeff | Dobe | 51 | M | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Mariana | Dominguez | 33 | F | Bow | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Lauren | Dumont | 29 | F | Wilton | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Margarita | Duncan | 31 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Jamie | Emerson | 34 | F | Hampstead | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Cory | Gagnon | 31 | M | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Dawn | Gallagher | 52 | F | Groton | MA | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Michele | Garon | 51 | F | Litchfield | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Caitlin | Gauthier | 35 | F | Concord Nh | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Breanna | Harris | 34 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Diane | Hartshorn | 58 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Michelle | Heath | 36 | F | Ashland | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Cady | Hickman | 28 | F | Merrimack | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Meghann | Kennedy | 34 | F | Hollis | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Erica | King | 42 | F | Loudon | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Nicole | Labelle | 33 | F | Atkinson | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Brienne | Labonte | 39 | F | Concord | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Kristy | Landry | 42 | F | Merrimack | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Bridgid | Larock | 38 | F | Merrimack | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Maeve | Larock | 12 | F | Merrimack | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Leila | Lavigne | 69 | F | Campton | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Rhonda | Ledoux | 43 | F | Nashua | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Meg | Leonguerrero | 42 | F | Litchfield | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Sheila | Lewis | 42 | F | Bow | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Dorothy | Luongo | 37 | F | Amherst | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Jessica | Luptak | 28 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Holly | Mandigo-Aly | 51 | F | Hampton | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Lindsey | Mariano | 35 | F | Somerville | MA | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Kerry | Mayer | 54 | F | West Groton | MA | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Karydan | McNutt | 24 | F | Gilford | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Belinda | Morang | 56 | F | Merrimack | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Colleen | Nocera | 47 | F | Derry | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Kathleen | Olden | 37 | F | Nashua | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Kaylin | Ossing | 28 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Eileen | Osullivan | 50 | F | Merrimack | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Jeff | Ouellette | 36 | M | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Gayle | Paquin | 63 | F | Mason | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Danielle | Paradis | 43 | F | Manchester | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Catherine | Petersen | 40 | F | Mont Vernon | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Chris | Powers | 41 | M | Hollis | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Ellen | Raffio | 51 | F | Bow | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Tom | Raffio | 63 | M | Bow | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Kathryn | Reynolds | 32 | F | Concord | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Michele | Robinson | 51 | F | Nashua | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Wayne | Robinson | 60 | M | Goffstown | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Deborah | Rosenthal | 58 | F | Concord | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
William | Rowe | 53 | M | Temple | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
Erin | Sakolosky | 33 | F | Goffstown | NH | 3.1 | 4.4 | 2 | 3.1 | 12.6 | 4 | 13.6 | 27.4 |
